TBO > Sports > Prep Sports
ADVERTISEMENT
Published: November 21, 2007
Name, school Yrs. Pts.
1. Russell Evans, Plant City 88-91 2,540
2. Casey Sanders, Tampa Prep 95-99 2,441
3. Toney Mack, Brandon 82-85 2,342
4. Desmond Allison, Robinson 95-98 2,280
5. Jesse Salters, Chamberlain 87-90 2,222
6. Rick Dreyer, Berkeley Prep 78-82 2,163
7. Gerald White, Tampa Catholic 81-85 2,042
8. Otis Kitchen, Tampa Catholic 92-96 2,038
9. David Smith, Tampa Prep 99-03 2,034
10. Jonathan Johnson, Bayshore Christian 91-94 1988
11. Derek Smith, T.Heights/TBT/Bayshore 89-93 1,982
12. Spiros Ferderigos, Berkeley Prep 00-04 1,916
13. Antonio Russell, Gaither 00-04 1,906
14. Sredrick Powe, Brandon 97-00 1,897
15. Anddrikk Frazier, Bayshore/Tampa Prep 91-94 1,852
16. Tarence Kinsey, Jefferson 98-02 1,820
17. Andy Owens, Hillsborough 62-65 1,820
18. Charlie Green, Hillsborough 66-69 1,798
19. Wayne Lynch, Brandon 57-61 1,746
20. Brandon Harrison, TC/Bayshore/Gaither 99-03 1,731
21. Terry Rupp, Jesuit 81-84 1,705
22. Ricky McConnell, Leto 95-98 1,656
23. Sean McClain, Tampa Prep 93-97 1,656
24. Cedric Powell, Robinson 95-98 1,623
25. Renaldo Garcia, T.Catholic 84-87 1,619
26. Tommy Jones, T.Catholic 79-82 1,613
27. Jonathan Seber, SPres/Armwood/Plant 99-03 1,609
28. Tyrone Evans, Hillsborough 00-04 1,596
29. Rick Harrison, Tampa Catholic/Leto 76-79 1,562
30. Chris Finley, Riverhills 88-91 1,560
31. Lou Piniella, Jesuit 59-61 1,549
32. Carl Thomas, Tampa Prep 90-94 1,540
33. Ken Doyle, Plant 60-63 1,537
34. Michael Williams, Plant 98-02 1,530
35. Joseph Rawlins, Bayshore Christian 99-01 1,515
36. Kevin Lentz, Chamberlain 74-76 1,524
37. Jerry Shipman, T.Catholic 71-74 1,515
38. James Anthony, Armwood 98-01 1,505
39 Walter Perkins, Tampa Prep 03-07 1, 498-
40.Horace Broadnax, Plant City 79-82 1,489
41 Mike Kroll, Tampa Catholic 68-72 1,485
42 Darrell Jackson, Tampa Catholic 94-97 1,468
43 Jamal Wilson, Tampa Prep 90-93 1,463
44 Mark Stoddard, Berkeley Prep 90-93 1,452
45 Leo Murray, King 91-94 1,421
46 Vance Wilson, Berkeley Prep 64-68 1,421
47 Brian Peterson, Bayshore 88-91 1,403
48 Damon Smith, Tampa Bay Tech 91-94 1,402
49 James Devlin, Chamberlain 03-06, 1,376
50. Kelly Hite, Tampa Catholic 93-96 1,374
51 Reggie Reed, Jesuit 71-74 1,372
52. James George, Leto 74-77 1,371
53. Steve Trundel, Tampa Prep 82-86 1,368
54. Winston Davis, Blake/Plant 68-71 1,362
55. Zaronn Cann, Brandon 01-05 1,361
56. Philip Brooks, Bayshore Christian 00-04 1,353
57. Mike Rollyson, Plant City 61-64 1,350
58 Kenny Kelly, Tampa Catholic 94-97 1,345
59. Eric Hayes, Tampa Catholic 89-93 1,344
60. Michael Jenkins, Leto 96-00 1,341
61. Clyde Eads, Brandon/Chamberlain 78-81 1,340
62. David Norwood, Seffner Christian, 03-07, 1,334
63. Mike Vacher, Chamberlain 64-66 1,328
64. Fallon Prude, Plant 78-81 1,318
65. Andrew Frazier, Middleton 69-71 1,317
66. J.J. Garnett, Bayshore 87-90 1,303
67. David Wright, Blake 63-66 1,303
68. Jason Brown, Plant City 03-06, 1302
69. Tyler Azzarelli, Plant 98-02 1,301
70. Kyle Knecht, Bayshore/Plant 98-02 1,300
71. Brian Lott, East Bay/Bloomingdale 87-90 1,299
72. Elijah Piazza, Bayshore Christian 95-98 1,298
73. Kevin Vinson, Jefferson 99-02 1,293
74. DeAndre Abram, Plant City 90-93 1,291
75. Charlie Bradley, Robinson 79-81 1,283
76. E.J. Ciaccio, Tampa Catholic, 03-07, 1,283
77. Bob Bacon, Jesuit 56-58 1,276
78. John Williams, Jesuit 78-81 1,273
79. Joey Lauteria, Tampa Catholic, 03-07, 1,272
80. Chris Akers, Bloomingdale 1990-92, 1,271
81. Donald Smith, Chamberlain 96-98 1,268
81. Jim Bruns, Jesuit/Leto 77-80 1,259
82. Andrew Walter, Tampa Catholic 88-92 1,257
83. Tiras Wade, Tampa Bay Tech 97-99 1,256
84. John Beckel, Seminole Presbyterian 96-00 1,255
85. Teryl Aikens, Tampa Catholic 79-82 1,248
86. Andre Corbitt, Tampa Bay Tech 97-99 1,245
87. Mike McCullough, Tampa Catholic 85-88 1,245
88. Damon Allen, Bayshore Christian 94-97 1,239
89. Theo Smalling, Bloomingdale 02-06 1,239
90. Rino Bevis, Tampa Prep 94-98 1,235
91. Manny Hernandez, Chamberlain 99-01 1,234
92. Nick Smith, Bloomingdale 97-01 1,234
93. Ronnie Jackson, Hillsborough 63-66 1,227
94. Roland Owens, Chamberlain 81-84 1,220
95. Johnnie Grant, Plant 97-02 1,213
96 Gary Godsey, Jesuit 95-99 1,210
97. Andrew Pulido, Bayshore Christian 93-97 1,209
98. Arnaldo Abreu, Robinson High 2000-2004, 1207
99. Demetrius Edwards, Tampa Bay Tech 01-04 1,204
100 Greg Lee, Chamberlain 00-03 1,204
101 Andrew Darst, Jesuit, 03-07, 1,202
102 Ed Johnson, Middleton/Chamberlain 70-73 1,201
103 Alvin Harris, Bloomingdale 87-90 1,199
104 Billy Sims, TC/Hillsborough 85-88 1,195
105 Herbie Allen, Robinson 73-75 1,194
106. Jonathan Fielder, Bayshore Christian 93-96 1,194
107. Shawn Vanzant, Wharton 03-07, 1,192
108. Andrew Corbitt, Chamberlain 77-80 1,186
109. Jeremy Jackson, Tampa Baptist/Brandon 05-07, 1,182
110. Travis Schintzius, Bloomingdale 86-89 1,179
111. James Bunn, Jesuit 99-02 1,177
112. C. Copeland, Middleton/Brandon 68-71 1,177
113. Matt Dziagwa, Tampa Catholic, 03-07, 1,175
114. Jay Smith, Tampa Bay Tech 85-88 1,174
115. Blake Gaylord, Seminole Presbyterian 92-95 1,172
116. R.L. Bond, Durant 01-03 1,168
117. David Frueh, Seffner Christian, 03-07, 1,168
118. Kelvin Daniels, Armwood/Bayshore 84-87 1,166
119. Jeff Kovacs, Riverview 02-05 1,165
120. J.J. Turner, Brandon 00-03 1,164
121. Coleman Bell, Jefferson 85-88 1,157
122. Ricky Gallon, Jefferson 72-74 1,156
123. Arnaldo Abreu, Robinson 00-04 1,149
124. Alan Schonbrun, Jesuit 99-03 1,146
125. Dave Chmura, Tampa Catholic 82-85 1,142
126. Mario Lovett, Leto 93-96 1,141
127. Mason Conrad, Berkeley Prep 01-04 1,139
128. Thomas Kaiser, Jesuit 03-06, 1,138
129. Derek Hessler, S. Presbyterian/T. Prep 91-95 1,136
130. Darren Johnson, Leto 82-85 1,135
131. Jamel Larry, Tampa Bay Tech 89-91 1,134
132. Joe Jackson, Gaither 89-92 1,131
133. Baker Mabry, Seminole Presbyterian 95-99 1,130
134. Willie Cunningham, Robinson 88-91 1,129
135. Keeton Brooks, Tampa Bay Tech 97-01 1,128
136. Otis White, Chamberlain 00-02 1,127
137. Alan Schonbrun, Jesuit 99-03 1,122
138. Jermaine Blakley, Tampa Bay Tech 95-98 1,121
139. Blake Allen, Tampa Baptist/Brandon 04-, 1,118-
140. Chris Kosiba, Tampa Catholic 90-93 1,118
141. Ean Randolph, Durant 99-02 1,112
142. Jesse Rogers, OLPH 51-55 1,101
143. Shane Vogt, Chamberlain 90-92 1,095
144. Kevin Starnes, Gaither 84-87 1,092
145. Alvin Brown, East Bay 75-78 1,089
146. Paul Messina, Tampa Catholic 73-75 1,089
147. Brian Samilian, Seminole Presbyterian 95-99 1,087
148. Wayne Shaw, Gaither 84-87 1,086
149. Randall Black, Tampa Catholic 96-00 1,085
150. Sylvester James, Robinson 77-80 1,081
151. Nelson Duarte, OLPH 61-65 1,079
152. Alex Schulte, Tampa Prep 01-04 1,076
153. William Cade, Chamberlain 95-97 1,073
154. Anthony Butler, Robinson 82-85 1,069
155. Victor Hoffman, Hillsborough 60-63 1,067
156 Brian Stanley, Riverhills 87-90 1,067
157. Daniel Martinez, Bayshore Christian/Plant 03-07 1,062
158. Everette Egun, Jesuit 99-02 1,060
159. Mike Copen, Hillsborough 58-61 1,057
160. Marlin Clark, Hillsborough 55-58 1,055
161. Leroy Lucas, Plant City 98-02 1,054
162. David Waller, Tampa Prep, 04--present 1, 052-
163. Jason Anthony, Armwood, 03-07 1,052
164.Doug Aplin, Chamberlain 70-72 1,049
165. Eddie Lamar, Plant City 74-77 1,048
166. T.J. Lewis, Gaither 90-93 1,027
167. Joelys Himely, Leto 04-07, 1,027
168. Rodney Fields, Tampa Bay Tech 94-96 1,026
169. Morris LeGrand, Robinson 68-71 1,025
170. Joey Graham, Brandon 98-00 1,023
171. Gilet Chevalier, Blake 02-05 1,022
172. Marquis McCullough, King 00-03 1,014
173. Bob Goding, Jesuit 53-55 1,012
174. Lewis Shepherd, Robinson 76-79 1,009
175. Taylor Stokes, Hillsborough 58-60 1,009
176 Juan Price, Robinson 91-93 1,008
177. T.J. Miller, Bayshore Christian 00-03 1,004
178. Roy Wilcox, Chamberlain 57-59 1,002
179. Todd Dinneny, Newsome 03-06 1,000
Newcomers bolded
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |