The Tampa Tribune
Published: October 5, 2007
AVERAGE PER GAME
NATIONAL FOOTBALL CONFERENCE
OFFENSE
| Yards | Rush | Pass |
| Dallas | 440.8 | 152.5 | 288.3 |
| Detroit | 387.3 | 74.5 | 312.8 |
| Seattle | 354.0 | 104.5 | 249.5 |
| Green Bay | 343.0 | 54.3 | 288.8 |
| Arizona | 339.3 | 110.0 | 229.3 |
| Philadelphia | 337.3 | 126.0 | 211.3 |
| Washington | 332.3 | 134.3 | 198.0 |
| Tampa Bay | 325.3 | 137.0 | 188.3 |
| New York Giants | 322.5 | 99.3 | 223.3 |
| Carolina | 322.3 | 131.5 | 190.8 |
| Atlanta | 314.8 | 89.8 | 225.0 |
| Minnesota | 313.3 | 135.0 | 178.3 |
| New Orleans | 296.0 | 79.7 | 216.3 |
| St. Louis | 265.5 | 83.8 | 181.8 |
| Chicago | 245.8 | 82.8 | 163.0 |
| San Francisco | 213.3 | 95.3 | 118.0 |
DEFENSE
| Yards | Rush | Pass |
| Tampa Bay | 291.8 | 118.3 | 173.5 |
| Philadelphia | 299.0 | 74.5 | 224.5 |
| Dallas | 299.5 | 80.5 | 219.0 |
| Arizona | 304.8 | 95.5 | 209.3 |
| Washington | 309.3 | 92.0 | 217.3 |
| Chicago | 321.3 | 93.3 | 228.0 |
| New York Giants | 324.0 | 105.3 | 218.8 |
| Seattle | 327.8 | 103.8 | 224.0 |
| Minnesota | 328.8 | 62.0 | 266.8 |
| Green Bay | 338.5 | 106.3 | 232.3 |
| San Francisco | 343.5 | 130.0 | 213.5 |
| Atlanta | 344.3 | 128.5 | 215.8 |
| Carolina | 347.8 | 118.8 | 229.0 |
| St. Louis | 349.3 | 157.0 | 192.3 |
| New Orleans | 355.3 | 116.3 | 239.0 |
| Detroit | 381.8 | 114.3 | 267.5 |
AMERICAN FOOTBALL CONFERENCE OFFENSE
| Yards | Rush | Pass |
| New England | 431.8 | 157.0 | 274.8 |
| Indianapolis | 403.5 | 140.8 | 262.8 |
| Denver | 382.5 | 155.5 | 227.0 |
| Cincinnati | 365.5 | 83.3 | 282.3 |
| Pittsburgh | 354.3 | 168.0 | 186.3 |
| Baltimore | 354.0 | 116.3 | 237.8 |
| Oakland | 348.3 | 194.3 | 154.0 |
| Cleveland | 347.5 | 114.8 | 232.8 |
| Houston | 328.3 | 88.8 | 239.5 |
| Miami | 327.3 | 95.0 | 232.3 |
| Jacksonville | 320.7 | 124.7 | 196.0 |
| Tennessee | 315.7 | 173.7 | 142.0 |
| San Diego | 290.3 | 83.8 | 206.5 |
| Kansas City | 285.3 | 79.5 | 205.8 |
| New York Jets | 283.3 | 82.5 | 200.8 |
| Buffalo | 226.0 | 102.5 | 123.5 |
DEFENSE
| Yards | Rush | Pass |
| New England | 226.0 | 69.8 | 156.3 |
| Pittsburgh | 258.5 | 81.3 | 177.3 |
| Kansas City | 285.8 | 118.0 | 167.8 |
| Jacksonville | 287.7 | 137.0 | 150.7 |
| Denver | 295.5 | 181.0 | 114.5 |
| Tennessee | 301.7 | 63.3 | 238.3 |
| Baltimore | 301.8 | 71.0 | 230.8 |
| Indianapolis | 303.5 | 127.5 | 176.0 |
| Houston | 309.5 | 80.0 | 229.5 |
| Miami | 344.3 | 199.3 | 145.0 |
| San Diego | 351.0 | 98.0 | 253.0 |
| Oakland | 355.8 | 129.5 | 226.3 |
| New York Jets | 365.5 | 112.5 | 253.0 |
| Cincinnati | 403.0 | 152.0 | 251.0 |
| Cleveland | 427.5 | 160.0 | 267.5 |
| Buffalo | 430.3 | 148.0 | 282.3 |
NFC INDIVIDUALS
| Quarterbacks | Att | Com | Yds | TD | Int |
| Romo, Dal. | 121 | 72 | 1199 | 11 | 3 |
| Delhomme, Car. | 86 | 55 | 626 | 8 | 1 |
| Kitna, Det. | 138 | 98 | 1227 | 8 | 4 |
| Hasselbeck, Sea. | 128 | 86 | 1032 | 7 | 3 |
| Garcia, T.B. | 90 | 58 | 771 | 2 | 0 |
| Harrington, Atl. | 125 | 89 | 983 | 4 | 2 |
| Favre, G.B. | 170 | 112 | 1205 | 8 | 2 |
| McNabb, Phi. | 136 | 79 | 943 | 5 | 1 |
| Manning, NY-G | 132 | 79 | 890 | 7 | 5 |
| Holcomb, Min. | 67 | 35 | 427 | 1 | 1 |
| Rushers | Att | Yds | Avg | LG | TD |
| Peterson, Min. | 76 | 383 | 5.0 | 55 | 1 |
| James, Ariz | 81 | 354 | 4.4 | 27 | 3 |
| Alexander, Sea. | 91 | 353 | 3.9 | 22 | 2 |
| Ward, NY-G | 73 | 353 | 4.8 | 44 | 0 |
| Barber, Dal. | 48 | 306 | 6.4 | 54 | 4 |
| Foster, Car. | 61 | 302 | 5.0 | 20 | 1 |
| Westbrook, Phi. | 51 | 291 | 5.7 | 27 | 2 |
| Gore, S.F. | 68 | 254 | 3.7 | 43t | 3 |
| Benson, Chi. | 74 | 239 | 3.2 | 16 | 1 |
| S. Jackson, St.L | 69 | 233 | 3.4 | 14 | 0 |
| Receivers | No | Yds | Avg | LG | TD |
| Driver, G.B. | 27 | 323 | 12.0 | 46 | 2 |
| Williams, Det. | 26 | 388 | 14.9 | 91t | 3 |
| Fitzgerald, Ariz | 26 | 315 | 12.1 | 40 | 0 |
| Berrian, Chi. | 24 | 320 | 13.3 | 26 | 0 |
| Holt, St.L | 23 | 262 | 11.4 | 20 | 2 |
| Boldin, Ariz | 22 | 286 | 13.0 | 37 | 3 |
| Smith, Car. | 21 | 313 | 14.9 | 74t | 4 |
| McDonald, Det. | 21 | 268 | 12.8 | 32t | 3 |
| Branch, Sea. | 20 | 329 | 16.5 | 65 | 1 |
| Witten, Dal. | 20 | 304 | 15.2 | 38 | 3 |
| Furrey, Det. | 20 | 246 | 12.3 | 49 | 0 |
| Punters | No | Yds | LG | Avg |
| Lee, S.F. | 29 | 1441 | 71 | 49.7 |
| Jones, St.L | 20 | 991 | 66 | 49.6 |
| Weatherford, N.O. | 12 | 579 | 61 | 48.3 |
| McBriar, Dal. | 15 | 696 | 64 | 46.4 |
| Frost, Was. | 17 | 780 | 64 | 45.9 |
| Baker, Car. | 21 | 954 | 64 | 45.4 |
| Kluwe, Min. | 20 | 889 | 70 | 44.5 |
| N. Harris, Det. | 16 | 694 | 52 | 43.4 |
| Koenen, Atl. | 17 | 737 | 55 | 43.4 |
| Bidwell, T.B. | 19 | 807 | 57 | 42.5 |
| Punt Returners | No | Yds | Avg | LG | TD |
| Hester, Chi. | 12 | 239 | 19.9 | 73t | 1 |
| Breaston, Ariz | 10 | 148 | 14.8 | 73t | 1 |
| Jones, T.B. | 9 | 131 | 14.6 | 35 | 0 |
| Crayton, Dal. | 8 | 111 | 13.9 | 49 | 0 |
| D. Hall, St.L | 10 | 134 | 13.4 | 85t | 1 |
| Lewis, S.F. | 6 | 63 | 10.5 | 23 | 0 |
| Burleson, Sea. | 14 | 145 | 10.4 | 56 | 0 |
| Walters, Det. | 8 | 80 | 10.0 | 18 | 0 |
| Woodson, G.B. | 12 | 97 | 8.1 | 15 | 0 |
| McQuarters, NY-G | 10 | 79 | 7.9 | 13 | 0 |
| Kickoff Returners | No | Yds | Avg | LG | TD |
| Cartwright, Was. | 12 | 320 | 26.7 | 37 | 0 |
| Bradshaw, NY-G | 9 | 234 | 26.0 | 39 | 0 |
| Norwood, Atl. | 10 | 257 | 25.7 | 46 | 0 |
| D. Hall, St.L | 16 | 398 | 24.9 | 84 | 0 |
| Droughns, NY-G | 7 | 172 | 24.6 | 34 | 0 |
| Breaston, Ariz | 7 | 170 | 24.3 | 33 | 0 |
| Hester, Chi. | 15 | 363 | 24.2 | 97t | 1 |
| Reed, Phi. | 7 | 164 | 23.4 | 26 | 0 |
| Thompson, Dal. | 9 | 204 | 22.7 | 46 | 0 |
| T. Williams, G.B. | 12 | 272 | 22.7 | 42 | 0 |
Scoring
| Touchdowns | TD | Rush | Rec | Ret | Pts |
| Burress, NY-G | 6 | 0 | 6 | 0 | 36 |
| Barber, Dal. | 5 | 4 | 1 | 0 | 30 |
| Smith, Car. | 4 | 0 | 4 | 0 | 24 |
| Boldin, Ariz | 3 | 0 | 3 | 0 | 18 |
| Curtis, Phi. | 3 | 0 | 3 | 0 | 18 |
| Gore, S.F. | 3 | 3 | 0 | 0 | 18 |
| Graham, T.B. | 3 | 3 | 0 | 0 | 18 |
| James, Ariz | 3 | 3 | 0 | 0 | 18 |
| McDonald, Det. | 3 | 0 | 3 | 0 | 18 |
| Owens, Dal. | 3 | 0 | 3 | 0 | 18 |
| Portis, Was. | 3 | 3 | 0 | 0 | 18 |
| Westbrook, Phi. | 3 | 2 | 1 | 0 | 18 |
| C. Williams, T.B. | 3 | 3 | 0 | 0 | 18 |
| Williams, Det. | 3 | 0 | 3 | 0 | 18 |
| Witten, Dal. | 3 | 0 | 3 | 0 | 18 |
| Kicking | PAT | FG | LG | Pts |
| Folk, Dal. | 19-19 | 6-7 | 47 | 37 |
| Brown, Sea. | 9-9 | 8-8 | 46 | 33 |
| Crosby, G.B. | 12-12 | 7-8 | 53 | 33 |
| Akers, Phi. | 9-9 | 7-8 | 53 | 30 |
| Hanson, Det. | 12-13 | 6-9 | 49 | 30 |
| Rackers, Ariz | 9-9 | 7-10 | 52 | 30 |
| Tynes, NY-G | 7-8 | 7-9 | 48 | 28 |
| Bryant, T.B. | 9-9 | 6-7 | 38 | 27 |
| Nedney, S.F. | 5-5 | 7-7 | 50 | 26 |
| Longwell, Min. | 7-7 | 6-7 | 49 | 25 |
AFC INDIVIDUALS
| Quarterbacks | Att | Com | Yds | TD | Int |
| T. Brady, N.E. | 120 | 95 | 1118 | 13 | 2 |
| Manning, Ind. | 128 | 86 | 1066 | 8 | 1 |
| Pennington, NY-J | 82 | 63 | 581 | 5 | 2 |
| Garrard, Jac. | 75 | 48 | 630 | 3 | 0 |
| Schaub, Hou. | 123 | 91 | 1005 | 5 | 3 |
| Roethlisberger, Pit. | 109 | 63 | 807 | 8 | 3 |
| Palmer, Cin. | 160 | 101 | 1171 | 10 | 6 |
| Anderson, Cle. | 116 | 61 | 964 | 9 | 5 |
| Young, Ten. | 67 | 42 | 426 | 3 | 2 |
| Cutler, Den. | 116 | 75 | 926 | 4 | 5 |
| Rushers | Att | Yds | Avg | LG | TD |
| Henry, Den. | 86 | 433 | 5.0 | 33 | 1 |
| Jordan, Oak. | 84 | 424 | 5.0 | 33 | 2 |
| Addai, Ind. | 84 | 407 | 4.8 | 17 | 5 |
| Parker, Pit. | 93 | 405 | 4.4 | 25 | 1 |
| McGahee, Bal. | 80 | 376 | 4.7 | 37 | 0 |
| Lewis, Cle. | 76 | 371 | 4.9 | 66t | 2 |
| Brown, Mia. | 60 | 311 | 5.2 | 60 | 3 |
| Lynch, Buf. | 80 | 307 | 3.8 | 23t | 3 |
| Morris, N.E. | 54 | 268 | 5.0 | 49 | 3 |
| L. Johnson, K.C. | 75 | 263 | 3.5 | 37 | 0 |
| Receivers | No | Yds | Avg | LG | TD |
| Houshmndzdh, Cin. | 39 | 360 | 9.2 | 35t | 5 |
| Gates, S.D. | 33 | 376 | 11.4 | 27 | 2 |
| Mason, Bal. | 33 | 287 | 8.7 | 18 | 1 |
| Moss, N.E. | 31 | 505 | 16.3 | 51t | 7 |
| C. Johnson, Cin. | 28 | 495 | 17.7 | 39t | 3 |
| Cotchery, NY-J | 26 | 382 | 14.7 | 50 | 0 |
| Coles, NY-J | 24 | 211 | 8.8 | 24 | 4 |
| Chambers, Mia. | 23 | 323 | 14.0 | 28 | 0 |
| Welker, N.E. | 23 | 243 | 10.6 | 34 | 1 |
| Wayne, Ind. | 21 | 307 | 14.6 | 64 | 3 |
| T. Gonzalez, K.C. | 21 | 238 | 11.3 | 26 | 1 |
| Punters | No | Yds | LG | Avg |
| Lechler, Oak. | 13 | 641 | 69 | 49.3 |
| Colquitt, K.C. | 22 | 1025 | 65 | 46.6 |
| Moorman, Buf. | 20 | 896 | 75 | 44.8 |
| Turk, Hou. | 13 | 576 | 59 | 44.3 |
| Sepulveda, Pit. | 16 | 708 | 59 | 44.3 |
| H. Smith, Ind. | 12 | 527 | 63 | 43.9 |
| Scifres, S.D. | 20 | 877 | 61 | 43.9 |
| Fields, Mia. | 16 | 694 | 55 | 43.4 |
| Koch, Bal. | 14 | 602 | 62 | 43.0 |
| Larson, Cin. | 18 | 762 | 54 | 42.3 |
| Punt Returners | No | Yds | Avg | LG | TD |
| Figurs, Bal. | 6 | 103 | 17.2 | 75t | 1 |
| J. Jones, Hou. | 8 | 132 | 16.5 | 74 | 0 |
| Welker, N.E. | 9 | 107 | 11.9 | 29 | 0 |
| Davis, Ten. | 6 | 70 | 11.7 | 28 | 0 |
| Drummond, K.C. | 7 | 59 | 8.4 | 22 | 0 |
| Rushing, Ind. | 5 | 36 | 7.2 | 16 | 0 |
| Ginn, Mia. | 9 | 63 | 7.0 | 23 | 0 |
| Sproles, S.D. | 5 | 31 | 6.2 | 20 | 0 |
| Hixon, Den. | 7 | 32 | 4.6 | 14 | 0 |
| Rossum, Pit. | 7 | 21 | 3.0 | 14 | 0 |
| Kickoff Returners | No | Yds | Avg | LG | TD |
| Cribbs, Cle. | 16 | 549 | 34.3 | 99t | 1 |
| Hobbs, N.E. | 10 | 334 | 33.4 | 108t | 1 |
| Rossum, Pit. | 8 | 266 | 33.3 | 98t | 1 |
| Jones-Drew, Jac. | 5 | 160 | 32.0 | 42 | 0 |
| L. Washingtn, NYJ | 9 | 279 | 31.0 | 98t | 1 |
| Figurs, Bal. | 8 | 247 | 30.9 | 61 | 0 |
| Mathis, Hou. | 11 | 320 | 29.1 | 84t | 1 |
| Sams, Bal. | 5 | 140 | 28.0 | 47 | 0 |
| Rushing, Ind. | 12 | 324 | 27.0 | 47 | 0 |
| McGee, Buf. | 13 | 342 | 26.3 | 63 | 0 |
Scoring
| Touchdowns | TD | Rush | Rec | Ret | Pts |
| Moss, N.E. | 7 | 0 | 7 | 0 | 42 |
| Addai, Ind. | 5 | 5 | 0 | 0 | 30 |
| Houshmandzdh, Cin. | 5 | 0 | 5 | 0 | 30 |
| Brown, Mia. | 4 | 3 | 1 | 0 | 26 |
| Clark, Ind. | 4 | 0 | 4 | 0 | 24 |
| Coles, NY-J | 4 | 0 | 4 | 0 | 24 |
| Edwards, Cle. | 4 | 0 | 4 | 0 | 24 |
| 12 tied | 18 | | | | |
| Kicking | PAT | FG | LG | Pts |
| Vinatieri, Ind. | 14-15 | 9-10 | 39 | 41 |
| Reed, Pit. | 12-12 | 9-9 | 49 | 39 |
| Stover, Bal. | 7-7 | 10-13 | 46 | 37 |
| K. Brown, Hou. | 10-10 | 8-9 | 42 | 34 |
| Gostkowski, N.E. | 19-19 | 5-6 | 36 | 34 |
| Dawson, Cle. | 13-13 | 6-7 | 41 | 31 |
| Elam, Den. | 6-6 | 8-11 | 48 | 30 |
| Graham, Cin. | 9-9 | 7-8 | 48 | 30 |
| Feely, Mia. | 7-7 | 7-7 | 45 | 28 |
| Janikowski, Oak. | 11-11 | 5-9 | 48 | 26 |
STATISTICS