ADVERTISEMENT
Published: February 3, 2008
AFC Champion
New England Patriots
Coach: Bill Belichick
| No. Player | Pos | Ht | Wt |
| 3 Stephen Gostkowski | K | 6-1 | 210 |
| 6 Chris Hanson | P | 6-2 | 202 |
| 7 Matt Gutierrez | QB | 6-4 | 230 |
| 10 Jabar Gaffney | WR | 6-1 | 200 |
| 12 Tom Brady | QB | 6-4 | 225 |
| 15 Kelley Washington | WR | 6-3 | 215 |
| 16 Matt Cassel | QB | 6-4 | 230 |
| 17 Chad Jackson | WR | 6-1 | 215 |
| 18 Donte' Stallworth | WR | 6-0 | 200 |
| 21 Randall Gay | CB | 5-11 | 190 |
| 22 Asante Samuel | CB | 5-10 | 185 |
| 23 Willie Andrews | CB | 5-10 | 190 |
| 24 Mel Mitchell | S | 6-1 | 225 |
| 26 Eugene Wilson | S | 5-10 | 195 |
| 27 Ellis Hobbs | CB | 5-9 | 195 |
| 28 Antwain Spann | CB | 6-0 | 190 |
| 31 Brandon Meriweather | S | 5-11 | 200 |
| 33 Kevin Faulk | RB | 5-8 | 202 |
| 36 James Sanders | S | 5-10 | 210 |
| 37 Rodney Harrison | S | 6-1 | 220 |
| 38 Kyle Eckel | RB | 5-11 | 245 |
| 39 Laurence Maroney | RB | 5-11 | 220 |
| 41 Raymond Ventrone | S | 5-10 | 200 |
| 44 Heath Evans | RB | 6-0 | 250 |
| 50 Mike Vrabel | LB | 6-4 | 261 |
| 52 Eric Alexander | LB | 6-2 | 240 |
| 53 Larry Izzo | LB | 5-10 | 228 |
| 54 Tedy Bruschi | LB | 6-1 | 247 |
| 55 Junior Seau | LB | 6-3 | 250 |
| 58 Pierre Woods | LB | 6-5 | 250 |
| 61 Stephen Neal | G | 6-4 | 305 |
| 65 Wesley Britt | T | 6-8 | 320 |
| 66 Lonie Paxton | C | 6-2 | 260 |
| 67 Dan Koppen | C | 6-2 | 296 |
| 68 Ryan O'Callaghan | T | 6-7 | 330 |
| 70 Logan Mankins | G | 6-4 | 310 |
| 71 Russ Hochstein | G | 6-4 | 305 |
| 72 Matt Light | T | 6-4 | 305 |
| 74 Billy Yates | G | 6-2 | 305 |
| 75 Vince Wilfork | DT | 6-2 | 325 |
| 77 Nick Kaczur | T | 6-4 | 315 |
| 80 Troy Brown | WR | 5-10 | 196 |
| 81 Randy Moss | WR | 6-4 | 210 |
| 82 Stephen Spach | TE | 6-4 | 250 |
| 83 Wes Welker | WR | 5-9 | 185 |
| 84 Benjamin Watson | TE | 6-3 | 255 |
| 88 Kyle Brady | TE | 6-6 | 280 |
| 90 Le Kevin Smith | DT | 6-1 | 308 |
| 93 Richard Seymour | DT | 6-6 | 310 |
| 94 Ty Warren | DT | 6-5 | 300 |
| 95 Rashad Moore | DT | 6-3 | 325 |
| 96 Adalius Thomas | LB | 6-2 | 270 |
| 97 Jarvis Green | DE | 6-3 | 285 |
New York Giants
Coach: Tom Coughlin
| No. Player | Pos | Ht | Wt |
| 2 Anthony Wright | QB | 6-1 | 211 |
| 9 Lawrence Tynes | K | 6-1 | 202 |
| 10 Eli Manning | QB | 6-4 | 225 |
| 12 Steve Smith | WR | 5-11 | 197 |
| 13 Jared Lorenzen | QB | 6-4 | 285 |
| 17 Plaxico Burress | WR | 6-5 | 232 |
| 18 Jeff Feagles | P | 6-1 | 215 |
| 22 Reuben Droughns | RB | 5-11 | 220 |
| 23 Corey Webster | CB | 6-0 | 202 |
| 25 R.W. McQuarters | CB | 5-10 | 194 |
| 26 Danny Ware | RB | 6-0 | 234 |
| 27 Brandon Jacobs | RB | 6-4 | 264 |
| 28 Gibril Wilson | S | 6-0 | 209 |
| 29 Sam Madison | CB | 5-11 | 180 |
| 31 Aaron Ross | CB | 6-0 | 193 |
| 33 Geoffrey Pope | CB | 6-0 | 186 |
| 35 Kevin Dockery | CB | 5-8 | 188 |
| 37 James Butler | S | 6-3 | 215 |
| 39 Madison Hedgecock | RB | 6-3 | 266 |
| 43 Michael Johnson | S | 6-2 | 211 |
| 44 Ahmad Bradshaw | RB | 5-9 | 198 |
| 51 Zak DeOssie | LB | 6-4 | 250 |
| 52 Torrance Daniels | LB | 6-3 | 248 |
| 53 Reggie Torbor | LB | 6-2 | 250 |
| 55 Kawika Mitchell | LB | 6-1 | 253 |
| 57 Chase Blackburn | LB | 6-3 | 247 |
| 58 Antonio Pierce | LB | 6-1 | 238 |
| 59 Gerris Wilkinson | LB | 6-3 | 231 |
| 60 Shaun O'Hara | C | 6-3 | 303 |
| 61 Adam Koets | T | 6-5 | 300 |
| 65 Grey Ruegamer | G | 6-4 | 299 |
| 66 David Diehl | G | 6-5 | 319 |
| 67 Kareem McKenzie | T | 6-6 | 327 |
| 69 Rich Seubert | G | 6-3 | 310 |
| 71 Dave Tollefson | DE | 6-4 | 263 |
| 72 Osi Umenyiora | DE | 6-3 | 261 |
| 75 Manuel Wright | DT | 6-5 | 345 |
| 76 Chris Snee | G | 6-3 | 317 |
| 77 Kevin Boothe | G | 6-5 | 315 |
| 79 Guy Whimper | T | 6-5 | 302 |
| 81 Amani Toomer | WR | 6-3 | 203 |
| 83 Sinorice Moss | WR | 5-8 | 185 |
| 85 David Tyree | WR | 6-0 | 206 |
| 86 Jerome Collins | TE | 6-4 | 267 |
| 87 Domenik Hixon | WR | 6-2 | 192 |
| 88 Michael Matthews | TE | 6-4 | 270 |
| 89 Kevin Boss | TE | 6-6 | 253 |
| 91 Justin Tuck | DE | 6-5 | 274 |
| 92 Michael Strahan | DE | 6-5 | 255 |
| 93 Jay Alford | DT | 6-3 | 304 |
| 96 Barry Cofield | DT | 6-4 | 306 |
| 98 Fred Robbins | DT | 6-4 | 317 |
| 99 Russell Davis | DT | 6-4 | 315 |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |