ADVERTISEMENT
Published: February 4, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 6 | 0 | 1.000 | 19 | 2 | .905 |
| Maryland | 7 | 1 | .875 | 23 | 2 | .920 |
| Duke | 5 | 1 | .833 | 16 | 5 | .762 |
| Virginia | 5 | 1 | .833 | 16 | 5 | .762 |
| B. College | 5 | 2 | .714 | 17 | 5 | .773 |
| Florida State | 4 | 2 | .667 | 14 | 7 | .667 |
| Ga. Tech | 4 | 3 | .571 | 17 | 4 | .810 |
| Clemson | 3 | 5 | .375 | 10 | 13 | .435 |
| N.C. State | 2 | 5 | .286 | 14 | 8 | .636 |
| Miami | 1 | 6 | .143 | 8 | 14 | .364 |
| Virginia Tech | 0 | 7 | .000 | 13 | 9 | .591 |
| Wake Forest | 0 | 9 | .000 | 13 | 11 | .542 |
Big 12
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Baylor | 8 | 0 | 1.000 | 20 | 1 | .952 |
| Kansas State | 7 | 1 | .875 | 15 | 6 | .714 |
| Oklahoma St. | 5 | 2 | .714 | 17 | 3 | .850 |
| Oklahoma | 5 | 2 | .714 | 15 | 4 | .789 |
| Nebraska | 4 | 3 | .571 | 15 | 6 | .714 |
| Texas A&M | 4 | 4 | .500 | 16 | 6 | .727 |
| Texas | 3 | 5 | .375 | 15 | 7 | .682 |
| Texas Tech | 2 | 5 | .286 | 14 | 7 | .667 |
| Iowa State | 2 | 5 | .286 | 13 | 7 | .650 |
| Colorado | 2 | 6 | .250 | 13 | 8 | .619 |
| Kansas | 2 | 6 | .250 | 13 | 8 | .619 |
| Missouri | 1 | 6 | .143 | 8 | 12 | .400 |
Big East
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Connecticut | 8 | 0 | 1.000 | 21 | 0 | 1.000 |
| Rutgers | 8 | 1 | .889 | 18 | 3 | .857 |
| Pittsburgh | 7 | 1 | .875 | 17 | 4 | .810 |
| West Virginia | 6 | 1 | .857 | 17 | 3 | .850 |
| Syracuse | 5 | 3 | .625 | 17 | 4 | .810 |
| Notre Dame | 5 | 3 | .625 | 17 | 5 | .762 |
| DePaul | 5 | 3 | .625 | 16 | 5 | .762 |
| Marquette | 4 | 4 | .500 | 12 | 9 | .571 |
| Louisville | 4 | 5 | .444 | 15 | 7 | .682 |
| Seton Hall | 3 | 4 | .429 | 13 | 6 | .684 |
| St. John's | 3 | 5 | .375 | 12 | 9 | .571 |
| Georgetown | 2 | 6 | .250 | 12 | 9 | .571 |
| Villanova | 2 | 7 | .222 | 12 | 10 | .545 |
| Providence | 1 | 7 | .125 | 11 | 10 | .524 |
| South Florida | 1 | 7 | .125 | 11 | 10 | .524 |
| Cincinnati | 1 | 8 | .111 | 10 | 11 | .476 |
Big Ten
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Ohio State | 8 | 3 | .727 | 17 | 5 | .773 |
| Iowa | 8 | 3 | .727 | 15 | 7 | .682 |
| Purdue | 8 | 3 | .727 | 12 | 10 | .545 |
| Indiana | 6 | 4 | .600 | 13 | 9 | .591 |
| Minnesota | 6 | 5 | .545 | 15 | 8 | .652 |
| Michigan | 5 | 5 | .500 | 12 | 8 | .600 |
| Michigan State | 5 | 6 | .455 | 13 | 10 | .565 |
| Penn State | 4 | 6 | .400 | 13 | 9 | .591 |
| Illinois | 4 | 6 | .400 | 13 | 9 | .591 |
| Wisconsin | 4 | 7 | .364 | 11 | 10 | .524 |
| Northwestern | 0 | 10 | .000 | 4 | 18 | .182 |
Pacific-10
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| California | 10 | 1 | .909 | 19 | 3 | .864 |
| Stanford | 9 | 2 | .818 | 19 | 3 | .864 |
| Arizona State | 9 | 2 | .818 | 15 | 7 | .682 |
| USC | 6 | 5 | .545 | 13 | 9 | .591 |
| UCLA | 6 | 5 | .545 | 11 | 11 | .500 |
| Washington | 4 | 6 | .400 | 9 | 13 | .409 |
| Oregon | 4 | 7 | .364 | 10 | 12 | .455 |
| Oregon State | 3 | 8 | .273 | 10 | 12 | .455 |
| Arizona | 3 | 8 | .273 | 9 | 13 | .409 |
| Wash. State | 0 | 10 | .000 | 3 | 18 | .143 |
Southeastern
East
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Tennessee | 7 | 0 | 1.000 | 20 | 1 | .952 |
| Vanderbilt | 5 | 2 | .714 | 16 | 6 | .727 |
| Kentucky | 5 | 3 | .625 | 11 | 11 | .500 |
| Georgia | 3 | 4 | .429 | 16 | 6 | .727 |
| Florida | 3 | 4 | .429 | 14 | 8 | .636 |
| South Carolina | 1 | 6 | .143 | 12 | 10 | .545 |
West
| LSU | 7 | 0 | 1.000 | 18 | 3 | .857 |
| Auburn | 3 | 3 | .500 | 15 | 6 | .714 |
| Ole Miss | 3 | 4 | .429 | 9 | 11 | .450 |
| Arkansas | 2 | 5 | .286 | 17 | 5 | .773 |
| Mississippi St. | 2 | 5 | .286 | 14 | 8 | .636 |
| Alabama | 1 | 6 | .143 | 8 | 14 | .364 |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |