ADVERTISEMENT
Published: February 7, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 37 | 9 | .804 | - |
| Toronto | 26 | 21 | .553 | 11 1/2 |
| New Jersey | 20 | 29 | .408 | 18 1/2 |
| Philadelphia | 19 | 30 | .388 | 19 1/2 |
| New York | 14 | 35 | .286 | 24 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 32 | 19 | .627 | - |
| Washington | 24 | 24 | .500 | 6 1/2 |
| Atlanta | 21 | 24 | .467 | 8 |
| Charlotte | 18 | 31 | .367 | 13 |
| Miami | 9 | 38 | .191 | 21 |
| Central | W | L | Pct | GB |
| Detroit | 35 | 13 | .729 | - |
| Cleveland | 27 | 20 | .574 | 7 1/2 |
| x-Chicago | 19 | 28 | .404 | 15 1/2 |
| Indiana | 20 | 30 | .400 | 16 |
| Milwaukee | 19 | 31 | .380 | 17 |
| Southwest | W | L | Pct | GB |
| Dallas | 33 | 15 | .688 | - |
| x-New Orleans | 32 | 15 | .681 | 1/2 |
| San Antonio | 31 | 16 | .660 | 1 1/2 |
| Houston | 28 | 20 | .583 | 5 |
| Memphis | 13 | 35 | .271 | 20 |
| Northwest | W | L | Pct | GB |
| Utah | 32 | 18 | .640 | - |
| Denver | 29 | 19 | .604 | 2 |
| x-Portland | 27 | 20 | .574 | 3 1/2 |
| x-Seattle | 12 | 36 | .250 | 19 |
| Minnesota | 10 | 37 | .213 | 20 1/2 |
| Pacific | W | L | Pct | GB |
| x-Phoenix | 34 | 14 | .708 | - |
| L.A. Lakers | 31 | 17 | .646 | 3 |
| Golden State | 29 | 19 | .604 | 5 |
| x-Sacramento | 22 | 24 | .478 | 11 |
| L.A. Clippers | 15 | 31 | .326 | 18 |
STANDINGS
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |