The Tampa Tribune
Published: February 9, 2008
Atlantic Coast Conference
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Duke | 8 | 0 | 1.000 | 20 | 1 | .952 |
| North Carolina | 6 | 2 | .750 | 21 | 2 | .913 |
| Clemson | 5 | 3 | .625 | 17 | 5 | .773 |
| Maryland | 5 | 3 | .625 | 15 | 8 | .652 |
| Virginia Tech | 5 | 4 | .556 | 14 | 9 | .609 |
| N.C. State | 4 | 4 | .500 | 15 | 7 | .682 |
| Georgia Tech | 4 | 4 | .500 | 11 | 10 | .524 |
| Wake Forest | 3 | 5 | .375 | 13 | 8 | .619 |
| Boston College | 3 | 5 | .375 | 12 | 9 | .571 |
| Florida St. | 3 | 6 | .333 | 14 | 10 | .583 |
| Miami | 2 | 6 | .250 | 15 | 7 | .682 |
| Virginia | 1 | 7 | .125 | 11 | 10 | .524 |
Big 12 Conference | Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Kansas | 7 | 1 | .875 | 22 | 1 | .957 |
| Kansas St. | 6 | 1 | .857 | 16 | 5 | .762 |
| Texas | 5 | 2 | .714 | 18 | 4 | .818 |
| Baylor | 5 | 2 | .714 | 17 | 4 | .810 |
| Texas A&M | 5 | 3 | .625 | 19 | 4 | .826 |
| Oklahoma | 3 | 4 | .429 | 15 | 7 | .682 |
| Texas Tech | 3 | 4 | .429 | 12 | 9 | .571 |
| Iowa St. | 3 | 5 | .375 | 13 | 10 | .565 |
| Missouri | 3 | 5 | .375 | 13 | 10 | .565 |
| Nebraska | 2 | 5 | .286 | 13 | 7 | .650 |
| Oklahoma St. | 2 | 6 | .250 | 11 | 11 | .500 |
| Colorado | 1 | 7 | .125 | 9 | 13 | .409 |
Big East Conference | Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Georgetown | 9 | 1 | .900 | 19 | 2 | .905 |
| Notre Dame | 7 | 2 | .778 | 17 | 4 | .810 |
| Connecticut | 7 | 3 | .700 | 17 | 5 | .773 |
| Louisville | 7 | 3 | .700 | 17 | 6 | .739 |
| Pittsburgh | 6 | 4 | .600 | 18 | 5 | .783 |
| Marquette | 6 | 4 | .600 | 16 | 5 | .762 |
| Syracuse | 6 | 5 | .545 | 16 | 8 | .667 |
| West Virginia | 5 | 5 | .500 | 16 | 7 | .696 |
| Seton Hall | 5 | 5 | .500 | 15 | 8 | .652 |
| Cincinnati | 5 | 5 | .500 | 10 | 12 | .455 |
| Providence | 4 | 6 | .400 | 13 | 9 | .591 |
| DePaul | 4 | 6 | .400 | 9 | 13 | .409 |
| Villanova | 3 | 6 | .333 | 13 | 8 | .619 |
| St. John's | 3 | 7 | .300 | 9 | 12 | .429 |
| Rutgers | 2 | 9 | .182 | 10 | 14 | .417 |
| South Florida | 1 | 9 | .100 | 10 | 13 | .435 |
Big Ten Conference | Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Wisconsin | 9 | 1 | .900 | 19 | 3 | .864 |
| Purdue | 9 | 1 | .900 | 18 | 5 | .783 |
| Indiana | 8 | 1 | .889 | 19 | 3 | .864 |
| Michigan St. | 7 | 2 | .778 | 19 | 3 | .864 |
| Ohio St. | 7 | 3 | .700 | 16 | 7 | .696 |
| Minnesota | 4 | 5 | .444 | 14 | 7 | .667 |
| Iowa | 4 | 7 | .364 | 11 | 13 | .458 |
| Penn St. | 3 | 7 | .300 | 11 | 11 | .500 |
| Illinois | 2 | 9 | .182 | 10 | 14 | .417 |
| Michigan | 1 | 9 | .100 | 5 | 17 | .227 |
| Northwestern | 0 | 9 | .000 | 7 | 13 | .350 |
Pacific-10 Conference
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| UCLA | 9 | 1 | .900 | 21 | 2 | .913 |
| Stanford | 8 | 2 | .800 | 19 | 3 | .864 |
| Southern Cal | 6 | 4 | .600 | 15 | 7 | .682 |
| Arizona | 5 | 4 | .556 | 15 | 7 | .682 |
| Washington St. | 5 | 5 | .500 | 17 | 5 | .773 |
| California | 5 | 5 | .500 | 14 | 7 | .667 |
| Arizona St. | 4 | 5 | .444 | 14 | 7 | .667 |
| Oregon | 4 | 6 | .400 | 13 | 9 | .591 |
| Washington | 3 | 7 | .300 | 12 | 11 | .522 |
| Oregon St. | 0 | 10 | .000 | 6 | 16 | .273 |
Southeastern Conference
East
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Tennessee | 7 | 1 | .875 | 20 | 2 | .909 |
| Kentucky | 5 | 2 | .714 | 11 | 9 | .550 |
| Florida | 5 | 3 | .625 | 18 | 5 | .783 |
| Vanderbilt | 4 | 4 | .500 | 19 | 4 | .826 |
| South Carolina | 3 | 4 | .429 | 11 | 10 | .524 |
| Georgia | 2 | 5 | .286 | 11 | 9 | .550 |
West
| Mississippi St. | 6 | 2 | .750 | 15 | 7 | .682 |
| Arkansas | 5 | 2 | .714 | 16 | 5 | .762 |
| Mississippi | 3 | 4 | .429 | 16 | 4 | .800 |
| Auburn | 2 | 6 | .250 | 12 | 9 | .571 |
| Alabama | 2 | 6 | .250 | 13 | 10 | .565 |
| LSU | 1 | 6 | .143 | 8 | 13 | .381 |
STANDINGS