ADVERTISEMENT
Published: February 9, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 38 | 9 | .809 | - |
| Toronto | 26 | 22 | .542 | 12 1/2 |
| New Jersey | 21 | 29 | .420 | 18 1/2 |
| Philadelphia | 20 | 30 | .400 | 19 1/2 |
| New York | 14 | 36 | .280 | 25 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 32 | 20 | .615 | - |
| x-Washington | 24 | 24 | .500 | 6 |
| Atlanta | 21 | 25 | .457 | 8 |
| Charlotte | 18 | 32 | .360 | 13 |
| Miami | 9 | 39 | .188 | 21 |
| Central | W | L | Pct | GB |
| Detroit | 36 | 13 | .735 | - |
| Cleveland | 28 | 21 | .571 | 8 |
| Chicago | 20 | 29 | .408 | 16 |
| Indiana | 20 | 30 | .400 | 16 1/2 |
| Milwaukee | 19 | 31 | .380 | 17 1/2 |
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB |
| Dallas | 34 | 15 | .694 | - |
| New Orleans | 33 | 15 | .688 | 1/2 |
| San Antonio | 32 | 16 | .667 | 1 1/2 |
| Houston | 29 | 20 | .592 | 5 |
| Memphis | 13 | 36 | .265 | 21 |
| Northwest | W | L | Pct | GB |
| x-Utah | 32 | 18 | .640 | - |
| x-Denver | 29 | 19 | .604 | 2 |
| Portland | 28 | 21 | .571 | 3 1/2 |
| Seattle | 13 | 37 | .260 | 19 |
| Minnesota | 10 | 38 | .208 | 21 |
| Pacific | W | L | Pct | GB |
| Phoenix | 35 | 15 | .700 | - |
| L.A. Lakers | 32 | 17 | .653 | 2 1/2 |
| Golden State | 29 | 20 | .592 | 5 1/2 |
| x-Sacramento | 22 | 25 | .468 | 11 1/2 |
| L.A. Clippers | 16 | 31 | .340 | 17 1/2 |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |