ADVERTISEMENT
Published: February 10, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 38 | 9 | .809 | - |
| Toronto | 26 | 22 | .542 | 12 1/2 |
| New Jersey | 21 | 29 | .420 | 18 1/2 |
| Philadelphia | 21 | 30 | .412 | 19 |
| New York | 15 | 36 | .294 | 25 |
| Southeast | W | L | Pct | GB |
| Orlando | 32 | 20 | .615 | - |
| Washington | 24 | 25 | .490 | 6 1/2 |
| Atlanta | 21 | 26 | .447 | 8 1/2 |
| Charlotte | 18 | 32 | .360 | 13 |
| Miami | 9 | 39 | .188 | 21 |
| Central | W | L | Pct | GB |
| Detroit | 36 | 13 | .735 | - |
| Cleveland | 28 | 21 | .571 | 8 |
| Indiana | 21 | 30 | .412 | 16 |
| x-Chicago | 20 | 29 | .408 | 16 |
| Milwaukee | 19 | 32 | .373 | 18 |
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB |
| Dallas | 34 | 15 | .694 | - |
| New Orleans | 34 | 15 | .694 | - |
| San Antonio | 32 | 16 | .667 | 1 1/2 |
| Houston | 30 | 20 | .600 | 4 1/2 |
| Memphis | 13 | 37 | .260 | 21 1/2 |
| Northwest | W | L | Pct | GB |
| x-Utah | 32 | 19 | .627 | - |
| Denver | 30 | 19 | .612 | 1 |
| Portland | 28 | 22 | .560 | 3 1/2 |
| Seattle | 13 | 37 | .260 | 18 1/2 |
| Minnesota | 10 | 38 | .208 | 20 1/2 |
| Pacific | W | L | Pct | GB |
| Phoenix | 35 | 15 | .700 | - |
| L.A. Lakers | 32 | 17 | .653 | 2 1/2 |
| x-Golden State | 29 | 20 | .592 | 5 1/2 |
| x-Sacramento | 23 | 25 | .479 | 11 |
| L.A. Clippers | 16 | 32 | .333 | 18 |
STANDINGS
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |