ADVERTISEMENT
Published: February 11, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 39 | 9 | .813 | - |
| Toronto | 27 | 22 | .551 | 12 1/2 |
| New Jersey | 22 | 29 | .431 | 18 1/2 |
| Philadelphia | 21 | 30 | .412 | 19 1/2 |
| New York | 15 | 36 | .294 | 25 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 32 | 20 | .615 | - |
| x-Washington | 24 | 25 | .490 | 6 1/2 |
| Atlanta | 21 | 26 | .447 | 8 1/2 |
| Charlotte | 18 | 33 | .353 | 13 1/2 |
| Miami | 9 | 40 | .184 | 21 1/2 |
| Central | W | L | Pct | GB |
| Detroit | 37 | 13 | .740 | - |
| Cleveland | 28 | 22 | .560 | 9 |
| Indiana | 21 | 30 | .412 | 16 1/2 |
| Chicago | 20 | 30 | .400 | 17 |
| Milwaukee | 19 | 32 | .373 | 18 1/2 |
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB |
| New Orleans | 34 | 15 | .694 | - |
| Dallas | 34 | 16 | .680 | 1/2 |
| San Antonio | 32 | 17 | .653 | 2 |
| Houston | 30 | 20 | .600 | 4 1/2 |
| Memphis | 13 | 37 | .260 | 21 1/2 |
| Northwest | W | L | Pct | GB |
| Utah | 33 | 19 | .635 | - |
| Denver | 31 | 19 | .620 | 1 |
| Portland | 28 | 22 | .560 | 4 |
| Seattle | 13 | 37 | .260 | 19 |
| Minnesota | 10 | 39 | .204 | 21 1/2 |
| Pacific | W | L | Pct | GB |
| x-Phoenix | 35 | 15 | .700 | - |
| L.A. Lakers | 33 | 17 | .660 | 2 |
| Golden State | 30 | 20 | .600 | 5 |
| Sacramento | 23 | 26 | .469 | 11 1/2 |
| L.A. Clippers | 16 | 32 | .333 | 18 |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |