ADVERTISEMENT
Published: February 12, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 39 | 9 | .813 | - |
| Toronto | 27 | 23 | .540 | 13 |
| New Jersey | 22 | 29 | .431 | 18 1/2 |
| Philadelphia | 22 | 30 | .423 | 19 |
| New York | 15 | 36 | .294 | 25 1/2 |
| Southeast | W | L | Pct | GB |
| Orlando | 32 | 21 | .604 | - |
| x-Washington | 24 | 26 | .480 | 6 1/2 |
| Atlanta | 21 | 26 | .447 | 8 |
| Charlotte | 18 | 34 | .346 | 13 1/2 |
| Miami | 9 | 40 | .184 | 21 |
| Central | W | L | Pct | GB |
| Detroit | 37 | 13 | .740 | - |
| Cleveland | 29 | 22 | .569 | 8 1/2 |
| Indiana | 21 | 30 | .412 | 16 1/2 |
| Chicago | 20 | 30 | .400 | 17 |
| Milwaukee | 19 | 33 | .365 | 19 |
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB |
| New Orleans | 34 | 15 | .694 | - |
| Dallas | 34 | 17 | .667 | 1 |
| San Antonio | 33 | 17 | .660 | 1 1/2 |
| Houston | 31 | 20 | .608 | 4 |
| Memphis | 13 | 37 | .260 | 21 1/2 |
| Northwest | W | L | Pct | GB |
| Utah | 33 | 19 | .635 | - |
| Denver | 31 | 19 | .620 | 1 |
| Portland | 28 | 23 | .549 | 4 1/2 |
| Seattle | 13 | 37 | .260 | 19 |
| Minnesota | 10 | 39 | .204 | 21 1/2 |
| Pacific | W | L | Pct | GB |
| Phoenix | 36 | 15 | .706 | - |
| L.A. Lakers | 34 | 17 | .667 | 2 |
| x-Golden State | 30 | 20 | .600 | 5 1/2 |
| Sacramento | 23 | 26 | .469 | 12 |
| L.A. Clippers | 17 | 32 | .347 | 18 |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |