The Tampa Tribune
Published: February 18, 2008
Atlantic Coast
| Conference | | All Games |
| W | L | Pct. | W | L | Pct. |
| N. Carolina | 11 | 0 | 1.000 | 24 | 2 | .923 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 8 | 3 | .727 | 19 | 7 | .731 |
| Virginia | 7 | 3 | .700 | 19 | 7 | .731 |
| Ga. Tech | 5 | 5 | .500 | 19 | 6 | .760 |
| B. College | 5 | 5 | .500 | 17 | 8 | .680 |
| Florida State | 5 | 5 | .500 | 15 | 10 | .600 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 7 | .300 | 10 | 15 | .400 |
| Miami | 2 | 8 | .200 | 9 | 16 | .360 |
| Virginia Tech | 1 | 10 | .091 | 14 | 12 | .538 |
| Wake Forest | 1 | 11 | .083 | 14 | 13 | .519 |
Big 12
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Kansas State | 10 | 1 | .909 | 18 | 6 | .750 |
| Baylor | 10 | 2 | .833 | 22 | 3 | .880 |
| Oklahoma State | 8 | 3 | .727 | 20 | 4 | .833 |
| Oklahoma | 8 | 3 | .727 | 18 | 5 | .783 |
| Texas A&M | 6 | 5 | .545 | 18 | 7 | .720 |
| Nebraska | 6 | 5 | .545 | 17 | 8 | .680 |
| Iowa State | 5 | 6 | .455 | 16 | 8 | .667 |
| Texas | 4 | 7 | .364 | 16 | 9 | .640 |
| Kansas | 4 | 7 | .364 | 15 | 9 | .625 |
| Colorado | 3 | 9 | .250 | 14 | 11 | .560 |
| Texas Tech | 2 | 9 | .182 | 14 | 11 | .560 |
| Missouri | 1 | 10 | .091 | 8 | 16 | .333 |
Big East
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Connecticut | 11 | 1 | .917 | 24 | 1 | .960 |
| Rutgers | 10 | 1 | .909 | 20 | 4 | .833 |
| West Virginia | 9 | 2 | .818 | 20 | 4 | .833 |
| Notre Dame | 8 | 3 | .727 | 20 | 5 | .800 |
| Pittsburgh | 8 | 4 | .667 | 18 | 7 | .720 |
| Syracuse | 7 | 4 | .636 | 19 | 5 | .792 |
| Louisville | 7 | 5 | .583 | 18 | 7 | .720 |
| DePaul | 6 | 5 | .545 | 17 | 7 | .708 |
| Marquette | 6 | 6 | .500 | 14 | 11 | .560 |
| Villanova | 5 | 7 | .417 | 15 | 10 | .600 |
| St. John's | 4 | 8 | .333 | 13 | 12 | .520 |
| Georgetown | 3 | 8 | .273 | 13 | 11 | .542 |
| Seton Hall | 3 | 9 | .250 | 13 | 11 | .542 |
| South Florida | 2 | 9 | .182 | 12 | 12 | .500 |
| Cincinnati | 2 | 10 | .167 | 11 | 13 | .458 |
| Providence | 1 | 10 | .091 | 11 | 13 | .458 |
Big Ten
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Iowa | 11 | 4 | .733 | 18 | 8 | .692 |
| Purdue | 10 | 4 | .714 | 14 | 11 | .560 |
| Ohio State | 9 | 4 | .692 | 18 | 6 | .750 |
| Minnesota | 9 | 6 | .600 | 18 | 9 | .667 |
| Indiana | 8 | 6 | .571 | 15 | 11 | .577 |
| Michigan State | 8 | 7 | .533 | 16 | 11 | .593 |
| Michigan | 7 | 7 | .500 | 14 | 10 | .583 |
| Illinois | 6 | 8 | .429 | 14 | 11 | .560 |
| Wisconsin | 5 | 8 | .385 | 12 | 11 | .522 |
| Penn State | 4 | 10 | .286 | 13 | 13 | .500 |
| Northwestern | 0 | 13 | .000 | 4 | 21 | .160 |
Pacific-10
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| California | 14 | 1 | .933 | 23 | 3 | .885 |
| Stanford | 13 | 2 | .867 | 24 | 3 | .889 |
| Arizona State | 10 | 4 | .714 | 16 | 9 | .640 |
| USC | 9 | 5 | .643 | 16 | 9 | .640 |
| UCLA | 8 | 6 | .571 | 13 | 12 | .520 |
| Washington | 6 | 8 | .429 | 11 | 15 | .423 |
| Oregon | 5 | 10 | .333 | 11 | 15 | .423 |
| Arizona | 3 | 11 | .214 | 9 | 16 | .360 |
| Oregon State | 3 | 12 | .200 | 10 | 16 | .385 |
| Wash. State | 1 | 13 | .071 | 4 | 21 | .160 |
Southeastern
East
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Tennessee | 9 | 1 | .900 | 23 | 2 | .920 |
| Vanderbilt | 8 | 3 | .727 | 19 | 7 | .731 |
| Kentucky | 7 | 4 | .636 | 13 | 12 | .520 |
| Georgia | 6 | 5 | .545 | 19 | 7 | .731 |
| Florida | 5 | 6 | .455 | 16 | 10 | .615 |
| South Carolina | 2 | 8 | .200 | 13 | 12 | .520 |
West
| LSU | 11 | 0 | 1.000 | 22 | 3 | .880 |
| Auburn | 6 | 4 | .600 | 18 | 7 | .720 |
| Ole Miss | 4 | 7 | .364 | 10 | 14 | .417 |
| Mississippi St. | 3 | 8 | .273 | 15 | 11 | .577 |
| Arkansas | 2 | 8 | .200 | 17 | 8 | .680 |
| Alabama | 1 | 10 | .091 | 8 | 18 | .308 |
WOMEN'S CONFERENCE STANDINGS