ADVERTISEMENT
Published: February 20, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 41 | 10 | .804 | - |
| Toronto | 28 | 23 | .549 | 13 |
| New Jersey | 23 | 30 | .434 | 19 |
| Philadelphia | 23 | 31 | .426 | 19 1/2 |
| New York | 16 | 37 | .302 | 26 |
| Southeast | W | L | Pct | GB |
| Orlando | 34 | 21 | .618 | - |
| Washington | 25 | 28 | .472 | 8 |
| x-Atlanta | 21 | 28 | .429 | 10 |
| Charlotte | 19 | 35 | .352 | 14 1/2 |
| Miami | 9 | 42 | .176 | 23 |
| Central | W | L | Pct | GB |
| Detroit | 39 | 14 | .736 | - |
| Cleveland | 29 | 24 | .547 | 10 |
| Chicago | 21 | 31 | .404 | 17 1/2 |
| Indiana | 21 | 32 | .396 | 18 |
| Milwaukee | 19 | 34 | .358 | 20 |
| Southwest | W | L | Pct | GB |
| New Orleans | 36 | 15 | .706 | - |
| San Antonio | 35 | 17 | .673 | 1 1/2 |
| Dallas | 35 | 18 | .660 | 2 |
| Houston | 33 | 20 | .623 | 4 |
| x-Memphis | 14 | 38 | .269 | 22 1/2 |
| Northwest | W | L | Pct | GB |
| Utah | 35 | 19 | .648 | - |
| Denver | 33 | 20 | .623 | 1 1/2 |
| x-Portland | 28 | 24 | .538 | 6 |
| x-Seattle | 13 | 38 | .255 | 20 1/2 |
| Minnesota | 11 | 41 | .212 | 23 |
| Pacific | W | L | Pct | GB |
| Phoenix | 37 | 16 | .698 | - |
| x-L.A. Lakers | 35 | 17 | .673 | 1 1/2 |
| Golden State | 32 | 21 | .604 | 5 |
| x-Sacramento | 23 | 28 | .451 | 13 |
| L.A. Clippers | 17 | 33 | .340 | 18 1/2 |
STANDINGS
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |