ADVERTISEMENT
Published: February 22, 2008
EASTERN CONFERENCE
| Atlantic | W | L | Pct | GB |
| Boston | 41 | 11 | .788 | - |
| Toronto | 29 | 23 | .558 | 12 |
| New Jersey | 24 | 30 | .444 | 18 |
| Philadelphia | 24 | 31 | .436 | 18 1/2 |
| New York | 16 | 38 | .296 | 26 |
| Southeast | W | L | Pct | GB |
| Orlando | 34 | 22 | .607 | - |
| Washington | 25 | 28 | .472 | 7 1/2 |
| Atlanta | 21 | 30 | .412 | 10 1/2 |
| Charlotte | 19 | 35 | .352 | 14 |
| Miami | 9 | 43 | .173 | 23 |
| Central | W | L | Pct | GB |
| Detroit | 39 | 15 | .722 | - |
| Cleveland | 30 | 24 | .556 | 9 |
| Chicago | 21 | 32 | .396 | 17 1/2 |
| Indiana | 21 | 33 | .389 | 18 |
| Milwaukee | 20 | 34 | .370 | 19 |
WESTERN CONFERENCE
| Southwest | W | L | Pct | GB |
| New Orleans | 37 | 15 | .712 | - |
| San Antonio | 36 | 17 | .679 | 1 1/2 |
| Dallas | 35 | 19 | .648 | 3 |
| Houston | 34 | 20 | .630 | 4 |
| Memphis | 14 | 40 | .259 | 24 |
| Northwest | W | L | Pct | GB |
| Utah | 35 | 19 | .648 | - |
| Denver | 33 | 20 | .623 | 1 1/2 |
| x-Portland | 28 | 25 | .528 | 6 1/2 |
| x-Seattle | 14 | 38 | .269 | 20 |
| Minnesota | 11 | 42 | .208 | 23 1/2 |
| Pacific | W | L | Pct | GB |
| L.A. Lakers | 37 | 17 | .685 | - |
| Phoenix | 37 | 17 | .685 | - |
| Golden State | 33 | 21 | .611 | 4 |
| Sacramento | 25 | 28 | .472 | 11 1/2 |
| L.A. Clippers | 18 | 33 | .353 | 17 1/2 |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |