The Tampa Tribune
Published: February 25, 2008
Atlantic Coast
| Conference | | All Games |
| W | L | Pct. | W | L | Pct. |
| N. Carolina | 12 | 0 | 1.000 | 25 | 2 | .926 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 10 | 3 | .769 | 21 | 7 | .750 |
| Virginia | 8 | 4 | .667 | 20 | 8 | .714 |
| Florida St. | 6 | 5 | .545 | 16 | 10 | .615 |
| B. College | 6 | 6 | .500 | 18 | 9 | .667 |
| Georgia Tch. | 5 | 6 | .455 | 19 | 7 | .731 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 8 | .273 | 10 | 16 | .385 |
| Miami | 2 | 10 | .167 | 9 | 18 | .333 |
| Wake Forest | 2 | 11 | .154 | 15 | 13 | .536 |
| Virg. Tech | 1 | 11 | .083 | 14 | 13 | .519 |
Big 12
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Baylor | 11 | 2 | .846 | 23 | 3 | .885 |
| Oklahoma | 10 | 3 | .769 | 20 | 5 | .800 |
| Kansas State | 10 | 3 | .769 | 18 | 8 | .692 |
| Oklahoma St. | 9 | 4 | .692 | 21 | 5 | .808 |
| Texas A&M | 8 | 5 | .615 | 20 | 7 | .741 |
| Nebraska | 8 | 5 | .615 | 18 | 9 | .667 |
| Iowa State | 5 | 8 | .385 | 16 | 10 | .615 |
| Texas | 4 | 9 | .308 | 16 | 11 | .593 |
| Texas Tech | 4 | 9 | .308 | 16 | 11 | .593 |
| Colorado | 4 | 9 | .308 | 15 | 11 | .577 |
| Kansas | 4 | 9 | .308 | 15 | 11 | .577 |
| Missouri | 2 | 11 | .154 | 9 | 17 | .346 |
Big East
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Connecticut | 13 | 1 | .929 | 26 | 1 | .963 |
| Rutgers | 12 | 1 | .923 | 22 | 4 | .846 |
| West Virginia | 11 | 2 | .846 | 22 | 4 | .846 |
| Notre Dame | 9 | 4 | .692 | 21 | 6 | .778 |
| Syracuse | 8 | 5 | .615 | 20 | 6 | .769 |
| Louisville | 8 | 5 | .615 | 19 | 7 | .731 |
| Pittsburgh | 8 | 5 | .615 | 18 | 8 | .692 |
| DePaul | 7 | 6 | .538 | 18 | 8 | .692 |
| Marquette | 7 | 7 | .500 | 15 | 12 | .556 |
| Villanova | 5 | 9 | .357 | 15 | 12 | .556 |
| Georgetown | 4 | 9 | .308 | 14 | 12 | .538 |
| St. John's | 4 | 9 | .308 | 13 | 13 | .500 |
| Seton Hall | 3 | 10 | .231 | 13 | 12 | .520 |
| South Florida | 3 | 10 | .231 | 13 | 13 | .500 |
| Providence | 2 | 11 | .154 | 12 | 14 | .462 |
| Cincinnati | 2 | 12 | .143 | 11 | 15 | .423 |
Big Ten
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Ohio State | 11 | 4 | .733 | 20 | 6 | .769 |
| Iowa | 11 | 5 | .688 | 18 | 9 | .667 |
| Purdue | 11 | 6 | .647 | 15 | 13 | .536 |
| Minnesota | 9 | 7 | .536 | 18 | 10 | .643 |
| Michigan | 8 | 7 | .533 | 15 | 10 | .600 |
| Indiana | 8 | 7 | .533 | 15 | 12 | .556 |
| Michigan State | 9 | 8 | .529 | 17 | 12 | .586 |
| Wisconsin | 8 | 8 | .500 | 15 | 11 | .577 |
| Illinois | 7 | 8 | .467 | 15 | 11 | .577 |
| Penn State | 4 | 11 | .267 | 13 | 14 | .481 |
| Northwestern | 0 | 15 | .000 | 4 | 23 | .148 |
Pacific-10
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Stanford | 14 | 2 | .875 | 25 | 3 | .893 |
| California | 14 | 2 | .875 | 23 | 4 | .852 |
| Arizona State | 12 | 4 | .750 | 18 | 9 | .667 |
| USC | 10 | 6 | .625 | 17 | 10 | .630 |
| UCLA | 9 | 7 | .563 | 14 | 13 | .519 |
| Washington | 7 | 9 | .438 | 12 | 16 | .429 |
| Oregon | 6 | 11 | .353 | 12 | 16 | .429 |
| Oregon State | 4 | 13 | .235 | 11 | 17 | .393 |
| Arizona | 3 | 13 | .188 | 9 | 18 | .333 |
| Wash. State | 2 | 14 | .125 | 5 | 22 | .185 |
Southeastern
East
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Tennessee | 11 | 1 | .917 | 25 | 2 | .926 |
| Vanderbilt | 9 | 3 | .750 | 20 | 7 | .741 |
| Kentucky | 8 | 5 | .615 | 14 | 13 | .519 |
| Georgia | 7 | 5 | .583 | 20 | 7 | .741 |
| Florida | 5 | 7 | .417 | 16 | 11 | .593 |
| South Carolina | 3 | 9 | .250 | 14 | 13 | .519 |
West
| LSU | 12 | 0 | 1.000 | 23 | 3 | .885 |
| Auburn | 6 | 6 | .500 | 18 | 9 | .667 |
| Ole Miss | 6 | 7 | .462 | 12 | 14 | .462 |
| Mississippi St. | 4 | 9 | .308 | 16 | 12 | .571 |
| Arkansas | 2 | 10 | .167 | 17 | 10 | .630 |
| Alabama | 1 | 12 | .077 | 8 | 20 | .286 |
WOMEN'S CONFERENCE STANDINGS