The Tampa Tribune
Published: January 19, 2008
Atlantic Coast
| Conference | All Games |
| W | L | PCT | W | L | PCT |
| North Carolina | 3 | 0 | 1.000 | 18 | 0 | 1.000 |
| Boston College | 3 | 0 | 1.000 | 12 | 4 | .750 |
| Duke | 2 | 0 | 1.000 | 14 | 1 | .933 |
| Clemson | 2 | 1 | .667 | 14 | 3 | .824 |
| Virginia Tech | 2 | 1 | .667 | 11 | 6 | .647 |
| Miami | 1 | 1 | .500 | 14 | 2 | .875 |
| Wake Forest | 1 | 2 | .333 | 11 | 5 | .688 |
| Florida St. | 1 | 2 | .333 | 12 | 6 | .667 |
| Maryland | 1 | 2 | .333 | 11 | 7 | .611 |
| N.C. State | 0 | 2 | .000 | 11 | 5 | .688 |
| Virginia | 0 | 2 | .000 | 10 | 5 | .667 |
| Georgia Tech | 0 | 3 | .000 | 7 | 9 | .438 |
Big 12
| Conference | All Games |
| W | L | PCT | W | L | PCT |
| Kansas | 2 | 0 | 1.000 | 17 | 0 | 1.000 |
| Baylor | 2 | 0 | 1.000 | 14 | 2 | .875 |
| Kansas St. | 1 | 0 | 1.000 | 11 | 4 | .733 |
| Texas A&M | 1 | 1 | .500 | 15 | 2 | .882 |
| Iowa St. | 1 | 1 | .500 | 11 | 6 | .647 |
| Missouri | 1 | 1 | .500 | 11 | 6 | .647 |
| Oklahoma St. | 1 | 1 | .500 | 10 | 6 | .625 |
| Texas Tech | 1 | 1 | .500 | 10 | 6 | .625 |
| Colorado | 1 | 1 | .500 | 9 | 7 | .563 |
| Texas | 0 | 1 | .000 | 13 | 3 | .813 |
| Nebraska | 0 | 2 | .000 | 11 | 4 | .733 |
| Oklahoma | 0 | 2 | .000 | 12 | 5 | .706 |
Big East
| Conference | All Games |
| W | L | PCT | W | L | PCT |
| Pittsburgh | 3 | 1 | .750 | 15 | 2 | .882 |
| Georgetown | 3 | 1 | .750 | 13 | 2 | .867 |
| Notre Dame | 3 | 1 | .750 | 13 | 3 | .813 |
| Louisville | 3 | 1 | .750 | 13 | 4 | .765 |
| Marquette | 3 | 2 | .600 | 13 | 3 | .813 |
| West Virginia | 3 | 2 | .600 | 13 | 4 | .765 |
| Syracuse | 3 | 2 | .600 | 13 | 5 | .722 |
| Providence | 3 | 2 | .600 | 12 | 5 | .706 |
| Cincinnati | 3 | 2 | .600 | 8 | 9 | .471 |
| DePaul | 3 | 2 | .600 | 7 | 9 | .438 |
| Villanova | 2 | 2 | .500 | 12 | 3 | .800 |
| Connecticut | 2 | 3 | .400 | 11 | 5 | .688 |
| Seton Hall | 1 | 3 | .250 | 11 | 6 | .647 |
| South Florida | 1 | 4 | .200 | 10 | 8 | .556 |
| St. John's | 1 | 4 | .200 | 7 | 9 | .438 |
| Rutgers | 0 | 5 | .000 | 8 | 10 | .444 |
Big Ten
| Conference | All Games |
| W | L | PCT | W | L | PCT |
| Indiana | 4 | 0 | 1.000 | 15 | 1 | .938 |
| Wisconsin | 4 | 0 | 1.000 | 14 | 2 | .875 |
| Michigan St. | 3 | 1 | .750 | 15 | 2 | .882 |
| Purdue | 3 | 1 | .750 | 12 | 5 | .706 |
| Ohio St. | 3 | 2 | .600 | 12 | 5 | .706 |
| Minnesota | 2 | 2 | .500 | 12 | 4 | .750 |
| Penn St. | 2 | 2 | .500 | 10 | 6 | .625 |
| Illinois | 1 | 4 | .200 | 9 | 9 | .500 |
| Iowa | 1 | 4 | .200 | 8 | 10 | .444 |
| Michigan | 1 | 4 | .200 | 5 | 12 | .294 |
| Northwestern | 0 | 4 | .000 | 6 | 8 | .429 |
Pac-10
| Conference | All Games |
| W | L | PCT | W | L | PCT |
| UCLA | 4 | 0 | 1.000 | 16 | 1 | .941 |
| Arizona St. | 4 | 0 | 1.000 | 14 | 2 | .875 |
| Washington St. | 3 | 1 | .750 | 15 | 1 | .938 |
| Stanford | 3 | 2 | .600 | 14 | 3 | .824 |
| Oregon | 3 | 2 | .600 | 12 | 5 | .706 |
| California | 2 | 3 | .400 | 11 | 5 | .688 |
| Arizona | 1 | 3 | .250 | 11 | 6 | .647 |
| Southern Cal | 1 | 3 | .250 | 10 | 6 | .625 |
| Washington | 1 | 3 | .250 | 10 | 7 | .588 |
| Oregon St. | 0 | 5 | .000 | 6 | 11 | .353 |
Southeastern
East
| Conference | All Games |
| W | L | PCT | W | L | PCT |
| Tennessee | 3 | 0 | 1.000 | 15 | 1 | .938 |
| Florida | 2 | 1 | .667 | 15 | 3 | .833 |
| Georgia | 1 | 1 | .500 | 10 | 5 | .667 |
| Kentucky | 1 | 1 | .500 | 7 | 8 | .467 |
| Vanderbilt | 1 | 2 | .333 | 16 | 2 | .889 |
| South Carolina | 1 | 2 | .333 | 9 | 8 | .529 |
West
| Conference | All Games |
| W | L | PCT | W | L | PCT |
| Mississippi St. | 3 | 0 | 1.000 | 12 | 5 | .706 |
| Mississippi | 2 | 1 | .667 | 15 | 1 | .938 |
| Arkansas | 2 | 1 | .667 | 13 | 4 | .765 |
| Auburn | 1 | 2 | .333 | 10 | 5 | .667 |
| Alabama | 0 | 3 | .000 | 11 | 7 | .611 |
| LSU | 0 | 3 | .000 | 7 | 10 | .412 |
MEN'S CONFERENCE STANDINGS