The Tampa Tribune
Published: January 21, 2008
Atlantic Coast
| Conference | | All Games |
| W | L | Pct. | W | L | Pct. |
| Maryland | 6 | 0 | 1.000 | 22 | 1 | .957 |
| N. Carolina | 4 | 0 | 1.000 | 17 | 1 | .944 |
| Duke | 3 | 1 | .750 | 14 | 4 | .778 |
| Florida State | 3 | 1 | .750 | 13 | 6 | .684 |
| Virginia | 2 | 1 | .667 | 13 | 5 | .722 |
| Ga. Tech | 3 | 2 | .600 | 16 | 3 | .842 |
| B. College | 3 | 2 | .600 | 15 | 5 | .750 |
| Clemson | 2 | 3 | .400 | 9 | 11 | .450 |
| Miami | 1 | 2 | .333 | 8 | 10 | .444 |
| N.C. State | 0 | 4 | .000 | 12 | 7 | .632 |
| Virginia Tech | 0 | 5 | .000 | 13 | 7 | .650 |
| Wake Forest | 0 | 6 | .000 | 12 | 8 | .600 |
Big 12
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Baylor | 4 | 0 | 1.000 | 16 | 1 | .941 |
| Oklahoma St. | 4 | 0 | 1.000 | 16 | 1 | .941 |
| Kansas State | 4 | 0 | 1.000 | 12 | 5 | .706 |
| Nebraska | 3 | 1 | .750 | 14 | 4 | .778 |
| Oklahoma | 2 | 2 | .500 | 11 | 4 | .733 |
| Texas | 1 | 3 | .250 | 13 | 5 | .722 |
| Texas A&M | 1 | 3 | .250 | 13 | 5 | .722 |
| Texas Tech | 1 | 3 | .250 | 13 | 5 | .722 |
| Colorado | 1 | 3 | .250 | 12 | 5 | .706 |
| Iowa State | 1 | 3 | .250 | 12 | 5 | .706 |
| Kansas | 1 | 3 | .250 | 12 | 5 | .706 |
| Missouri | 1 | 3 | .250 | 8 | 9 | .471 |
Big East
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Connecticut | 5 | 0 | 1.000 | 17 | 0 | 1.000 |
| Rutgers | 5 | 0 | 1.000 | 15 | 2 | .882 |
| Pittsburgh | 4 | 0 | 1.000 | 4 | 3 | .824 |
| West Virginia | 4 | 1 | .800 | 14 | 3 | .824 |
| Notre Dame | 3 | 1 | .750 | 15 | 3 | .833 |
| Syracuse | 3 | 2 | .600 | 15 | 3 | .833 |
| DePaul | 2 | 2 | .500 | 13 | 4 | .765 |
| Seton Hall | 2 | 2 | .500 | 12 | 4 | .750 |
| Marquette | 2 | 2 | .500 | 10 | 7 | .588 |
| Providence | 1 | 3 | .250 | 11 | 6 | .647 |
| St. John's | 1 | 3 | .250 | 10 | 7 | .588 |
| Louisville | 1 | 4 | .200 | 12 | 6 | .667 |
| South Florida | 1 | 4 | .200 | 11 | 7 | .611 |
| Villanova | 1 | 4 | .200 | 11 | 7 | .611 |
| Cincinnati | 1 | 4 | .200 | 10 | 7 | .588 |
| Georgetown | 0 | 4 | .000 | 10 | 7 | .588 |
Big Ten
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Ohio State | 6 | 1 | .857 | 15 | 3 | .833 |
| Indiana | 5 | 2 | .714 | 12 | 7 | .632 |
| Purdue | 5 | 2 | .714 | 9 | 9 | .500 |
| Minnesota | 4 | 3 | .571 | 13 | 6 | .684 |
| Penn State | 4 | 3 | .571 | 13 | 6 | .684 |
| Michigan | 4 | 3 | .571 | 11 | 6 | .647 |
| Illinois | 3 | 3 | .500 | 11 | 6 | .647 |
| Iowa | 3 | 3 | .500 | 10 | 7 | .588 |
| Michigan State | 3 | 5 | .375 | 11 | 9 | .550 |
| Wisconsin | 1 | 6 | .143 | 8 | 9 | .471 |
| Northwestern | 0 | 7 | .000 | 4 | 15 | .211 |
Pacific-10
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| California | 8 | 0 | 1.000 | 17 | 2 | .895 |
| Stanford | 6 | 2 | .750 | 16 | 3 | .842 |
| Arizona State | 5 | 2 | .714 | 11 | 7 | .611 |
| USC | 4 | 3 | .571 | 11 | 7 | .611 |
| Oregon | 4 | 3 | .571 | 10 | 8 | .556 |
| UCLA | 4 | 3 | .571 | 9 | 9 | .500 |
| Oregon State | 3 | 4 | .429 | 10 | 8 | .556 |
| Washington | 2 | 5 | .286 | 7 | 12 | .368 |
| Arizona | 0 | 7 | .000 | 6 | 12 | .333 |
| Wash. State | 0 | 7 | .000 | 3 | 15 | .167 |
Southeastern
East
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Tennessee | 4 | 0 | 1.000 | 16 | 1 | .941 |
| Kentucky | 3 | 1 | .750 | 9 | 9 | .500 |
| Florida | 2 | 1 | .667 | 13 | 5 | .722 |
| Georgia | 2 | 2 | .500 | 15 | 3 | .833 |
| Vanderbilt | 2 | 2 | .500 | 13 | 6 | .684 |
| South Carolina | 0 | 3 | .000 | 11 | 7 | .611 |
West
| LSU | 3 | 0 | 1.000 | 14 | 3 | .824 |
| Ole Miss | 2 | 1 | .667 | 8 | 8 | .500 |
| Auburn | 1 | 2 | .333 | 13 | 5 | .722 |
| Arkansas | 1 | 3 | .250 | 16 | 3 | .842 |
| Alabama | 1 | 3 | .250 | 8 | 11 | .421 |
| Mississippi St. | 0 | 3 | .000 | 12 | 6 | .667 |
WOMEN'S CONFERENCE STANDINGS