The Tampa Tribune
Published: January 28, 2008
Atlantic Coast
| Conference | | All Games |
| W | L | Pct. | W | L | Pct. |
| N. Carolina | 5 | 0 | 1.000 | 18 | 2 | .900 |
| Maryland | 6 | 1 | .857 | 22 | 2 | .917 |
| Duke | 4 | 1 | .800 | 15 | 4 | .789 |
| Virginia | 4 | 1 | .800 | 15 | 5 | .722 |
| Florida State | 4 | 2 | .667 | 14 | 7 | .667 |
| B. College | 3 | 2 | .600 | 15 | 5 | .750 |
| Ga. Tech | 3 | 3 | .500 | 16 | 4 | .800 |
| Clemson | 2 | 3 | .400 | 9 | 11 | .450 |
| N.C. State | 2 | 4 | .333 | 14 | 7 | .667 |
| Miami | 1 | 4 | .200 | 8 | 12 | .400 |
| Virginia Tech | 0 | 6 | .000 | 13 | 8 | .619 |
| Wake Forest | 0 | 7 | .000 | 13 | 9 | .591 |
Big 12
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Baylor | 6 | 0 | 1.000 | 18 | 1 | .947 |
| Kansas State | 6 | 0 | 1.000 | 14 | 5 | .737 |
| Oklahoma St. | 4 | 2 | ..667 | 17 | 3 | .850 |
| Nebraska | 4 | 2 | .667 | 15 | 5 | .750 |
| Oklahoma | 3 | 2 | .600 | 12 | 4 | .750 |
| Texas | 3 | 3 | .500 | 15 | 5 | .750 |
| Texas A&M | 2 | 4 | .333 | 14 | 6 | .700 |
| Texas Tech | 2 | 4 | .333 | 14 | 6 | .700 |
| Colorado | 2 | 4 | .333 | 13 | 6 | .684 |
| Iowa State | 1 | 4 | .200 | 12 | 6 | .667 |
| Kansas | 1 | 5 | .167 | 12 | 7 | .632 |
| Missouri | 1 | 5 | .167 | 8 | 11 | .421 |
Big East
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Rutgers | 7 | 0 | 1.000 | 17 | 2 | .895 |
| Connecticut | 6 | 0 | 1.000 | 19 | 0 | 1.000 |
| Pittsburgh | 6 | 0 | 1.000 | 16 | 3 | .842 |
| West Virginia | 5 | 1 | .833 | 16 | 3 | .842 |
| Syracuse | 4 | 2 | .667 | 16 | 3 | .842 |
| DePaul | 4 | 2 | .667 | 15 | 4 | .789 |
| Notre Dame | 3 | 3 | .500 | 15 | 5 | .750 |
| Seton Hall | 3 | 3 | .500 | 13 | 5 | .722 |
| Marquette | 3 | 3 | .500 | 11 | 8 | .579 |
| Louisville | 2 | 5 | .286 | 13 | 7 | .650 |
| Villanova | 2 | 5 | .286 | 12 | 8 | .600 |
| Georgetown | 1 | 5 | .167 | 11 | 8 | .579 |
| Providence | 1 | 5 | .167 | 11 | 8 | .579 |
| South Florida | 1 | 5 | .167 | 11 | 8 | .579 |
| St. John's | 1 | 5 | .167 | 10 | 9 | .526 |
| Cincinnati | 1 | 6 | .143 | 10 | 9 | .526 |
Big Ten
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Ohio State | 6 | 2 | .750 | 15 | 4 | .789 |
| Minnesota | 6 | 3 | .667 | 15 | 6 | .714 |
| Iowa | 6 | 3 | .667 | 13 | 7 | .650 |
| Purdue | 6 | 3 | .667 | 10 | 10 | .500 |
| Indiana | 5 | 3 | .625 | 12 | 8 | .600 |
| Michigan | 5 | 4 | .556 | 12 | 7 | .632 |
| Penn State | 4 | 4 | .500 | 13 | 7 | .650 |
| Michigan State | 4 | 6 | .400 | 12 | 10 | .545 |
| Illinois | 3 | 6 | .333 | 11 | 9 | .550 |
| Wisconsin | 3 | 6 | .333 | 10 | 9 | .526 |
| Northwestern | 0 | 8 | .000 | 4 | 16 | .200 |
Pacific-10
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| California | 8 | 1 | .889 | 17 | 3 | .850 |
| Stanford | 7 | 2 | .778 | 17 | 3 | .850 |
| Arizona State | 7 | 2 | .778 | 13 | 7 | .650 |
| USC | 6 | 3 | .667 | 17 | 7 | .650 |
| UCLA | 6 | 3 | .667 | 11 | 9 | .550 |
| Oregon | 4 | 5 | .444 | 10 | 10 | .500 |
| Oregon State | 3 | 6 | .333 | 10 | 10 | .500 |
| Washington | 3 | 6 | .333 | 8 | 13 | .381 |
| Arizona | 1 | 8 | .111 | 7 | 13 | .350 |
| Wash. State | 0 | 9 | .000 | 3 | 17 | .150 |
Southeastern
East
| Conference | All Games |
| W | L | Pct. | W | L | Pct. |
| Tennessee | 5 | 0 | 1.000 | 17 | 1 | .944 |
| Kentucky | 4 | 2 | .667 | 10 | 10 | .500 |
| Georgia | 3 | 2 | .600 | 16 | 4 | .800 |
| Florida | 3 | 2 | .600 | 14 | 6 | .700 |
| Vanderbilt | 3 | 2 | .600 | 14 | 6 | .700 |
| South Carolina | 0 | 5 | .000 | 11 | 9 | .550 |
West
| LSU | 5 | 0 | 1.000 | 16 | 3 | .842 |
| Auburn | 2 | 3 | .400 | 14 | 6 | .700 |
| Ole Miss | 2 | 3 | .400 | 8 | 10 | .444 |
| Arkansas | 2 | 4 | .333 | 17 | 4 | .810 |
| Mississippi St. | 1 | 4 | .200 | 13 | 7 | .650 |
| Alabama | 1 | 4 | .200 | 8 | 12 | .400 |
WOMEN'S CONFERENCE STANDINGS