ADVERTISEMENT
Published: July 13, 2008
REAL ESTATE TRANSACTIONS
The address shown is the property address listed by the buyer. Most of the sales took place during the past six weeks. This isn't a complete list of real estate transactions. Sales are listed by city, in ascending value.
| City | Address | Price | Sq. feet | Bed/Bath | Yr. Built | Buyer | Seller |
| BAYONET POINT | 7524 SANTA FE TRL | $62,000 | 963 | 2/2 | 1974 | George L Seidenfaden | AUDREY W SIMON |
| BAYONET POINT | 12515 COFFEE HILL ROW | $75,000 | 1334 | 3/2 | 1973 | Lawrence C Butler | TAMARA A WALSH |
| DADE CITY | 14626 BILLIE LN | $135,900 | 1300 | 0/2 | 2006 | Paul A Fletcher | MILLENNIAL LC NEW |
| DADE CITY | 37641 SKY RIDGE CIR | $375,000 | 3103 | 0/3 | 2001 | R MIC Waters | GRP LOAN LLC |
| DADE CITY | 12648 LAKE JOVITA BLVD | $400,000 | 2749 | 0/3 | 2006 | Troy Abrahamsen | PETER S DARIOS |
| DADE CITY | 13103 GRAND TRAVERSE DR | $480,000 | 2752 | 0/2 | 2004 | Vincent T Oneill | MICHAEL J & DIANE L ADAMS |
| DADE CITY | 9802 PREAKNESS STAKES WAY | $552,000 | 0 | 0/0 | 0000 | Warren D H Foggo | CHARLES & NATALIE J MCLANE |
| HOLIDAY | 1042 SOLAR DR | $58,900 | 1076 | 2/1 | 1970 | James F Rogers | TIMOTHY J GUNSTEENS |
| HOLIDAY | 1042 CONOLEY LN | $65,500 | 905 | 2/2 | 1968 | Phillip A Coldiron | SAMANTHA NICHOLS |
| HOLIDAY | 3116 BLUE BIRD DR | $70,000 | 912 | 2/2 | 1972 | Kevin M Fisher | BANK NA US |
| HOLIDAY | 4826 GASLIGHT AVE | $75,000 | 936 | 2/1 | 1966 | Curtis L Kurtz | JOYCE KURTZ |
| HOLIDAY | 4114 CLUSTER DR | $82,000 | 1152 | 2/1 | 1967 | Daniel Abde | IBRAHIM ABDE |
| HOLIDAY | 1712 TUMBLEWEED DR | $100,000 | 1475 | 3/2 | 1978 | Joseph P Esposito | GERALD T FRAZIER |
| HOLIDAY | 2527 PINETTA CT | $105,000 | 1218 | 0/2 | 1987 | Chrisanthi Delimaras | ROBERT C & SYDELLE F CARMEN |
| HOLIDAY | 3507 TRUMAN DR | $112,000 | 1368 | 3/2 | 1971 | Jennifer M Georgianni | JOHN RIEBEN |
| HUDSON | 12609 WHISPER CIR | $67,000 | 1334 | 3/2 | 1979 | Bruce Meshke | THEODORE J WEISMANN |
| HUDSON | 13206 WAGNER DR | $71,100 | 1020 | 2/1 | 1982 | Terry Huffman | HOMECOMINGS FINANCIAL NTWK LLC |
| HUDSON | 12926 WALNUT TREE LN | $75,000 | 1019 | 2/2 | 1983 | Gilberto Enriquez | MARIA C ENRIQUEZ |
| HUDSON | 7104 FAIR LN | $75,000 | 800 | 2/1 | 1972 | John A Roman | US BANK NA TRUST 2006-2 |
| HUDSON | 12907 COLLEGE HILL DR | $84,900 | 1032 | 2/2 | 1970 | Alberta L Baxter | KEITH LIBBY |
| HUDSON | 12822 SAND CRANE WAY | $90,000 | 1185 | 0/2 | 1987 | Carlo Dinardo | SOPHIE M GRABIJAS |
| HUDSON | 12403 LITEWOOD DR | $99,750 | 1741 | 3/2 | 1979 | Lois Brady | AURORA LOAN SERVICES LLC |
| HUDSON | 8510 HUNTING SADDLE DR | $105,000 | 1519 | 3/2 | 1973 | Kelly K Siegle | HEIDI K LADENDORF |
| HUDSON | 12900 TEAKWOOD LN | $117,000 | 2224 | 4/3 | 1977 | Carl J Hellmann | CJH PROPERTIES LLC |
| HUDSON | 13313 CAROL DR | $120,000 | 768 | 2/1 | 1963 | Kevin Lamperski | YOUNG NANCY J LIVING TRUST |
| HUDSON | 12209 VANDALIA DR | $126,000 | 1333 | 3/2 | 1981 | Jeffrey A Doherty | MARK D & JERRILIND ADAMS |
| HUDSON | 13946 TENNYSON DR | $130,000 | 1678 | 0/2 | 1990 | Michael Fersch | JOSEPH SCHUMANSK |
| HUDSON | 12706 WHISPER CIR | $162,000 | 1971 | 4/2 | 1979 | Jack Heyl | JEFFREY R & LAURA NELSON |
| HUDSON | 10091 FRIERSON LAKE DR | $189,000 | 3628 | 3/4 | 1998 | Bonnie G Ayres | JIREH ENTS OF TAMPA BAY INC |
| HUDSON | 7623 MAKO DR | $189,000 | 1377 | 2/2 | 1980 | Gerard Wright | BEAR STEARNS SECS I LLC 2006 |
| HUDSON | 12712 SHERMAN DR | $225,000 | 1712 | 3/2 | 1980 | Dan H Selph | DONALD & CHERYL MCGINTY |
| HUDSON | 11238 EDGE PARK DR | $315,000 | 2214 | 0/3 | 2004 | Richard L Steadman | THOMAS R & BARBARA J JONES |
| LAND O LAKES | 3835 LAKE BREEZE DR | $52,000 | 1776 | 3/2 | 1972 | James Campbell | JAMES & ZAIDA CAMPBELL |
| LAND O LAKES | 19743 BERGENFELD DR | $133,190 | 2270 | 0/3 | 2003 | Darlene L Angulo | ARNALDO & DARLENE L ANGULO |
| LAND O LAKES | 21911 WAVERLY SHORES LN | $155,000 | 1936 | 0/2 | 2005 | Nelson Atkins | BANK NA US |
| LAND O LAKES | 3301 HOYLAKE CT | $159,800 | 1501 | 0/2 | 2006 | Anthony J Muzzillo | NOMURA CREDIT & CAPITAL INC |
| LAND O LAKES | 19431 EVERTON PL | $162,000 | 1706 | 0/2 | 2003 | Marianne C Torraco | RUBY E HINSON |
| LAND O LAKES | 18540 MERSEYSIDE LOOP | $170,000 | 1550 | 0/2 | 2006 | Brandy N Beattie | ALISA S MCCANN |
| LAND O LAKES | 4803 ARTESIAN RD | $174,750 | 2298 | 0/2 | 2005 | Chad Lansdell | MARY H BIRCHLER |
| LAND O LAKES | 9046 LOST MILL DR | $175,000 | 1660 | 0/2 | 2006 | Salvatore G Amato | NAOMI A GRYGLEWICZ |
| LAND O LAKES | 18821 NARIMORE DR | $195,000 | 0 | 0/0 | 0000 | Anita Waiberman | TRADEMARK HOMES TRIPP |
| LAND O LAKES | 4640 VICTORIA RD | $211,000 | 2156 | 0/3 | 1988 | James C Roberts | LOUIS W III & NANCY GARTNER |
| LAND O LAKES | 4948 TRINIDAD DR | $211,000 | 2366 | 0/3 | 2002 | Michael A Denovo | RODNEY JACKSON |
| LAND O LAKES | 3902 PERDEW DR | $250,000 | 1718 | 1/2 | 1991 | Robert D Delvalle | ROBERT & JERILYN DELVALLE |
| LAND O LAKES | 22554 CLIFFSIDE WAY | $267,500 | 2790 | 0/3 | 2002 | Christopher Clark | FREMONT TRUST 2006-1 |
| LAND O LAKES | 22305 WEEKS BLVD | $281,000 | 2312 | 0/3 | 2005 | Tae K Lee | JENNIFER LAWRENCE |
| LAND O LAKES | 3855 OLDE LANARK DR | $335,000 | 3406 | 0/3 | 2006 | Marvin H Mcguire | GARY J & ASHLEY H SCARBROUGH |
| LAND O LAKES | 20410 ROSE COTTAGE WAY | $355,000 | 2975 | 0/3 | 2005 | Michael H Dean | HOMES WEEKLEY |
| LUTZ | 1845 TINKER DR | $159,900 | 1510 | 0/2 | 1992 | Robert C Pero | TINKER SILVERSMITH LLC |
| LUTZ | 1937 WOODCUT DR | $172,000 | 1409 | 0/2 | 1993 | Jessica Ortiz | IRENE ALEX |
| LUTZ | 24639 PORTOFINO DR | $194,000 | 1847 | 0/2 | 2004 | Brock Welty | SMITH NANCY M TRUST |
| LUTZ | 23210 CYPRESS TRAIL DR | $290,000 | 2123 | 0/2 | 1996 | Joseph S Kuethe | JUSTEN LINDA C LIVING TRUST |
| NEW PORT RICHEY | 4410 TERRY LOOP | $53,000 | 1464 | 2/1 | 1964 | Joel M Faulk | MASTER TRUST 2006-NC2 |
| NEW PORT RICHEY | 5029 OSPREY LN | $54,000 | 1044 | 2/1 | 1958 | Eirlys Donohoe | MAE FANNIE |
| NEW PORT RICHEY | 4339 CRAFTSBURY DR | $60,000 | 1243 | 3/2 | 1970 | Benjamin Herndon | MLMI SURF TRUST 2006-AB3 |
| NEW PORT RICHEY | 4635 IRENE LOOP | $60,000 | 1060 | 2/1 | 1966 | Casilda Rodriguez | HILDA LUGO |
| NEW PORT RICHEY | 5700 LIDDELL DR | $60,000 | 1280 | 3/2 | 1973 | Paula Rosica | PAULA ROSICA |
| NEW PORT RICHEY | 4409 TERRY LOOP | $72,300 | 1102 | 2/1 | 1963 | Mary Fromosky | ALVIN & JUDITH BLAYLOCK |
| NEW PORT RICHEY | 5815 BANTAM AVE | $75,000 | 1116 | 2/2 | 1972 | Scott E Hufsmith | IVAN SKIBOLA |
| NEW PORT RICHEY | 4624 DAPHNE ST | $76,000 | 1088 | 2/2 | 1973 | Wilma G Fears | ROBERT D & BARBARA A SHELTON |
| NEW PORT RICHEY | 6218 11TH AVE | $78,000 | 948 | 2/2 | 1974 | Glenn Mulholland | FRANK HARZOLD |
| NEW PORT RICHEY | 9824 NICKLAUS DR | $87,854 | 1563 | 2/2 | 1981 | Brian C Marinelli | BRIAN C & LISA R MARINELLI |
| NEW PORT RICHEY | 7580 HOLLY LAKE LN | $88,500 | 1430 | 3/2 | 1984 | Michael F Comado | JANE B SMOLEY |
| NEW PORT RICHEY | 9841 LAKEVIEW DR | $92,000 | 1485 | 3/2 | 1969 | Brian C Brindley | PHYLLIS J KEETON |
| NEW PORT RICHEY | 3246 KISMET CT | $105,000 | 1291 | 3/2 | 1979 | Jason T Flores | FRANCIS W KEARNEY |
| NEW PORT RICHEY | 8925 WOOD LAKE CT | $115,000 | 1190 | 2/2 | 1985 | Franklin G Ludlam | OLIVER HARRISON |
| NEW PORT RICHEY | 6006 GRAND BLVD | $122,000 | 1382 | 2/1 | 1939 | William A Overturf | RICHARD L & AFTAN C OVERTURF |
| NEW PORT RICHEY | 6104 11TH AVE | $124,000 | 1525 | 3/2 | 1973 | Torrence Hunt | KATE L SCHNEIDER |
| NEW PORT RICHEY | 7804 ORCHID LAKE RD | $125,000 | 1736 | 0/2 | 1986 | David Krause | MLMI TRUST 2006-MLNI |
| NEW PORT RICHEY | 4340 NORTHAMPTON DR | $126,000 | 1376 | 0/2 | 1990 | Natalie M Dopirak | CITIFINANCIAL MORTGAGE CO INC |
| NEW PORT RICHEY | 2547 TOTTENHAM DR | $133,100 | 1288 | 0/2 | 2003 | Cathy Zeno | KELLY P PENSEL |
| NEW PORT RICHEY | 12453 GURNEE AVE | $136,300 | 2024 | 3/2 | 1977 | Kim Valentine | GIGLIO PATRICIA W TRUST |
| NEW PORT RICHEY | 11922 LOBLOLLY PINE DR | $140,000 | 1426 | 0/2 | 1997 | Ronald E Coleman | |
3330 BAUGH DR
$150,000
1207
3/2
1982
Kristin Leiker
KEVIN WRIGHT
NEW PORT RICHEY
5640 BAKER RD
$164,461
1166
2/2
1968
Richard S Bain
STEVEN E & LORETTA M THOMPSON
NEW PORT RICHEY
7455 JENNER AVE
$175,000
1075
2/1
1978
Mark Schol
CLYDE D SR & BELINDA C PITTARD
NEW PORT RICHEY
4734 WOLFRAM LN
$177,000
1802
0/2
1994
Jared A Stcharles
NICHOLAS S PAPAGEROGE
NEW PORT RICHEY
6905 RIDGE TOP DR
$177,000
1596
3/2
1980
Brian D Covey
HIGHEST PRAISE FAMILY CH INC
NEW PORT RICHEY
3526 FORAY LN
$184,500
2211
0/3
2005
Wendell J Mcgregor
FEDERAL HOME LOAN MTG CORP
NEW PORT RICHEY
12346 ECLIPSE CT
$189,900
1559
0/2
2004
Anthony P Fitzgerald
RALPH H JR & SUSAN E TUCKER
NEW PORT RICHEY
5613 SEA TURTLE CT
$210,000
1710
0/3
2006
Michael A Colello
RYLAND GROUP INC
NEW PORT RICHEY
10146 MIZNER ST
$215,000
1782
0/2
2003
Ellen B Heubach-Engelke
DAVID SHEEHAN
NEW PORT RICHEY
6236 COUNTRY RIDGE LN
$218,000
1970
0/2
1995
William L Barlow
ELEANOR M BISZTYGA
NEW PORT RICHEY
4041 HEADSAIL DR
$239,000
1250
3/1
1969
Thomas W Dudeck
ROBERT S & BETHANY B BROWN
NEW PORT RICHEY
4131 PERRY PL
$260,000
1596
3/2
1985
Nelson Bonilla
HARRY & SOPHIA TZOUMAS
NEW PORT RICHEY
6509 ARBOR DR
$265,000
1746
3/2
1978
Kenneth Chambers
JOHN L & BRIGITTE S HOWARD
NEW PORT RICHEY
7927 SYCAMORE DR
$300,000
1680
0/3
1995
Norbert Lagodzinski
STEVE & JOANN ZIMMERMAN
NEW PORT RICHEY
9344 DANTEL DR
$330,000
2521
0/3
1998
Paul D Thatcher
STEVE & MELANIE KOULOUVARIS
NEW PORT RICHEY
3574 SEAWAY DR
$440,785
1929
4/2
1977
Michael Mcculloch
TIM & SARAH B TUPPER
NEW PORT RICHEY
9433 DELRAY DR
$457,000
2620
0/3
2001
Leo K Goluba
WILLIAM S & MICHELLE WALSINGHAM
NEW PORT RICHEY
1630 NODDING THISTLE DR
$475,000
3491
0/3
2006
Todd W Feldhaus
RAYMOND L & KRISTY H SWETLAND
ODESSA
16213 SWAN VIEW CIR
$139,900
1337
0/3
2005
Hassan Mahmoudi
BARRET J & ANGELA M ROBBINS
ODESSA
16219 IVY LAKE DR
$455,000
2865
0/3
2004
Santiago R Gil
JOHN E & NANCY KIMMEL
PORT RICHEY
6234 WESTPORT DR
$55,000
1280
3/2
1973
Thomasal Girouard
BANK NA US
PORT RICHEY
9726 GLEN MOOR LN
$55,900
1113
2/2
1977
Paul Ardito
RICHARD H WILSON
PORT RICHEY
10341 CHOICE DR
$57,050
1507
3/2
1977
Karl V Oberhauser
KARL V OBERHAUSER
PORT RICHEY
9815 RICHWOOD LN
$62,500
792
2/1
1979
Joseph G Matissek
KUZIEL FAMILY LIVING TRUST
PORT RICHEY
10129 ORCHID DR
$73,000
1069
2/2
1972
Ruben D Bonet
BECK RUBY M LIVING TRUST
PORT RICHEY
8714 HONEYCOMB DR
$74,500
864
2/2
1981
Betsy Marrero
ALICE W ANDERSON
PORT RICHEY
8413 LURAY DR
$76,000
872
2/1
1985
Gary M Vowels
INVESTMENT & LOAN FREMONT
PORT RICHEY
9411 SHAMOKIN LN
$87,250
1184
2/2
1979
Michael S Brown
CHAD & LOTTIE KUETERMAN
PORT RICHEY
7721 TYSON DR
$90,000
1689
3/2
1974
Angelo V Duca
MARION T DADDEZIO
PORT RICHEY
10211 CHERRY CREEK LN
$95,000
1442
3/2
1973
Dwayne M Johnson
ROBERT & STEPHANIE MOORE
PORT RICHEY
7504 VIENNA LN
$104,900
1442
2/2
1979
Albert M Brown
THOMAS L & ELIZABETH E MCCRACKEN
PORT RICHEY
7840 COVENTRY DR
$105,000
1152
2/1
1972
Lisa M Mcfadden
DANIEL KOEPPEL
PORT RICHEY
9023 GREENBRIAR LN
$112,000
1442
3/2
1979
Danny Ward
MARK D & JOANNA S KENNEY
PORT RICHEY
7415 PARROT DR
$117,000
1034
2/2
1974
Christos Boboris
JENNIFER SIEPER
PORT RICHEY
8726 GOSHEN LN
$120,000
1307
3/2
1977
Bobby Burris
RODNEY A & CARMELA P BRITTON
PORT RICHEY
7338 BOUGENVILLE DR
$125,000
1171
2/2
1964
Sebastian Guarisco
AVONDALE MANAGEMENT CORP
PORT RICHEY
6906 SANDRA DR
$150,000
700
2/1
1964
Thomas Aquino
BEXLEY JASON S TRUST
PORT RICHEY
7109 BRAMBLEWOOD DR
$150,000
1442
3/2
1981
Eleanor Beggs
KAREN L SANFORD
PORT RICHEY
7416 ROYAL CRESCENT CT
$205,000
1938
0/2
1996
Diane L Manley
ELIJAH L & CHRISTINE CAPPIELLO
PORT RICHEY
8639 OLD POST RD
$210,000
1332
3/2
1973
Dennis R Sieper
KEITH H BALLENTINE
SAN ANTONIO
29146 PRINCEVILLE DR
$150,000
1777
0/2
1995
Jack B Brown
DONNA J JOHNSON
SPRING HILL
17333 HELEN K DR
$79,000
832
0/2
1988
Joe R Thomas
FLORIDA NET WORTH LLC
TRINITY
8614 HAWBUCK ST
$223,000
1470
0/2
2003
Michael T Divincent
JEFFREY T & MARIA A DIVINCENT
TRINITY
1717 SWAMP ROSE LN
$270,000
2749
0/3
2005
Darryl Green
BANC OF AMERICA FUNDING 2 TRUST
TRINITY
1630 TAWNYBERRY CT
$335,000
3595
0/3
2004
Jeffrey J Kromolicki
JULIE A FUHRER
TRINITY
2234 EDELWEISS LOOP
$390,000
3043
0/4
2003
Stephen T Houghton
RICHARD MONESTAL
WESLEY
CHAPEL
27650 PLEASURE RIDE LOOP
$112,000
1176
0/2
2005
James G Oconnor
KENT GONZALEZ
WESLEY
CHAPEL
1130 KENNEWICK CT
$113,500
1184
0/2
2002
Michael Bickett
MORGAN STANLE TRUST 2006-HE6
WESLEY
CHAPEL
1565 CREEK RD
$130,000
1600
3/2
1978
Page A Wyffels
RONALD R MCKEE
WESLEY
CHAPEL
7609 CRESCENT PALM DR
$143,850
1956
0/2
2005
Nancy Dube
FEDERAL HOME LOAN MTG CORP
WESLEY
CHAPEL
30200 BIRDHOUSE DR
$161,000
1944
0/3
2004
George W Monnie
BANK OF NEW YORK TRUST CO NA
WESLEY
CHAPEL
30707 WRENCREST DR
$174,000
1860
0/3
2000
David Farner
STANLEY ABS CAP INC MSA MORGAN
WESLEY
CHAPEL
2015 RENSSELAER DR
$175,000
1956
0/2
2003
Gustavo Zarrate
DEUTSCHE BANK TRUST CO AMERICA
WESLEY
CHAPEL
32109 NORTHRIDGE DR
$183,750
3390
0/3
2003
Ho H Bui
PLACE SECS INC 2005-WCW2 PARK
WESLEY
CHAPEL
4512 WHITE BAY CIR
$195,000
2391
0/3
2005
Joshua Reynolds
TCIF REO GCM LLC
WESLEY
CHAPEL
1031 APPIAN PL
$200,000
2147
0/3
2005
James Morgan
FARGO WELLS
WESLEY
CHAPEL
26914 COTTON KEY LN
$200,000
2650
0/3
2004
Gregory A Bove
DEUTSCHE BANK NATL TRUST CO
WESLEY
CHAPEL
5135 CULPEPPER PL
$205,000
1956
0/2
2004
Elizabeth B Joyce
CURTIS L & DARCEY FREWIN
WESLEY
CHAPEL
6721 SPARKLING WAY
$245,000
2870
0/2
2006
Ronen Moshe
CARDEL MASTER BUILDER INC
WESLEY
CHAPEL
5346 SILVER CHARM TER
$275,750
2462
0/3
1999
Ryan P Fitzgerald
ANDREW P & SUSAN M ANDERSEN
WESLEY
CHAPEL
25743 HARTACK DR
$283,900
2534
0/3
2002
Georg A Marlin
HARRY R & CHRISTINA VASILAKIS
WESLEY
CHAPEL
1419 SALMONBERRY ST
$327,000
2856
0/3
2006
Stephen T Wills
BRIAN & KIMBERLY BELMONTE
WESLEY
CHAPEL
27140 RAVEN BROOK RD
$400,000
0
0/0
0000
Heidi A Doctor
RENE P SR BENITEZ
WESLEY
CHAPEL
27417 WATER ASH DR
$425,900
3538
0/4
2005
Maria Compton-Ennis
CWMBS INC CHL TRUST 2006-11
ZEPHYRHILLS
39044 PARK DR
$57,200
920
2/1
1957
Alanda J Capps
BANK NA US
ZEPHYRHILLS
5303 PARKER ST
$72,000
1014
2/1
1975
Sheila M Cyr
HSBC MORTGAGE SERVICES INC
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |