ADVERTISEMENT
Published: June 7, 2008
ROCKIES ... 6 BREWERS ... 4
Garrett Atkins tied the game with a two-run triple and Brad Hawpe gave Colorado the lead with a two-run homer in a five-run eighth inning. Hawpe, who was activated off the 15-day disabled list before the game, hit the first pitch from left-hander Brian Shouse into the bleachers in right.
| Brewers | AB | R | H | BI | BB | SO | Avg. |
| Weeks 2b | 4 | 1 | 1 | 0 | 1 | 0 | .210 |
| Kapler cf | 3 | 0 | 1 | 1 | 1 | 0 | .330 |
| Braun lf | 4 | 0 | 0 | 0 | 0 | 2 | .294 |
| Fielder 1b | 4 | 0 | 1 | 0 | 0 | 2 | .280 |
| Hart rf | 4 | 0 | 1 | 0 | 0 | 0 | .289 |
| Branyan 3b | 3 | 1 | 1 | 1 | 1 | 1 | .323 |
| Hardy ss | 3 | 2 | 1 | 1 | 1 | 0 | .251 |
| Kendall c | 4 | 0 | 1 | 1 | 0 | 1 | .245 |
| Sheets p | 2 | 0 | 0 | 0 | 0 | 0 | .103 |
| a-Dillon ph | 1 | 0 | 0 | 0 | 0 | 0 | .278 |
| Villanueva p | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| d-BHall ph | 1 | 0 | 0 | 0 | 0 | 1 | .226 |
| Totals | 33 | 4 | 7 | 4 | 4 | 7 |
| Rockies | AB | R | H | BI | BB | SO | Avg. |
| Taveras cf | 5 | 0 | 1 | 0 | 0 | 2 | .238 |
| Herrera ss-2b | 4 | 1 | 1 | 0 | 0 | 0 | .241 |
| Spilborghs lf | 4 | 1 | 2 | 0 | 0 | 0 | .314 |
| Helton 1b | 4 | 1 | 2 | 1 | 0 | 0 | .295 |
| Atkins 3b | 4 | 2 | 2 | 2 | 0 | 0 | .308 |
| Hawpe rf | 2 | 1 | 1 | 2 | 2 | 0 | .234 |
| JBaker 2b | 4 | 0 | 2 | 1 | 0 | 1 | .241 |
| Torrealba c | 4 | 0 | 0 | 0 | 0 | 0 | .221 |
| Jimenez p | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| b-Podsednik ph | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| Corpas p | 0 | 0 | 0 | 0 | 0 | 0 | --- |
| c-Quintanilla ph-ss | 1 | 0 | 0 | 0 | 0 | 0 | .242 |
| Totals | 35 | 6 | 11 | 6 | 2 | 6 |
| Brewers | 100 | 020 | 100 | - | 4 | 7 | 0 |
| Rockies | 010 | 000 | 05x | - | 6 | 11 | 0 |
LOB-Milwaukee 6, Colorado 7. 2B-Fielder (12), Hart (13), Helton (12), JBaker (10). 3B-Kendall (2), Atkins (2). HR-Hawpe (4), off Shouse; Hardy (4), off Jimenez; Branyan (5), off Jimenez. RBIs-Kapler (20), Branyan (6), Hardy (18), Kendall (18), Helton (23), Atkins 2 (33), Hawpe 2 (19), JBaker (13). SB-Weeks (10), Braun 2 (4), Taveras (21). DP-Rockies 1 (Atkins and Helton).
| Brewers | IP | H | R | ER | BB | SO | NP | ERA |
| Sheets | 6 | 5 | 1 | 1 | 2 | 3 | 100 | 2.62 |
| Villanueva H, 2 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 5.63 |
| Mota L, 2-4 BS, 2 | 0 | 4 | 4 | 4 | 0 | 0 | 20 | 4.56 |
| Shouse | 1 | 2 | 1 | 1 | 0 | 1 | 15 | 2.45 |
| Rockies | IP | H | R | ER | BB | SO | NP | ERA |
| Jimenez | 6 | 5 | 4 | 4 | 2 | 6 | 97 | 5.43 |
| Herges | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 3.52 |
| Corpas W, 1-3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 6.23 |
| Fuentes S, 9 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 2.45 |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |