ADVERTISEMENT
Published: June 11, 2008
TAMPA - Science scores climbed at most schools this year, which could be good news when it comes to school grades.
The state released results on Tuesday for the reading, math and science portions of the Florida Comprehensive Assessment Test. Students in grades 3 through 11 take the FCAT, which also includes writing, although not all grades take every subject.
Writing results were released previously.
Last year was the first time the state factored science scores into the grades it assigns schools.
Here is a comparison of how area schools averaged on the 2007 and 2008 FCAT for reading, math and science. Individual test results ranged from 100 to 500. Only grades 5, 8 and 11 take science tests. For more information, go to http://fcat.fldoe.org and click on "2008 FCAT results."
| Reading | Math | Science | |||||
| Elementary | Grade | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 |
| Bellamy | 3 | 296 | 302 | 317 | 315 | ||
| 4 | 310 | 320 | 308 | 317 | |||
| 5 | 302 | 302 | 329 | 326 | 297 | 301 | |
| Cannella | 3 | 321 | 312 | 336 | 329 | ||
| 4 | 324 | 319 | 314 | 316 | |||
| 5 | 315 | 312 | 337 | 341 | 300 | 309 | |
| Carrollwood | 3 | 321 | 328 | 362 | 358 | ||
| 4 | 326 | 334 | 340 | 346 | |||
| 5 | 316 | 321 | 337 | 346 | 318 | 324 | |
| Citrus Park | 3 | 324 | 332 | 347 | 349 | ||
| 4 | 334 | 320 | 335 | 337 | |||
| 5 | 324 | 313 | 337 | 342 | 324 | 315 | |
| Claywell | 3 | 344 | 338 | 355 | 347 | ||
| 4 | 329 | 344 | 339 | 341 | |||
| 5 | 338 | 324 | 353 | 352 | 335 | 335 | |
| Dickenson | 3 | 311 | 296 | 330 | 322 | ||
| 4 | 309 | 306 | 305 | 311 | |||
| 5 | 301 | 303 | 318 | 329 | 292 | 300 | |
| Essrig | 3 | 331 | 330 | 350 | 349 | ||
| 4 | 321 | 319 | 329 | 331 | |||
| 5 | 309 | 305 | 340 | 336 | 309 | 306 | |
| Forest Hills | 3 | 291 | 292 | 308 | 306 | ||
| 4 | 286 | 296 | 297 | 294 | |||
| 5 | 285 | 279 | 322 | 311 | 282 | 282 | |
| Lake Magdalene | 3 | 318 | 318 | 329 | 329 | ||
| 4 | 317 | 322 | 324 | 312 | |||
| 5 | 320 | 311 | 342 | 341 | 316 | 317 | |
| Learning Gate | 3 | 330 | 358 | 330 | 360 | ||
| 4 | 340 | 330 | 346 | 338 | |||
| 5 | 336 | 326 | 356 | 344 | 345 | 337 | |
| Lutz | 3 | 338 | 341 | 358 | 360 | ||
| 4 | 325 | 338 | 337 | 338 | |||
| 5 | 336 | 313 | 353 | 349 | 332 | 329 | |
| Maniscalco | 3 | 312 | 329 | 307 | 343 | ||
| 4 | 329 | 319 | 335 | 312 | |||
| 5 | 327 | 327 | 346 | 359 | 330 | 336 | |
| McKitrick | 3 | 348 | 351 | 369 | 381 | ||
| 4 | 356 | 367 | 372 | 385 | |||
| 5 | 343 | 338 | 371 | 374 | 343 | 349 | |
| Miles | 3 | 277 | 285 | 287 | 294 | ||
| 4 | 280 | 281 | 282 | 278 | |||
| 5 | 274 | 271 | 306 | 304 | 267 | 286 | |
| Northwest | 3 | 328 | 327 | 365 | 350 | ||
| 4 | 330 | 337 | 340 | 350 | |||
| 5 | 334 | 320 | 359 | 355 | 335 | 324 | |
| Schwarzkopf | 3 | 339 | 324 | 358 | 356 | ||
| 4 | 344 | 336 | 350 | 339 | |||
| 5 | 336 | 334 | 356 | 368 | 327 | 342 | |
| County | 3 | 307 | 312 | 327 | 330 | ||
| 4 | 313 | 316 | 316 | 321 | |||
| 5 | 307 | 303 | 332 | 334 | 304 | 308 | |
| Middle | Reading | Math | Science | ||||
| Adams | 6 | 304 | 301 | 312 | 309 | ||
| 7 | 306 | 312 | 319 | 316 | |||
| 8 | 304 | 307 | 323 | 328 | 299 | 299 | |
| Buchanan | 6 | 280 | 290 | 286 | 294 | ||
| 7 | 290 | 287 | 295 | 293 | |||
| 8 | 293 | 295 | 310 | 313 | 273 | 290 | |
| Hill | 6 | 318 | 320 | 327 | 330 | ||
| 7 | 322 | 328 | 326 | 324 | |||
| 8 | 322 | 316 | 333 | 331 | 323 | 315 | |
| Learning Gate | 6 | 323 | 341 | 313 | 331 | ||
| 7 | 345 | 335 | 331 | 326 | |||
| 8 | 326 | 341 | 341 | 342 | 340 | 348 | |
| Martinez | 6 | 342 | 347 | 353 | 357 | ||
| 7 | 346 | 337 | 350 | 347 | |||
| 8 | 328 | 336 | 347 | 350 | 342 | 357 | |
| Walker | 6 | 319 | 332 | 324 | 344 | ||
| 7 | 332 | 324 | 333 | 326 | |||
| 8 | 318 | 328 | 333 | 343 | 324 | 332 | |
| County | 6 | 305 | 307 | 311 | 313 | ||
| 7 | 308 | 312 | 313 | 317 | |||
| 8 | 302 | 307 | 321 | 324 | 300 | 304 | |
| High | Reading | Math | Science | ||||
| Chamberlain | 9 | 290 | 303 | 294 | 295 | ||
| 10 | 288 | 283 | 316 | 315 | |||
| 11 | 307 | 299 | |||||
| Gaither | 9 | 321 | 327 | 318 | 322 | ||
| 10 | 314 | 323 | 334 | 337 | |||
| 11 | 318 | 318 | |||||
| Leto | 9 | 288 | 288 | 283 | 292 | ||
| 10 | 277 | 288 | 312 | 315 | |||
| 11 | 290 | 287 | |||||
| Sickles | 9 | 329 | 333 | 329 | 331 | ||
| 10 | 330 | 336 | 342 | 347 | |||
| 11 | 332 | 333 | |||||
| County | 9 | 309 | 314 | 306 | 312 | ||
| 10 | 304 | 310 | 326 | 330 | |||
| 11 | 307 | 310 |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |