ADVERTISEMENT
Published: June 22, 2008
REAL ESTATE TRANSACTIONS
The address shown is the property address listed by the buyer. Most of the sales took place during the past six weeks. This isn't a complete list of real estate transactions. Sales are listed by city, in ascending value.
| City | Address | Price | Sq. feet | Bed/Bath | Yr. Built | Buyer | Seller |
| BAYONET POINT | 12313 QUAIL RUN ROW | $99,000 | 1134 | 2/2 | 1973 | Jerry Adelman | SCHWARZ ERICH & OLGA F TRUST |
| DADE CITY | 37748 TRILBY RD | $70,000 | 798 | 2/2 | 1971 | John Faust | ORA H JR CARPENTER |
| DADE CITY | 28046 DARBY RD | $73,000 | 1836 | 3/2 | 1983 | Joann Jones | DONALD W & JOANN JONES |
| DADE CITY | 13941 9TH ST | $89,000 | 982 | 2/1 | 1930 | Maria E Guilday | CHARLES J MCKENZIE |
| DADE CITY | 14728 SHERROD CROFT LN | $122,500 | 1562 | 0/2 | 1986 | Jack J Thomas | JOHN T SAKASH |
| DADE CITY | 12819 LEHMAN DR | $220,000 | 1730 | 0/2 | 2001 | Dennis Lee | BERNICE LINK |
| HOLIDAY | 3136 PINON DR | $58,000 | 1457 | 3/2 | 1974 | John S McCormick | HUD-HOUSING OF URBAN DEV |
| HOLIDAY | 3049 MERITA DR | $59,500 | 1316 | 2/2 | 1971 | Bonnie M Brooks | ENCORE CREDIT R TRUST 2005-4 |
| HOLIDAY | 1919 DARTMOUTH DR | $63,500 | 990 | 2/2 | 1974 | Salvatore Troiano | OF NEW YORK SERIES 2007-3 BANK |
| HOLIDAY | 3301 WINDER DR | $64,900 | 1035 | 2/2 | 1968 | Karen F Massengale | BANK NA LASALLE |
| HOLIDAY | 5052 POLAR DR | $85,000 | 1094 | 2/2 | 1969 | Brent W Gilbert | CAMILLE CASH |
| HOLIDAY | 3104 DOMINO DR | $86,400 | 1047 | 2/2 | 1974 | Kathleen M Brown | HARRISON INDUSTRIES INC |
| HOLIDAY | 2714 DANTE PL | $96,000 | 1314 | 3/2 | 1970 | Sandra J Carboni | BRAD R BRANDT |
| HOLIDAY | 3208 HUNTINGTON RD | $100,000 | 1047 | 2/2 | 1971 | Sylvie N Harrison | JOSEPH J O'CONNOR |
| HOLIDAY | 3434 PALOMA DR | $102,000 | 1176 | 2/2 | 1980 | Kay S Heckel | ANTHONY M & MARIE H PELUSO |
| HOLIDAY | 5632 FESTIVO DR | $127,500 | 1444 | 3/2 | 1974 | Paul Warsheski | JEFFREY A & DAWN M SCHUYLER |
| HOLIDAY | 3525 WOODMUSE CT | $315,000 | 2338 | 0/3 | 1988 | Vladislav Sutka | KAMAL & RAYMONDA ABUNASSAR |
| HUDSON | 6917 SOUTHWIND DR | $50,250 | 2058 | 3/2 | 1979 | Martin L Parker | MARTIN L & ADELE B PARKER |
| HUDSON | 18040 OWEN DR | $68,000 | 1008 | 0/1 | 1988 | Robert D Lochead | STEPHEN F ROLPH |
| HUDSON | 12811 WOODBINE DR | $100,000 | 1020 | 2/2 | 1979 | Lawrence Burton | NELLIE M WASHKIS |
| HUDSON | 8801 AVONDALE LN | $104,500 | 1372 | 3/2 | 1978 | Michael Catinella | ROBERT R & CAROLYN S MACGILL |
| HUDSON | 8519 ARROW HEAD DR | $116,000 | 1638 | 3/2 | 1973 | Timothy J Tonkin | ROSE M PERROTT |
| HUDSON | 13916 PIMBERTON DR | $117,500 | 1406 | 0/2 | 1996 | Thomas G Gadd | BRAVO TRUST 2006-1 |
| HUDSON | 12204 LUFTBURROW LN | $120,000 | 1550 | 0/2 | 2006 | John A Higgs | ACE SECS C TRUST 2007-ASAP1 |
| HUDSON | 12153 SHADOW RIDGE BLVD | $125,800 | 1664 | 3/2 | 1980 | James C Broughton | HAROLD C & CAROLYN KAELBER |
| HUDSON | 12834 IRONWOOD CIR | $130,000 | 1819 | 4/2 | 1976 | Christina Ventura | FRANK J BOBBER |
| HUDSON | 8041 WOODBROOK CT | $139,900 | 1831 | 0/2 | 1988 | Bruce E Williams | DOUGLAS & PHYLLIS RONCO |
| HUDSON | 18427 BENT PINE DR | $140,000 | 1474 | 0/2 | 2003 | Wayne Hunter | ANTHONY P & ANNA R LANZATELLA |
| HUDSON | 10118 BRIAR CIR | $179,000 | 1961 | 0/2 | 1988 | Charles Sanders | LONN D & GLORIA J SKILES |
| HUDSON | 13632 EVELANE DR | $187,500 | 950 | 2/2 | 1976 | Willard B Scheets | JAMES THOMAS |
| HUDSON | 6733 CLARK ST | $245,000 | 1860 | 0/2 | 2004 | Thomas A Methvin | GAIL E WHITE |
| HUDSON | 18604 FAIRWAY GREEN DR | $290,000 | 2424 | 0/2 | 2006 | Stephen P Burch | WILLIAM & JOANN M SANDBACK |
| LAND O LAKES | 5820 SWEET CHERRY LN | $120,000 | 912 | 2/1 | 1976 | William T Heasley | GEORGE LITIQUE |
| LAND O LAKES | 20754 EUSTIS RD | $145,000 | 1332 | 0/2 | 2004 | Linda R Hannah | CYRIL OTT |
| LAND O LAKES | 9336 BLACK THORN LOOP | $159,900 | 1610 | 0/2 | 2005 | Donald R Genovese | LONG BEACH TRUST 2006-9 |
| LAND O LAKES | 3546 SIMONTON CT | $160,000 | 1613 | 0/2 | 2002 | Robert Dumas | JACKSON L & BARBARA L BASS |
| LAND O LAKES | 17525 SANDGATE CT | $164,000 | 2478 | 0/2 | 2005 | Ethan C Ellstrom | JOHN P BRADY |
| LAND O LAKES | 2227 TIOGA DR | $164,900 | 2044 | 0/2 | 1991 | Raul Pacheco | DEUTSCHE BK TRUST CO AMERICA |
| LAND O LAKES | 24335 TWIN LAKE DR | $164,900 | 1864 | 0/2 | 1991 | Robert B Linville | GSAMP TRUST 2006-HE3 |
| LAND O LAKES | 23217 SIERRA RD | $172,000 | 1736 | 0/2 | 1989 | Robert S Erenberg | JOHN & DEBORAH BRAY |
| LAND O LAKES | 25329 GEDDY DR | $179,000 | 1806 | 0/3 | 2003 | Susan Berg | MAE FANNIE |
| LAND O LAKES | 21039 GREEN WING CT | $199,900 | 1803 | 0/2 | 2003 | Joseph P Barba | MARIE NUCCI |
| LAND O LAKES | 23827 HASTINGS WAY | $205,000 | 1758 | 0/2 | 2004 | Marvin R Tapper | LARRY T & SHARON M GEARHART |
| LAND O LAKES | 4417 HAVELOCKE DR | $207,500 | 2057 | 0/2 | 2004 | Fraser Rowe | JAMES & HEATHER OVERTON |
| LAND O LAKES | 3201 BELLERICAY LN | $220,000 | 0 | 0/0 | 0000 | Krunal M Patel | NOEL FABIAN |
| LAND O LAKES | 7438 AMBLESIDE DR | $241,000 | 2346 | 0/3 | 2005 | Bryan A Murray | STANLEY MTG 2006-6AR MORGAN |
| LAND O LAKES | 17248 POPPY FIELDS LN | $248,000 | 2138 | 0/3 | 2006 | Paul E Mangone | JOHN T & AMANDA M CALTA |
| LAND O LAKES | 3613 MUNNINGS KNL | $250,000 | 2139 | 0/3 | 2004 | Joseph Zoch | WILLIAM J & JENNIFER KRILL |
| LAND O LAKES | 7013 DERWENT GLEN CIR | $275,000 | 2939 | 0/3 | 2006 | William J Krill | PRUDENTIAL RELOCATION INC |
| LAND O LAKES | 23420 DINHURST CT | $348,000 | 2518 | 0/3 | 2004 | Ronnie S Labohn | DALE R OSTENDORF |
| LAND O LAKES | 3341 PARKWAY BLVD | $360,000 | 2226 | 4/2 | 1981 | J BRY Lucius | EDWARD J & LANA L MARSICANO |
| LAND O LAKES | 20444 LACE CASCADE RD | $650,658 | 3689 | 0/4 | 2006 | Mark Sakaniwa | LYONS HERITAGE TAMPA LLC |
| LAND O LAKES | 3726 BALLASTONE DR | $699,000 | 4336 | 0/4 | 2006 | Ravi Sharma | KELLY J & CHRISTINA MORGAN |
| LUTZ | 1135 WESTWOOD DR | $130,000 | 1036 | 1/1 | 1979 | Timothy Normand | ANDREW S NORMAND |
| LUTZ | 1733 HERON COVE DR | $176,500 | 1438 | 0/2 | 1999 | Robin Jodoi | GEORGE ALMER T TRUST |
| NEW PORT RICHEY | 8124 BADGER LN | $60,000 | 1098 | 2/2 | 1980 | Kiriakos Filippidis | JOHN LUCAS |
| NEW PORT RICHEY | 4341 NEWBURY DR | $62,500 | 1044 | 2/1 | 1970 | Grace Mastrangelo | MLMI TRUST 2006-FM1 |
| NEW PORT RICHEY | 5004 MURIEL LN | $69,900 | 1426 | 0/2 | 1988 | Michael Anderson | ADMN VETERANS |
| NEW PORT RICHEY | 4203 NEWBURY DR | $70,000 | 1286 | 3/2 | 1970 | William Laxton | BANK NA US |
| NEW PORT RICHEY | 7316 JANCZLIK DR | $73,500 | 1064 | 2/2 | 1974 | Keith J Lasota | 7316 JANCZLIK DRIVE TRUST |
| NEW PORT RICHEY | 6104 TENNESSEE AVE | $75,000 | 1030 | 2/1 | 1960 | Marilyn Loper | BANK NA US |
| NEW PORT RICHEY | 6046 1ST AVE | $78,900 | 1214 | 2/2 | 1973 | Jaime A Vallejo | INC SERIES 2005-16 CWABS |
| NEW PORT RICHEY | 6712 LARCHMONT AVE | $81,900 | 1056 | 2/2 | 1977 | B SCO Aviles | DONALD T & MICHELLE WILLIAMS |
| NEW PORT RICHEY | 3817 COLONIAL HILLS DR | $85,000 | 1056 | 2/2 | 1969 | Adam S Wienke | GERALD P & CAROLINE A KENNEDY |
| NEW PORT RICHEY | 9351 BEAUFORT CT | $87,500 | 1819 | 0/2 | 2005 | Valerie S Graham | CRAIG A MAEGLIN |
| NEW PORT RICHEY | 6503 CABBAGE LN | $89,500 | 940 | 0/1 | 1986 | Rodney V Bauer | JULIA A GUEST |
| NEW PORT RICHEY | 5204 IDLEWILD ST | $95,000 | 1152 | 2/2 | 1972 | Claire A Leblanc | BRIAN T FERBER |
| NEW PORT RICHEY | 3288 PICCARD LOOP | $96,000 | 1123 | 2/2 | 1984 | Trudi Parks | JASON LEMAY |
| NEW PORT RICHEY | 5642 PERKIN DR | $105,000 | 1310 | 3/2 | 1976 | Maria Madonia | |
8546 GREAT EGRET TRACE
$106,000
1176
0/2
2005
Christian A Bennett
ACE SECS COR TRUST 2006-SD2
NEW PORT RICHEY
4629 WHITETAIL LN
$160,000
1620
0/2
1988
Salvatore Mogavero
JAMES L & LISA L JONES
NEW PORT RICHEY
10414 COPPERWOOD DR
$162,000
1714
0/2
1999
Michael Perrone
JOSEPH & TARA GARLITZ
NEW PORT RICHEY
11427 TURTLE DOVE PL
$178,000
1686
0/2
2002
Walter H Hemmings
RICHARD M & CAROLYN PASSENTI
NEW PORT RICHEY
5750 COLONIAL DR
$187,100
2094
4/2
1972
Neddy A Kaiser
GEORGE A MILES
NEW PORT RICHEY
7910 LAKE PLACID LN
$195,000
2171
0/3
1994
James J Norwood
GERALD J & TERESA A WOLCSON
NEW PORT RICHEY
1628 ORCHARDGROVE AVE
$220,000
1838
0/2
1999
Keshav Ramireddy
GREGORY T PETERS
NEW PORT RICHEY
9136 RUGER DR
$230,000
2106
0/2
1987
Edward T Shook
OSCAR P & AMIE C IRVIN
NEW PORT RICHEY
8217 CRESCENT MOON DR
$240,000
1719
0/2
2006
Brittany R Halle
GREG A AYOTTE
NEW PORT RICHEY
3619 FLORAMAR TER
$305,000
1909
3/2
1969
James A Stevens
GILBERT & MARINA O RODRIGUEZ
NEW PORT RICHEY
5505 BOWLINE BEND
$340,000
1532
3/2
1970
Robert P Thornton
MARY A CARIONE
NEW PORT RICHEY
4205 MARINE PKWY
$520,000
2519
4/2
1978
Kevin Gallagher
STEVEN B & KYLE J KUMMER
ODESSA
16521 SWAN VIEW CIR
$73,500
1337
0/3
2005
Carol A Gilligan
WESTON ODELL
ODESSA
13944 PLAINVIEW RD
$115,000
1008
2/2
1983
John Bodden
CAREY D & DANIELLE E BODDEN
ODESSA
14822 MAN O WAR DR
$300,000
0
0/0
0000
Charles Goff
WINDJAMMER HOME BUILDERS INC
ODESSA
1928 CHESAPEAKE DR
$300,000
2898
0/3
1994
Ronald A Haney
CURTIS J & DANA L FISER
PORT RICHEY
9200 GREENBRIAR LN
$58,000
1512
3/2
1978
Robin Granados
CARLOS A & ROBIN GRANADOS
PORT RICHEY
7230 PARROT DR
$63,000
840
2/1
1974
Diana Cagnola
JOYCE D SEYMOUR
PORT RICHEY
10740 LEEDS RD
$68,000
1176
2/2
1972
Michael A Breuer
CONSTANCE K DORSEY
PORT RICHEY
7721 FOX HOLLOW DR
$72,000
1080
2/2
1976
Juan A Diaz-Alvarez
BOSTON HEAT 2006-3 FIRST
PORT RICHEY
11221 KAPOK AVE
$75,000
1108
2/2
1977
Joseph N Bowman
WILLIAM PLATTENBURG
PORT RICHEY
7705 ROTTINGHAM RD
$76,000
816
2/1
1972
James A Chattin
VLP CORP
PORT RICHEY
11221 GLOVER RD
$85,000
1781
3/2
1976
Winston Obrien
CAVANAUGH BERNARD J R TRUST
PORT RICHEY
7800 VENICE DR
$85,000
1178
2/2
1974
Charles F Walker
MERROL C & LORETTA HAMMOND
PORT RICHEY
7641 JUDITH CRES
$87,500
1460
3/2
1979
Rupert J Bethel
DONNA J ORR
PORT RICHEY
11813 BINGHAM DR
$89,900
1344
3/2
1974
Jamie Hines
JASON MILLER
PORT RICHEY
7417 ORANGE BLOSSOM AVE
$98,500
854
2/1
1966
Cosimo A Livio
CHRISTINE D WALLACE
PORT RICHEY
10635 SALAMANCA DR
$109,000
1514
3/2
1977
Kevin D Catton
HARRIS M SULLIVAN
PORT RICHEY
7837 EXUMA AVE
$115,000
1517
3/2
1983
James B Plourde
ADELL C TOMALESKY
PORT RICHEY
8914 HUNTSMAN LN
$115,900
1084
0/2
1989
Harold W Holdren
KRISTINA KRAMER
PORT RICHEY
10317 MIDSTATE AVE
$120,000
1372
0/2
1996
William M S Ellis
SCOTT H SEAMAN
PORT RICHEY
7701 BRIARWOOD DR
$120,000
1253
3/2
1976
Andrea R French
STEWART B & PATRICIA G FRENCH
PORT RICHEY
10302 HOLLY DR
$125,000
1710
3/2
1975
Shalana D Beierle
MICHAEL & JUSTINE BALON
PORT RICHEY
10100 GROVE DR
$258,000
3392
5/3
1974
Paul T Taylor
MICHAEL DELILLO
SAN ANTONIO
29425 ZELLER AVE
$87,000
750
0/2
1995
Robert F Becker
HARRY A & PATRICIA M DAVIS
SAN ANTONIO
9809 ROLLING CIR
$180,000
1772
0/2
2006
Richard M Granite
MONICA ROSS
SAN ANTONIO
10141 ALAMANCE DR
$180,100
1953
0/2
2006
Rebecca Ayala
JUAN E & ANA DECHOUDENS
SPRING HILL
18814 COATS ST
$55,000
1168
2/2
1979
David W Williams
DEUTSCHE BANK NATL TRUST CO
SPRING HILL
15601 WAXWEED AVE
$94,000
1176
0/2
1986
Daniel Brunette
MAE FANNIE
SPRING HILL
18718 GALVESTON ST
$120,000
893
2/2
1985
Luis Perez
LEE MICHIE
SPRING HILL
12734 MCBRIDE RD
$184,000
1404
3/2
1977
David B Wonderly
BYRON J JR & VIRGINIA R NORRIE
TRINITY
1817 LOCH HAVEN CT
$178,100
2104
0/3
2002
Jeffrey Sawyer
LONG BCH MTG TRUST 2006-WL1
TRINITY
8926 CASHELLA CT
$383,000
2595
0/3
1995
Juan Nadal
GARY A & JULIE K WHITE
WESLEY
CHAPEL
6901 QUAIL HOLLOW BLVD
$125,000
1300
0/2
1991
Peter T Fegorello
GARY LEWIS
WESLEY
CHAPEL
31212 FLANNERY CT
$127,000
0
0/0
0000
Eleanor A Reynolds
DANIEL L JONES
WESLEY
CHAPEL
27859 PLEASURE RIDE LOOP
$132,500
1686
0/3
2005
Jay D Inks
BANK OF NEW YORK TRUST CO NA
WESLEY
CHAPEL
26654 CASTLEVIEW WAY
$150,000
1545
0/3
2005
Gargmuni Sharma
LUIS & BELKYS ROSARIO
WESLEY
CHAPEL
27336 BREAKERS DR
$150,000
1270
0/2
1996
Jessie Taylor-Yearwood
JOSE CORTES
WESLEY
CHAPEL
30219 EMMETTS CT
$156,150
1659
0/2
2002
Paula J Rizer
JANE DIPAOLO
WESLEY
CHAPEL
1245 TIMBER TRACE DR
$163,400
1420
0/2
1994
Brian J Kunard
WILLIAM H & JANET L DIAZ
WESLEY
CHAPEL
7338 SPANDRELL DR
$180,000
1980
0/2
2005
Wendell C Pope
JOSE A OLIVO
WESLEY
CHAPEL
5126 CULPEPPER PL
$190,000
1956
0/2
2004
Julio Rodriguez
ADAM H & CATHERINE A GILLRIE
WESLEY
CHAPEL
1102 NASHVILLE DR
$195,000
1837
0/2
2005
Shanda R Baker
ROBERT S & NICOLE COVINGTON
WESLEY
CHAPEL
7538 BROOKLINE ST
$200,000
1644
0/2
1998
Paul V Rogers
BRIAN R & CARRIE A WENHOLZ
WESLEY
CHAPEL
4355 CRYSTAL DOWNS CT
$205,000
0
0/0
0000
William L Hammond
COUNTRY WALK SALES LLC
WESLEY
CHAPEL
25836 COMMENDABLE LOOP
$215,000
1956
0/2
2002
Kurtis A Windesheim
KEITH P THOMPSON
WESLEY
CHAPEL
6625 BLUFF MEADOW CT
$317,000
3309
0/4
2006
Kenneth J House
JAMES W & JILL F CREUTZ
WESLEY
CHAPEL
27614 WATER ASH DR
$650,000
3935
0/3
2005
William D Hawkins
LEON C & DONNA M BELANGER
WESLEY
CHAPEL
27222 BREAKERS DR
$7,513,699
3260
0/3
1996
Francis Zuppa
HSBC BK USA TRUST 2006-FM2
ZEPHYRHILLS
4401 5TH ST
$54,000
728
2/1
1970
David Castro
DOROTHY MILLER
ZEPHYRHILLS
38427 18TH AVE
$105,000
1408
3/2
1960
Melissa A Beinhauer
RENAISSANCE TRUST 2006-2
ZEPHYRHILLS
5410 23RD ST
$119,000
1008
2/1
1962
Jeanette A Lonas
TIMOTHY J & JENNIFER F KOCHER
ZEPHYRHILLS
5623 AUTUMN SHIRE DR
$150,000
1492
0/2
2005
Kenneth E Mcconnell
DANIEL J & SUSAN M LUCAS
ZEPHYRHILLS
38231 4TH AVE
$155,000
2520
3/2
1912
James L Johnson
MAE FANNIE
ZEPHYRHILLS
6633 FOXMOOR DR
$155,000
1300
0/2
1997
Arthur R Besinger
PAUL E & REBECCA J HARRIS
ZEPHYRHILLS
5125 SUMMER HILL DR
$162,000
1564
0/2
1997
Roberto C Tirado
KING PIN GROUP LLC
ZEPHYRHILLS
38705 EVELYN LN
$223,000
1461
0/2
1996
Robert N Scapetta
CHRISTOPHER CANDELA
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |