ADVERTISEMENT
Published: November 2, 2008
CLASS 3A-5 DISTRICT SWIM MEET
AT NORTH SHORE POOL, ST. PETERSBURG
Event 1 Girls 200 Yard Medley Relay
A - Final
1 Countryside (Clearwater) 1:52.02 40
1) Grace, Courtney 10 2) Margalis, Melanie 11
3) Hall, Emily 11 4) Burns, Rachel 12
2 St. Petersburg 1:54.43 34
1) Newfield, Sidney 11 2) Rorer, Tracy 12
3) Quinn, Colleen 11 4) Evans, Allie 12
3 Palm Harbor University 1:55.40 32
1) Katopis, Kristina 11 2) Myers, Caroline 11
3) Coleman, Katherine 12 4) Randelman, Margo 10
4 Sickles (Tampa) 1:55.58 30
1) Poteat, Erin 11 2) Cook, Katie 10
3) Decisnerus, Cristina 11 4) Westbrook, Katherine 11
5 East Lake (Tarpon Springs) 1:58.27 28
1) Wieckowska, Joanna 12 2) Torres, Katie 11
3) McMeekin, Katherine 12 4) Guyler, Sara 12
6 Mitchell (New Port Richey) 2:16.75 26
1) Gluck, Shannon 11 2) Green, Jillian 11
3) Hammer, Paige 10 4) Spangler, Stephanie 10
7 Pinellas Park (Largo) 2:20.35 24
1) Murphy, Ashley 12 2) Payne, Taylor 10
3) Prince, Sydnee 10 4) Steeves, Heather 10
8 Gibbs (St. Pete) 2:21.04 22
1) Escarraz, Sarah 10 2) Roman, Amber 12
3) McPherson-Campbell, Michaela 9 4) Smith, Nikki 12
Event 2 Boys 200 Yard Medley Relay
A - Final
1 Countryside (Clearwater) 1:41.70 40
1) Fabian, Mate 11 2) Lombardo, Tony 12
3) Polgar, Paul 12 4) Taddeo, Jonathan 11
2 Sickles (Tampa) 1:44.47 34
1) Poteat, Ryan 12 2) Frey, Stephen 12
3) Kunkel, Jake 10 4) Went III, Trey 11
3 Palm Harbor University 1:45.93 32
1) Perrotti, Zachary 9 2) Morgan, David 9
3) Freeman, Blake 11 4) Edens, Ryan 9
4 Mitchell (New Port Richey) 1:54.99 30
1) Hunt, Gavin 10 2) Ondrejka, Ian 10
3) Rynard, Gavin 12 4) Callahan, Colin 12
5 St. Petersburg 1:58.50 28
1) Jockers, Tommy 11 2) Hines, Drew 11
3) Grant, Eric 11 4) Predic, Marko 11
6 Alonso (Tampa) 2:10.69 26
1) Sugrue, James 12 2) Christy, Neil 11
3) Hopf, Kody 10 4) Steijlen, Michael 10
7 Gibbs (St. Pete) 2:14.27 24
1) Crawford, Jackson 11 2) Asistin, Carl 11
3) McMahon, Nolan 10 4) Tursucu, Kaan 11
Event 3 Girls 200 Yard Freestyle
A - Final
1 Burns, Rachel 12 Countryside 1:50.53 AA-A 20
2 Evans, Allie 12 St. Petersburg 1:51.89 AA-C 17
3 Coleman, Katherine 12 Palm Harbor Univ 1:55.51 16
4 Quinn, Colleen 11 St. Petersburg 1:55.62 15
5 Westbrook, Katheri 11 Sickles 1:58.56 14
6 Schmidt, Paige 12 Countryside 1:59.73 13
7 Farrington, Myah 12 Palm Harbor Univ 2:06.92 12
8 Bloxam, Emily 10 Palm Harbor Univ 2:07.73 11
Event 4 Boys 200 Yard Freestyle
A - Final
1 Stearns, Weston 11 Palm Harbor Univ 1:44.34 20
2 Chambers, Justin 12 Palm Harbor Univ 1:47.79 17
3 Morgan, David 9 Palm Harbor Univ 1:49.58 16
4 Witkowski, Jon 10 Countryside 1:54.90 15
5 Howard, Andrew 10 Sickles 1:55.39 14
6 Kunkel, Jake 10 Sickles 1:57.33 13
7 Hernandez, Santiag 12 Palm Harbor Univ 2:00.46 12
8 Steele, Joseph 10 East Lake 2:04.02 11
Event 5 Girls 200 Yard IM
A - Final
1 Margalis, Melanie 11 Countryside 2:02.80 AA-A 20
2 Rorer, Tracy 12 St. Petersburg 2:11.89 17
3 Myers, Caroline 11 Palm Harbor Univ 2:13.81 16
4 Wieckowska, Joanna 12 East Lake 2:20.13 15
5 Savona, Chelsea 11 Palm Harbor Univ 2:22.14 14
6 Decisnerus, Cristi 11 Sickles 2:22.29 13
7 O'Neal, Veronica 10 Palm Harbor Univ 2:23.10 12
8 Guyler, Sara 12 East Lake 2:23.43 11
Event 6 Boys 200 Yard IM
A - Final
1 Swanson, Conor 12 Sickles 1:52.01 AA-A 20
2 Taddeo, Jonathan 11 Countryside 1:59.13 17
3 Freeman, Blake 11 Palm Harbor Univ 2:02.30 16
4 Meszaros, Istvan 11 Countryside 2:02.98 15
5 Mertens, Christoph 12 Palm Harbor Univ 2:04.38 14
6 Dunnan, Garrett 12 Largo 2:07.88 13
7 Frey, Stephen 12 Sickles 2:14.20 12
8 Willey, Austin 10 Palm Harbor Univ 2:27.28 11
Event 7 Girls 50 Yard Freestyle
A - Final
1 Cook, Katie 10 Sickles 24.55 20
2 Isaacson, Ashly 11 Largo 24.79 17
3 Grace, Kelly 12 Countryside 25.59 16
4 Grace, Courtney 10 Countryside 25.75 15
5 Hall, Emily 11 Countryside 25.90 14
6 Randelman, Margo 10 Palm Harbor Univ 26.85 13
7 Cardy, Christina 12 Palm Harbor Univ 26.98 12
8 Rorer, Melanie 9 St. Petersburg 26.99 11
Event 8 Boys 50 Yard Freestyle
A - Final
1 Cooke, Greggory 12 Sickles 20.98 AA-A 20
2 Reed, Tyler 12 Palm Harbor Univ 22.20 17
3 Gillespie, James 12 East Lake 22.59 16
4 Kelly, John 10 Countryside 22.89 15
5 Polgar, Paul 12 Countryside 23.24 14
6 Fabian, Milan 12 Countryside 23.47 13
7 Edens, Ryan 9 Palm Harbor Univ 23.87 12
8 Hunt, Gavin 10 Mitchell 23.90 11
Event 9 Girls 1 mtr Diving
1 Valder, Alex 11 Sickles 418.50 20
2 Mathers, Brittany 10 Alonso 393.70 17
3 Hannukainen, Krist 12 Palm Harbor Univ 351.65 16
4 Davis, Breawna 11 Sickles 350.70 15
5 Jockers, Tiffany 11 St. Petersburg 320.40 14
6 Mathers, Erin 9 Alonso 296.70 13
7 Bedinghaus, Kelsey 11 St. Petersburg 296.45 12
8 Lefave, Sarah 12 Palm Harbor Univ 285.10 11
Event 10 Boys 1 mtr Diving
1 Sittman, Adam 12 Palm Harbor Univ 352.70 20
2 Evans, Michael 12 Countryside 279.55 17
3 Cook, Corey 10 Sickles 265.20 16
4 Glaus, Zachary 12 Palm Harbor Univ 263.55 15
5 Bunbury, Macallist 11 St. Petersburg 254.60 14
6 Johnes, Wes 12 Mitchell 217.40 13
7 Ahlgrim, Aaron 10 Mitchell 205.80 12
8 Zornes, Tyler 11 Palm Harbor Univ 195.65 11
Event 11 Girls 100 Yard Butterfly
A - Final
1 Coleman, Katherine 12 Palm Harbor Univ 56.90 AA-C 20
2 Decisnerus, Cristi 11 Sickles 1:00.87 17
3 Newfield, Sidney 11 St. Petersburg 1:01.31 16
4 Savona, Chelsea 11 Palm Harbor Univ 1:04.22 15
5 O'Connor, Ann 9 Palm Harbor Univ 1:04.98 14
6 McMeekin, Katherin 12 East Lake 1:05.58 13
7 Oster, Lisa 10 Palm Harbor Univ 1:05.86 12
8 Guyler, Sara 12 East Lake 1:07.18 11
Event 12 Boys 100 Yard Butterfly
A - Final
1 Lombardo, Tony 12 Countryside 54.54 20
2 Perrotti, Zachary 9 Palm Harbor Univ 54.80 17
3 Freeman, Blake 11 Palm Harbor Univ 55.09 16
4 Fabian, Mate 11 Countryside 56.01 15
5 Poteat, Ryan 12 Sickles 56.68 14
6 Fabian, Milan 12 Countryside 57.11 13
7 Dunnan, Garrett 12 Largo 57.69 12
8 Hernandez, Santiag 12 Palm Harbor Univ 58.20 11
Event 13 Girls 100 Yard Freestyle
A - Final
1 Burns, Rachel 12 Countryside 52.63 20
2 Cook, Katie 10 Sickles 52.71 17
3 Isaacson, Ashly 11 Largo 55.06 16
4 Grace, Kelly 12 Countryside 55.83 15
5 Torres, Katie 11 East Lake 55.97 14
6 Katopis, Kristina 11 Palm Harbor Univ 57.62 13
7 Farrington, Myah 12 Palm Harbor Univ 58.65 12
8 Bloxam, Emily 10 Palm Harbor Univ 59.21 11
Event 14 Boys 100 Yard Freestyle
A - Final
1 Cooke, Greggory 12 Sickles 47.28 AA-C 20
2 Reed, Tyler 12 Palm Harbor Univ 48.15 17
3 Kelly, John 10 Countryside 50.27 16
4 Polgar, Paul 12 Countryside 50.52 15
5 Gillespie, James 12 East Lake 50.61 14
6 Netzband, Mitchell 12 East Lake 52.35 13
7 Smythe, Adam 12 Palm Harbor Univ 52.64 12
8 Hunt, Gavin 10 Mitchell 54.26 11
Event 15 Girls 500 Yard Freestyle
A - Final
1 Evans, Allie 12 St. Petersburg 4:59.24 AA-C 20
2 Myers, Caroline 11 Palm Harbor Univ 5:02.73 17
3 Quinn, Colleen 11 St. Petersburg 5:08.51 16
4 Schmidt, Paige 12 Countryside 5:14.89 15
5 Westbrook, Katheri 11 Sickles 5:18.73 14
6 King, Abigail 9 Palm Harbor Univ 5:23.37 13
7 Witkowski, Sara 11 Countryside 5:37.31 12
8 Mortti, Taylor 10 Palm Harbor Univ 5:41.02 11
Event 16 Boys 500 Yard Freestyle
A - Final
1 Stearns, Weston 11 Palm Harbor Univ 4:42.18 AA-C 20
2 Morgan, David 9 Palm Harbor Univ 4:47.77 17
3 Chambers, Justin 12 Palm Harbor Univ 4:53.68 16
4 Went III, Trey 11 Sickles 4:59.37 15
5 Witkowski, Jon 10 Countryside 5:10.77 14
6 Gettino, Mark 11 Palm Harbor Univ 5:13.79 13
7 Kennedy, Byron 11 St. Petersburg 5:39.37 12
8 Hendrickson, Scott 11 Sickles 5:52.19 11
Event 17 Girls 200 Yard Freestyle Relay
A - Final
1 Countryside (Clearwater) 1:43.02 40
1) Hall, Emily 11 2) Schmidt, Paige 12
3) Grace, Courtney 10 4) Grace, Kelly 12
2 Sickles (Tampa) 1:45.52 34
1) Bullington, Caitlyn 11 2) Moothedan, Priyanca 10
3) Westbrook, Katherine 11 4) Cook, Katie 10
3 Palm Harbor University 1:46.39 32
1) Katopis, Kristina 11 2) Bloxam, Emily 10
3) Randelman, Margo 10 4) Farrington, Myah 12
4 Largo 1:48.20 30
1) Mills, Amanda 9 2) Willis, Katie 11
3) Coglan, Lauren 9 4) Isaacson, Ashly 11
5 East Lake (Tarpon Springs) 1:48.82 28
1) McMeekin, Katherine 12 2) Wieckowska, Joanna 12
3) Spencer, Halee 10 4) Torres, Katie 11
6 St. Petersburg 1:51.91 26
1) Kellin, Kaitlin 11 2) King, Abby 10
3) Kellin, Kierstan 11 4) Rorer, Melanie 9
7 Mitchell (New Port Richey) 2:04.31 24
1) Gluck, Shannon 11 2) Spangler, Stephanie 10
3) Green, Jillian 11 4) Hammer, Paige 10
8 Alonso (Tampa) 2:07.92 22
1) Dong, Christina 10 2) Polk, Kayla 11
3) Valdes, Lauren 12 4) Bibiloni, Alex 10
Event 18 Boys 200 Yard Freestyle Relay
A - Final
1 Countryside (Clearwater) 1:30.23 40
1) Lombardo, Tony 12 2) Kelly, John 10
3) Polgar, Paul 12 4) Taddeo, Jonathan 11
2 Palm Harbor University 1:30.25 34
1) Mertens, Christopher 12 2) Chambers, Justin 12
3) Stearns, Weston 11 4) Reed, Tyler 12
3 Sickles (Tampa) 1:30.34 32
1) Swanson, Conor 12 2) Howard, Andrew 10
3) Went III, Trey 11 4) Cooke, Greggory 12
4 East Lake (Tarpon Springs) 1:38.70 30
1) Gillespie, James 12 2) McSpadden, Thomas 12
3) McMeekin, Brian 11 4) Netzband, Mitchell 12
5 Mitchell (New Port Richey) 1:38.94 28
1) Wegener, Alex 11 2) Callahan, Colin 12
3) Dautzenberg, Wes 12 4) Hunt, Gavin 10
6 St. Petersburg 1:42.31 26
1) Moll, Tyler 11 2) Predic, Marko 11
3) Harris, William 10 4) Kennedy, Byron 11
7 Largo 1:44.52 24
1) Goeke, Corey 9 2) van der Vardt, Mike 10
3) Adamski, Sam 9 4) Dunnan, Garrett 12
8 Alonso (Tampa) 1:48.95 22
1) Hopf, Kody 10 2) Steijlen, Michael 10
3) Christy, Neil 11 4) Sugrue, James 12
Event 19 Girls 100 Yard Backstroke
A - Final
1 Newfield, Sidney 11 St. Petersburg 1:01.07 20
2 Grace, Courtney 10 Countryside 1:01.60 17
3 Compton, Angelica 11 Countryside 1:03.64 16
4 Wieckowska, Joanna 12 East Lake 1:03.66 15
5 Katopis, Kristina 11 Palm Harbor Univ 1:05.50 14
6 Poteat, Erin 11 Sickles 1:06.43 13
7 O'Neal, Veronica 10 Palm Harbor Univ 1:07.00 12
8 Spencer, Halee 10 East Lake 1:08.05 11
Event 20 Boys 100 Yard Backstroke
A - Final
1 Fabian, Mate 11 Countryside 54.23 20
2 Perrotti, Zachary 9 Palm Harbor Univ 56.68 17
3 Poteat, Ryan 12 Sickles 57.77 16
4 Edens, Ryan 9 Palm Harbor Univ 1:00.00 15
5 Kunkel, Jake 10 Sickles 1:00.54 14
6 Netzband, Mitchell 12 East Lake 1:03.47 13
7 Jockers, Tommy 11 St. Petersburg 1:03.59 12
8 Gilchrist, Dustin 12 Palm Harbor Univ 1:04.87 11
Event 21 Girls 100 Yard Breaststroke
A - Final
1 Margalis, Melanie 11 Countryside 1:04.71 AA-A 20
2 Rorer, Tracy 12 St. Petersburg 1:06.84 17
3 Torres, Katie 11 East Lake 1:08.10 16
4 Schmidt, Kelsle 12 Countryside 1:14.32 15
5 Randelman, Margo 10 Palm Harbor Univ 1:15.20 14
6 Leibrecht, Carolin 10 Palm Harbor Univ 1:16.42 13
7 Murphy, Katie 12 Palm Harbor Univ 1:18.16 12
8 Mangine, Lauren 11 Countryside 1:21.16 11
Event 22 Boys 100 Yard Breaststroke
A - Final
1 Swanson, Conor 12 Sickles 59.47 AA-C 20
2 Taddeo, Jonathan 11 Countryside 1:02.07 17
3 Meszaros, Istvan 11 Countryside 1:03.36 16
4 Mertens, Christoph 12 Palm Harbor Univ 1:03.40 15
5 Frey, Stephen 12 Sickles 1:03.86 14
6 Lombardo, Tony 12 Countryside 1:03.91 13
7 Gettino, Mark 11 Palm Harbor Univ 1:11.19 12
8 Willey, Austin 10 Palm Harbor Univ 1:12.68 11
Event 23 Girls 400 Yard Freestyle Relay
A - Final
1 Countryside (Clearwater) 3:38.41 40
1) Margalis, Melanie 11 2) Grace, Kelly 12
3) Schmidt, Paige 12 4) Burns, Rachel 12
2 St. Petersburg 3:40.29 34
1) Quinn, Colleen 11 2) Newfield, Sidney 11
3) Rorer, Tracy 12 4) Evans, Allie 12
3 Palm Harbor University 3:46.33 32
1) Myers, Caroline 11 2) Bloxam, Emily 10
3) Farrington, Myah 12 4) Coleman, Katherine 12
4 Sickles (Tampa) 4:00.73 30
1) Bullington, Caitlyn 11 2) Moothedan, Priyanca 10
3) Decisnerus, Cristina 11 4) Holland, Samantha 9
5 Largo 4:07.35 28
1) Mills, Amanda 9 2) Sears, Colleen 9
3) Coglan, Lauren 9 4) Isaacson, Ashly 11
6 East Lake (Tarpon Springs) 4:08.89 26
1) Guyler, Sara 12 2) Daniels, Megan 12
3) Peterson, Raina 9 4) Spencer, Halee 10
7 Gibbs (St. Pete) 4:47.65 24
1) Escarraz, Sarah 10 2) Sam, Anh 9
3) Roman, Amber 12 4) McPherson-Campbell, Michaela 9
8 Pinellas Park (Largo) 4:47.82 22
1) Prince, Sydnee 10 2) Payne, Taylor 10
3) Steeves, Heather 10 4) Murphy, Ashley 12
Event 24 Boys 400 Yard Freestyle Relay
A - Final
1 Palm Harbor University 3:16.45 40
1) Stearns, Weston 11 2) Chambers, Justin 12
3) Mertens, Christopher 12 4) Reed, Tyler 12
2 Sickles (Tampa) 3:17.05 34
1) Swanson, Conor 12 2) Howard, Andrew 10
3) Went III, Trey 11 4) Cooke, Greggory 12
3 Countryside (Clearwater) 3:27.50 32
1) Fabian, Mate 11 2) Meszaros, Istvan 11
3) Fabian, Milan 12 4) Kelly, John 10
4 Mitchell (New Port Richey) 3:45.98 30
1) Wegener, Alex 11 2) Rynard, Gavin 12
3) Callahan, Colin 12 4) Dautzenberg, Wes 12
5 St. Petersburg 3:47.88 28
1) Russell, Evan 11 2) Harris, William 10
3) Jockers, Tommy 11 4) Kennedy, Byron 11
6 Largo 3:54.85 26
1) Adamski, Sam 9 2) van der Vardt, Mike 10
3) Goeke, Corey 9 4) Dunnan, Garrett 12
7 Gibbs (St. Pete) 4:22.78 24
1) Tyson, Dakota 11 2) Filippa, Pedro 12
3) Lindsey, Ian 11 4) Crawford, Jackson 11
-- East Lake (Tarpon Springs) DQ
1) Pickrem, Jack 9 2) Burns, Gareth 10
3) Jones, Wesley 12 4) Steele, Joseph 10
Women - Team Rankings
1. Palm Harbor University 488 2. Countryside (Clearwater) 427
3. St. Petersburg 317 4. Sickles (Tampa) 314
5. East Lake (Tarpon Springs) 227 6. Largo 115
7. Alonso (Tampa) 88 8. Mitchell (New Port Richey) 69
9. Gibbs (St. Pete) 64 10. Pinellas Park (Largo) 46
Men - Team Rankings
1. Palm Harbor University 557 2. Countryside (Clearwater) 422
3. Sickles (Tampa) 360 4. Mitchell (New Port Richey) 183
5. St. Petersburg 153 6. East Lake (Tarpon Springs) 151
7. Largo 77 8. Gibbs (St. Pete) 70
9. Alonso (Tampa) 66
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |