ADVERTISEMENT
Published: November 2, 2008
REAL ESTATE TRANSACTIONS
The address shown is the property address listed by the buyer. Most of the sales took place during the past six weeks. This isn't a complete list of real estate transactions. Sales are listed by city, in ascending value.
| City | Address | Price | Sq. feet | Bed/Bath | Yr. Built | Buyer | Seller |
| BAYONET POINT | 12919 CLUB DR | $125,000 | 1501 | 3/2 | 1979 | Judy Kirsch | VERONICA M RAUGUST |
| DADE CITY | 20221 BOWER RD | $89,900 | 1596 | 1/1 | 1987 | J A Wable-Collins | MORGAN STANLE TRUST 2005 HE7 |
| DADE CITY | 34356 PERFECT DR | $210,000 | 1714 | 0/2 | 2005 | John E Freeman | ROBERT J & SUSAN T WIHNYK |
| HOLIDAY | 3620 LUMA DR | $50,900 | 1042 | 2/2 | 1968 | Elias Poulos | WALTER J ILLES |
| HOLIDAY | 1435 RUSSEL LN | $52,000 | 1280 | 2/2 | 1971 | Dien Nguyen | NEW CENTURY TRUST 2005-B |
| HOLIDAY | 3339 CHAUNCY RD | $57,000 | 1320 | 2/2 | 1972 | Kenneth Eversole | NOVASTAR MORTGAGE INC |
| HOLIDAY | 3410 WILSON DR | $58,500 | 984 | 2/1 | 1979 | Dewey Pearson | NATIONAL MORTGAGE ASSN FEDERAL |
| HOLIDAY | 5541 DOLORES DR | $65,000 | 1518 | 3/2 | 1973 | Shannon Allen | 5541 DOLORES TRUST |
| HOLIDAY | 3314 CINCINNATI DR | $66,000 | 1096 | 2/2 | 1972 | Alice Chmura | WFJ PROPERTIES LLC |
| HOLIDAY | 2611 TEMPLEWOOD DR | $77,500 | 956 | 2/1 | 1965 | Jesse T Ash | BILLY L THIEMANN |
| HOLIDAY | 3111 WELLINGTON DR | $91,800 | 860 | 2/1 | 1970 | Kirlue Gaynor | LANTY & ROSE CAMPBELL |
| HOLIDAY | 5905 MELALEUCA DR | $94,000 | 1490 | 3/2 | 1972 | Roger Judge | MTG SECS INC 2005-R3 ARGENT |
| HOLIDAY | 2413 PALMWOOD DR | $107,500 | 1370 | 2/2 | 1966 | Jaison O Deemer | JOSEPH R & MICHELLE L ELKINS |
| HOLIDAY | 3532 BIGELOW DR | $108,000 | 948 | 2/2 | 1970 | Mark T Mitchell | ALPHA & OMEGA PROPERTIES INC |
| HOLIDAY | 1716 SOLAR DR | $110,000 | 1442 | 3/2 | 1974 | Umberto Mattiello | DENNIS R & MARY A JONES |
| HOLIDAY | 5945 CONSUELLO DR | $110,000 | 1128 | 2/2 | 1979 | Daniel Croft | GENEVIEVE Z OFIARA |
| HUDSON | 7304 WINDSOR MILL RD | $86,001 | 1486 | 3/2 | 1980 | Elizabeth M Mcmahon | ADMN VETERANS |
| HUDSON | 11053 SUN TREE RD | $115,000 | 1258 | 0/2 | 2000 | Carol A Brooks | OF AMERICA NA BANK |
| HUDSON | 8502 HUNTING SADDLE DR | $125,000 | 1519 | 3/2 | 1973 | Damon Michau | FLORENCE L ANDERSON |
| HUDSON | 7509 HATTERAS DR | $126,000 | 1320 | 2/2 | 1979 | John D Bouman | INC SERIES 2007-1 CWABS |
| HUDSON | 13630 MARIA DR | $130,000 | 864 | 2/1 | 1970 | Grace M Vanorden | MAURICE & BONNIE L SMITH |
| HUDSON | 11543 HERITAGE POINT DR | $137,200 | 2032 | 0/2 | 2006 | Leon Silberman | ANHDAO SCHWENZFEIER |
| HUDSON | 13440 PIMBERTON DR | $155,000 | 1975 | 0/2 | 2003 | Ralph D Vitale | SUNTRUST BANK |
| HUDSON | 12147 SOUTHBRIDGE TER | $163,000 | 1893 | 0/3 | 2006 | Joshua K Lutz | GMAC MODEL HOME FINANCE LLC |
| HUDSON | 8524 CORAL CREEK LOOP | $168,000 | 2459 | 0/2 | 1994 | James R Whitaker | CORAL CREEK LOOP LAND TRUST |
| HUDSON | 13518 BRYNDLEWOOD CT | $180,000 | 1680 | 0/2 | 2000 | Casey L Rode | CHARLES D & KENDRA M STRINGER |
| HUDSON | 7340 HATTERAS DR | $185,000 | 1454 | 3/2 | 1980 | Robert M Bloom | BOSTON 2005-9 FIRST |
| HUDSON | 13630 VERONICA DR | $205,000 | 1312 | 3/1 | 1971 | John G Hodges | JAMES C RAU |
| HUDSON | 13729 JOHN CASSON AVE | $215,000 | 1504 | 2/2 | 1983 | Charles H Anderson | CLEMENTE & BARBARA DILORIO |
| LAND O LAKES | 4601 WINDING RIVER WAY | $125,000 | 1880 | 0/3 | 2005 | Bianca Reimert | CYNTHIA J VORONIN |
| LAND O LAKES | 2852 BANYAN HILL LN | $160,000 | 1260 | 0/2 | 2003 | Ryann F Larkin | YVETTE PALLENS |
| LAND O LAKES | 5845 SWEET WILLIAM TER | $170,915 | 1840 | 0/2 | 2007 | Jerrod A Klein | BEAZER HOMES CORP |
| LAND O LAKES | 19243 GOPHERTRAIL PL | $175,000 | 1722 | 0/2 | 2005 | Judith K Cumbie | OLGA H ANDERSON |
| LAND O LAKES | 3213 CASTLE ROCK CIR | $199,000 | 1786 | 0/3 | 1996 | Scott Anderson | JOHN J & AMY D FRENCH |
| LAND O LAKES | 24424 PAINTER DR | $199,900 | 2044 | 0/2 | 1993 | Daphne Morales-Almodovar | HEATHER L PORTER |
| LAND O LAKES | 20936 DIAMONTE DR | $205,000 | 1688 | 0/2 | 2006 | Eric J Enslen | FRANCIS W PRZYBYCIN |
| LAND O LAKES | 5136 ALDERBROOK PL | $205,000 | 1956 | 0/2 | 2005 | Michael A Kirkland | SPILLERS BILLY L TRUST |
| LAND O LAKES | 3844 OLDE LANARK DR | $208,000 | 1976 | 0/2 | 2007 | Henry Doll | RONALD V JR & MELISSA A COLE |
| LAND O LAKES | 2925 BANYAN HILL LN | $209,900 | 1819 | 0/2 | 2003 | Annamae M Young | ROMERO NEREIDA TRUST |
| LAND O LAKES | 3744 HILLVIEW CT | $210,000 | 2164 | 0/2 | 1990 | Richard I Dorn | SHORE BANK FSB NORTH |
| LAND O LAKES | 20912 ORCHARDTOWN DR | $224,900 | 2184 | 0/2 | 2004 | Jordan A Russel | LEE E & NANCY G HUBBARD |
| LAND O LAKES | 3524 BRAEMAR ST | $225,000 | 2900 | 0/3 | 2005 | Denise M Griggs | SILVIA MOLINA |
| LAND O LAKES | 5268 EAGLE BLVD | $225,775 | 1742 | 0/2 | 1987 | Paul E Shafer | STEVEN E & TUESDAY SALE |
| LAND O LAKES | 4346 HAVELOCKE DR | $231,000 | 2444 | 0/2 | 2005 | Peter B Papageorge | LALITHA RAVINDER |
| LAND O LAKES | 25121 OAKS BLVD | $275,000 | 2064 | 3/3 | 1985 | Brooke M Massey | LEWIS A JR & SANDRA H WOODWORTH |
| LAND O LAKES | 23301 ABERCORN LN | $279,000 | 2653 | 0/3 | 2004 | Katrina L Forte | FIRST CU OF FLORIDA COMMUNITY |
| LAND O LAKES | 3709 DUKE FIRTH ST | $287,500 | 3406 | 0/3 | 2006 | Neil D Pennycooke | GRISEL NIEVES |
| LAND O LAKES | 4714 EVERHART DR | $292,000 | 2449 | 0/3 | 2002 | Ghania Daher | RAYMOND A DAHER |
| LAND O LAKES | 8500 WESTERLAND DR | $345,000 | 3683 | 0/4 | 2006 | Maher Z Hanna | JOSE & CAROL CRUZ-LAYNES |
| NEW PORT RICHEY | 9156 VIA RECREO | $60,000 | 891 | 2/2 | 1980 | Joanne Reheiser | GUNVOR S GILLIS |
| NEW PORT RICHEY | 4003 LITCHFIELD DR | $68,900 | 900 | 2/2 | 1971 | David P Howe | MARY IADELUCA |
| NEW PORT RICHEY | 4519 ALLIGATOR DR | $69,523 | 1187 | 0/2 | 1987 | Phyllis G Pearman | BANK NA RLT 2008-2 US |
| NEW PORT RICHEY | 5331 MAC ARTHUR AVE | $76,000 | 994 | 2/2 | 1965 | Leora S Robinson | VLP CORP |
| NEW PORT RICHEY | 5143 DOVE DR | $79,000 | 912 | 2/2 | 1968 | Alejandro Maldonado | LAHNE ARTHUR K LIVING TRUST |
| NEW PORT RICHEY | 4321 STRAITS LN | $95,000 | 1519 | 3/2 | 1976 | Darlene M Figley | ZDZISLAW M PROSNIEWSKI |
| NEW PORT RICHEY | 7414 DONEGAL ST | $95,000 | 1073 | 2/2 | 1972 | Dennis Harriman | PLAPLAN NATHAN & DORIS TRUST |
| NEW PORT RICHEY | 7629 VALLEY CT | $95,000 | 1376 | 3/2 | 1984 | Raymond B Williams | GERHARD A & BARBARA A MUELLER |
| NEW PORT RICHEY | 4538 ZACK DR | $108,000 | 1226 | 0/2 | 1991 | Patricia A Schmidt | LOUIS METALLO |
| NEW PORT RICHEY | 3539 ODOM DR | $115,000 | 1625 | 3/3 | 1976 | James S Davis | NANCY WENDEL |
| NEW PORT RICHEY | 7515 CUMBER DR | $115,540 | 1032 | 2/2 | 1970 | Brandon Bosley | FRAN LAVOIE |
| NEW PORT RICHEY | 8116 CHADWICK DR | $139,000 | 1366 | 0/2 | 1992 | Sean Gibson | SUSAN L ANTHONY |
| NEW PORT RICHEY | 11102 KISKADEE CIR | $142,500 | 1386 | 0/2 | 2007 | Ann Rampino | LEXINGTON HOMES INC |
| NEW PORT RICHEY | 4353 WOODTRAIL BLVD | $143,000 | 1487 | 3/2 | 1982 | Thomas C White | LAUREL C CERCIELLO |
| NEW PORT RICHEY | 3207 FERNANDINA ST | $167,000 | 1938 | 0/2 | 2000 | John W Edwards | |
8229 NIGHT OWL CT
$178,500
1404
0/2
2003
Scott A King
DANIEL M RICKETTS
NEW PORT RICHEY
3735 HERLONG ST
$198,000
1527
0/2
2004
Brian J Maucere
SCOTT M & ASHLEY E MCCOOL
NEW PORT RICHEY
9753 SUNBEAM DR
$255,000
2076
5/2
2002
Elwood W Wingeier
KONETA D GRIBBLE
NEW PORT RICHEY
6110 CALIBER CT
$270,000
2553
0/3
1988
Alton H Hylton
PHILIP A & ELIZABETH A SMITH
NEW PORT RICHEY
7411 TANGLEWOOD DR
$295,000
1864
4/2
1975
David P Alley
STEVE & MELANIE KOULOUVARIS
NEW PORT RICHEY
11651 MANISTIQUE WAY
$319,111
3016
0/3
2005
Matthew Fapso
RYLAND GROUP INC
NEW PORT RICHEY
5336 HALTATA CT
$429,000
3181
0/3
2002
Christina Arhir
ERIC & LAURA S WADE
NEW PORT RICHEY
11610 GOLDEN VALLEY DR
$740,000
4061
0/4
2005
Mark Lyle
WILLIAM D & MARY H SKINNER
ODESSA
13632 VANDERBILT RD
$208,000
3584
0/4
2004
Mario A S Rengifo
MASTR TRUST 2005-AB1
PORT RICHEY
7414 WESTCOTT DR
$60,000
1472
3/2
1974
Joseph Braccio
NA CITIBANK
PORT RICHEY
9745 MARLINTON LN
$60,900
1442
3/2
1980
Vincent Lacertosa
LONG BEACH TRUST 2006-9
PORT RICHEY
10820 MANCHESTER RD
$68,000
1408
3/2
1972
Joshua L Seigler
COUNTRYWIDE HOME LOANS INC
PORT RICHEY
10210 WILLOW DR
$77,000
1352
3/3
1971
Kim M Hammond
JUDY KIRCHHOFF
PORT RICHEY
11521 ELDA LN
$105,000
1660
3/2
1984
Ralph D Bandino
LEE C & VILMA A MILLER
PORT RICHEY
8705 BENTON DR
$105,000
1567
3/2
1978
William E Sword
STEWART JOAN C TRUST
PORT RICHEY
4432 HARBORPOINTE DR
$935,000
3039
0/3
2003
Simon Heptinstall
REITES W D & D R TRUST
SPRING HILL
16730 CRESTED ANGUS LN
$168,500
2985
0/3
2006
Isaac Vanvliet
INC SERIES 2006-8 CWABS
SPRING HILL
16535 ALBRIGHT RD
$187,500
2638
3/2
1984
John J Stauff
FRANK R & WENDY R ORILEY
SPRING HILL
18550 WELLBORN LN
$200,000
1860
0/2
1987
Todd Morse
DARLENE B KLINE
TRINITY
1907 PAW PAW PL
$245,000
2223
0/3
2006
Thomas W Mcnearney
SCHICKEDANZ BROS-PINELLAS LTD
WESLEY CHAPEL
6123 SAND KEY LN
$97,571
1032
0/2
2000
Wesley Kenney
SECURITIZED A TRUST 2004-FF8
WESLEY CHAPEL
5903 SANDY LN 0000LN
$123,800
1415
0/2
2003
Felix Nelson
CHASE BANK NA JPMORGAN
WESLEY CHAPEL
7145 ROYAL GEORGE CT
$128,000
1263
0/2
2005
Amy J Nickerson
FARGO BK 2005-WHQ4 WELLS
WESLEY CHAPEL
27558 PLEASURE RIDE LOOP
$135,000
1513
0/3
2005
Karen E Roscoe
HSBC MORTGAGE SERVICES INC
WESLEY CHAPEL
6252 TABOGI TRL
$144,900
1303
0/2
2003
Ernest Elmore
DANIEL J FUNDERMARK
WESLEY CHAPEL
6407 SUSHI CT
$146,500
1544
0/2
2003
Bryan D Boyette
WANDA RIVERA
WESLEY CHAPEL
31836 STILLMEADOW DR
$149,500
1455
0/2
2006
Gordon H Peck
JUAN C MEJIO
WESLEY CHAPEL
4944 HIDDEN HILLS LN
$151,359
1398
0/2
2002
Shawn D Harrison
LIGIA PIZA
WESLEY CHAPEL
30508 MIDTOWN CT
$158,000
1745
0/3
2004
Rony D Vasquez
CWALT INC AL TRUST 2006-OC10
WESLEY CHAPEL
27644 SUGAR LOAF DR
$160,000
1955
0/2
2003
Brandon T Maldonado
ELLEN E NAGLER
WESLEY CHAPEL
28648 TWINBROOK LN
$162,500
1436
0/2
1987
Paul Hiley
THEODORE B & ELIZABETH G WENNING
WESLEY CHAPEL
29103 CROSSLAND DR
$163,600
1574
0/2
1995
Anthony W Ramsey
NOAH P & MELISSA A BETHEL
WESLEY CHAPEL
5608 WHITEBARK DR
$165,000
1914
0/2
2003
Mark Cooper
NATIONAL MORTGAGE ASSN FEDERAL
WESLEY CHAPEL
3619 PEPPERVINE PL
$169,000
1918
0/3
2004
Anna Dacunzi
AVRAHAM B DAHMAN
WESLEY CHAPEL
4414 HUDDLESTONE DR
$199,900
2268
0/3
2007
Steven M Daly
MAE FANNIE
WESLEY CHAPEL
25900 RISEN STAR DR
$205,000
2996
0/4
2003
Endre I Kovacs
ACE SECS COR TRUST 2006-HE3
WESLEY CHAPEL
6823 PINE SPRINGS DR
$251,800
2954
0/3
2006
Bryan L Boyd
CARDEL MASTER BUILDER INC
WESLEY CHAPEL
7531 ATWOOD DR
$254,490
2709
0/3
2007
Jeffrey A Lapine
M/I HOMES OF TAMPA LLC
WESLEY CHAPEL
4252 HANBURY DR
$282,500
2890
0/3
2006
Dennis M Schrag
HAMILTON PARK SALES LLC
WESLEY CHAPEL
27307 ROSELING CT
$300,000
2859
0/3
2006
Miguel Mestre
LYDIA E RIVERA
WESLEY CHAPEL
5115 SILVER CHARM TER
$305,000
3614
0/5
2002
Michael L Pulos
ALOK & MANISHA MAHESHWARI
WESLEY CHAPEL
4814 DIAMONDS PALM LOOP
$325,000
3112
0/3
2007
Jerome Vasconcellos
CARDEL MASTER BUILDER INC
WESLEY CHAPEL
28838 FALLING LEAVES WAY
$355,000
3325
0/3
1995
Noah P Bethel
DAVID P & KAREN L A AULBACH
WESLEY CHAPEL
26724 SHOREGRASS DR
$370,000
3500
0/3
2005
Victor C Ng
RONALD K JR & REGINA M PULSIFER
ZEPHYRHILLS
38901 6TH AVE
$57,000
854
2/1
1953
Anita Ponticello
THOMAS H & CORAL-LYNNE VOORHEES
ZEPHYRHILLS
40142 PROUD MOCKINGBIRD RD
$59,000
960
2/2
1977
Bob D Orosz
INC SERIES 2006-14 CWABS
ZEPHYRHILLS
36542 JUDEE DR
$80,000
1064
0/2
1998
Jonathan Cullum
TRIBECA LENDING CORP
ZEPHYRHILLS
5350 LISA CIR
$92,000
1328
2/1
1975
John C Blackwell
RICHARD & DEBRA S STREETS
ZEPHYRHILLS
5501 19TH ST
$97,000
1419
3/2
1967
Lynda Vest
BAYVIEW LOAN SERVICING LLC
ZEPHYRHILLS
5623 MCCOY CT
$130,000
1456
2/2
1978
Angel L Torres
PAT A LANDRETH
ZEPHYRHILLS
6926 OAKCREST WAY
$137,000
1412
0/2
2000
Joshua Leasure
MICHAEL D NEWTON
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |