ADVERTISEMENT
Published: November 30, 2008
REAL ESTATE TRANSACTIONS
The address shown is the property address listed by the buyer. Most of the sales took place during the past six weeks. This isn't a complete list of real estate transactions. Sales are listed by city, in ascending value.
| City | Address | Price | Sq. feet | Bed/Bath | Yr. Built | Buyer | Seller |
| BAYONET POINT | 12901 SETTLERS DR | $135,000 | 1464 | 3/2 | 1977 | Debra M Pagnozzi | DONALD & CAROL ENGLAND |
| DADE CITY | 37640 MERIDIAN AVE | $85,285 | 1760 | 3/2 | 1916 | Cheryl A Kinzel | CHERYL A KINZEL |
| DADE CITY | 15212 PUCKETT RD | $116,335 | 1056 | 2/1 | 1940 | Margaret A Haven | MYRA A PUCKETT |
| DADE CITY | 35742 LANA DR | $279,000 | 3295 | 0/2 | 1994 | Henry W Furr | TONI SCHAEFER |
| HOLIDAY | 2620 BALTIC PL | $70,100 | 1122 | 2/2 | 1970 | Efrain Gonzalez | JOAN B DUHON |
| HOLIDAY | 3200 CORONA DR | $100,000 | 948 | 2/2 | 1974 | Andrew Herzman | ADAM & NIKOLE YAHRE |
| HUDSON | 12307 FIELDSTONE LN | $94,000 | 1519 | 3/2 | 1974 | Virginia C Moritz | THELMA FEIGENBAUM |
| HUDSON | 11629 VISTA ROYAL DR | $97,000 | 1996 | 0/2 | 1997 | William N Raspovic | LENNAR HOMES LLC |
| HUDSON | 13613 MARIA DR | $115,500 | 936 | 2/2 | 1970 | Gerald Callies | BELTWAY CAPITAL LLC |
| HUDSON | 13003 SAWMILL WAY | $126,140 | 1519 | 3/2 | 1979 | James S Stoddard | BETTIE R KEENE |
| HUDSON | 12451 WHITE BLUFF RD | $127,600 | 1694 | 0/3 | 2006 | Christopher Hupp | CITIGROUP TRUST INC 2006-FX1 |
| HUDSON | 13342 AMBERWOOD ST | $129,900 | 1619 | 0/2 | 2001 | Robert D Freel | VIRGINIA D HECHT |
| HUDSON | 12700 5TH ISLE | $138,000 | 1071 | 2/2 | 1971 | Jane L Hanekamp | HARRY A & MARIE M CARLSON |
| HUDSON | 13528 ALLYN DR | $180,000 | 1234 | 3/2 | 1971 | Edward Pavan | ROBERT L & JEAN L BROGLEY |
| HUDSON | 6633 NAUTICAL ISLE | $220,000 | 1746 | 3/2 | 1970 | James A Rist | C D & CATHERINE JOHNSON |
| LAND O LAKES | 23223 SHINING STAR DR | $130,000 | 1433 | 0/2 | 1994 | Richard J Sierra | ELIU A & ALEXANDRA NAPKY |
| LAND O LAKES | 23102 CLEARWATER PL | $167,000 | 2122 | 4/2 | 1976 | Kelly Daugherty | TIMOTHY A & SANDRA K BARBER |
| LAND O LAKES | 4946 WESSEX WAY | $172,000 | 1640 | 0/2 | 2002 | Michael Roberts | MARLA E DOLL |
| LAND O LAKES | 7634 DEER PATH LN | $185,000 | 1532 | 0/2 | 2005 | Charles E Townsend | HARVEY M KIMBALL |
| LAND O LAKES | 18430 CYPRESS BAY PKWY | $189,000 | 2358 | 0/3 | 2007 | Matthew S Grogan | JULIO JR ALMEIDA |
| LAND O LAKES | 7618 CITRUS BLOSSOM DR | $197,500 | 2408 | 0/2 | 2003 | Jeffrey Damico | NATIONSTAR MORTGAGE LLC |
| LAND O LAKES | 3451 CEDAR PLAINS CT | $210,500 | 2099 | 0/3 | 2000 | Florence P Hightower | GORDON G & LINDA A SCHEFFER |
| LAND O LAKES | 5929 CAPE LOOP | $247,500 | 2665 | 0/3 | 2006 | Matthew A Taylor | DAVID CHONG |
| NEW PORT RICHEY | 5025 MEADOWLARK LN | $60,900 | 1740 | 3/2 | 1976 | Lloyd L Kendrick | SERIES 2006-CB7 C-BASS |
| NEW PORT RICHEY | 4219 GRANDWOOD LN | $66,000 | 1172 | 2/2 | 1985 | Alison M Michel | ALISON M MICHEL |
| NEW PORT RICHEY | 6307 BANDURA AVE | $73,000 | 1962 | 3/2 | 1974 | Linden S Siri | HELEN VUNK |
| NEW PORT RICHEY | 8610 GREAT EGRET TRCE | $74,000 | 1176 | 0/2 | 2005 | Ronald P Walek | ARGENT TRUST 2005-W2 |
| NEW PORT RICHEY | 10016 OSCEOLA DR | $100,000 | 1780 | 3/2 | 1970 | Kemal K Tarsuslugil | SHARON CUDIA |
| NEW PORT RICHEY | 5326 ANHINGA TRL | $110,000 | 1176 | 0/2 | 2005 | Tark Katzemeyer | CHASE BANK NA JPMORGAN |
| NEW PORT RICHEY | 6861 HILLS DR | $115,000 | 1356 | 3/2 | 1982 | Robert Nieder | ROBERT R & CAROLYN S MACGILL |
| NEW PORT RICHEY | 3800 HERLONG ST | $128,740 | 1280 | 0/3 | 2006 | Stefanie Simon | CHRISTOPHER BARBER |
| NEW PORT RICHEY | 11529 LEDA LN | $180,000 | 2031 | 0/3 | 2003 | Craig L Streeter | MARK S & CINDY J CRESSMAN |
| NEW PORT RICHEY | 7435 TANGLEWOOD DR | $185,000 | 1772 | 0/2 | 2004 | Rodney Rivera | WILLIAM S & LORI T MCLARTY |
| NEW PORT RICHEY | 4933 ANCHOR WAY | $300,000 | 1308 | 3/2 | 1972 | Donald G Head | CRAIG S & LISA M GALLAGHER |
| NEW PORT RICHEY | 5440 RICHEY DR | $562,000 | 3267 | 5/3 | 1956 | Harry Burnard | ABFC 2006-OPT1 TRUST |
| PORT RICHEY | 7410 WESTCOTT DR | $62,000 | 996 | 2/2 | 1974 | David W Haab | JOSEPH SALZANO |
| PORT RICHEY | 8214 PENWOOD DR | $80,000 | 1442 | 3/2 | 1981 | Jack Taylor | CITIGROUP TRUST 2006-WFHE4 |
| PORT RICHEY | 7336 SANDALWOOD DR | $117,600 | 1320 | 3/2 | 1979 | Paul Casey | PAUL & CAROL CASEY |
| SAN ANTONIO | 29322 PRINCEVILLE DR | $115,000 | 1206 | 0/2 | 1995 | Anita M Trennes | GAISER DOLORES I TRUST |
| SAN ANTONIO | 29345 MARKER LOOP | $135,000 | 1330 | 0/2 | 2001 | Robert F Clauss | MARGARET E HERACK |
| SPRING HILL | 12714 SERONERA VALLEY CT | $490,000 | 4058 | 0/3 | 2007 | Katherine R Rogers | LEXINGTON HOMES INC |
| TRINITY | 8526 HAWBUCK ST | $219,000 | 1885 | 0/2 | 2003 | Michael J Schwegman | EMMANUEL & MONICA L FOTINOS |
| WESLEY CHAPEL | 6541 TABOGI TRL | $125,000 | 1944 | 0/3 | 2005 | Michael J Mccormack | LETITIA D VULPE |
| WESLEY CHAPEL | 6526 TABOGI TRL | $146,956 | 1944 | 0/3 | 2005 | Andrew Olson | MARCIAL & MARTHA OLASCUAGA |
| WESLEY CHAPEL | 31426 WRENCREST DR | $150,000 | 2716 | 0/2 | 2004 | Leticia Cruz | LUIS R CRUZ |
| WESLEY CHAPEL | 5006 CULPEPPER PL | $157,000 | 1665 | 0/2 | 2004 | Lelio Gualario | LUCITO R & MARILYN C SALAPARE |
| WESLEY CHAPEL | 5051 NEW SAVANNAH CIR | $170,000 | 1970 | 0/3 | 2002 | Christopher Hirneisen | DEAN TONER |
| WESLEY CHAPEL | 31151 CRESTMONT CT | $190,000 | 2060 | 0/2 | 2003 | Laurie E Allen | TODD & BEVERLY S WIBETO |
| WESLEY CHAPEL | 31032 BACLAN DR | $205,000 | 2499 | 0/3 | 2005 | Angela Williams | UNIVERSAL AMERICA MTG CO LLC |
| WESLEY CHAPEL | 30625 LATOURETTE DR | $220,000 | 2656 | 0/3 | 2006 | Roger D Phelps | PRUDENTIAL RELOCATION INC |
| WESLEY CHAPEL | 7728 WEST DR | $263,000 | 1196 | 2/2 | 1970 | Dunn N Tran | PAUL W JR & JESSIE S BROWNE |
| WESLEY CHAPEL | 6949 AXELROD WAY | $277,750 | 2376 | 0/2 | 1998 | Scott M Martin | 2007-HE2 NATIXIS |
| ZEPHYRHILLS | 7747 FORBES RD | $55,000 | 448 | 3/1 | 1989 | Allan Stewart | CEPHUS FOOD SALES INC |
| ZEPHYRHILLS | 39153 5TH AVE | $130,000 | 1090 | 2/1 | 1976 | Chyrie Alger | PAUL T JR & SHEREE P AKINS |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |