ADVERTISEMENT
Published: October 13, 2008
| Team, Pitcher | W-L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HBP | BB | SO | AVG |
| Rays, Matt Garza (R) | 11-9 | 3.70 | 30 | 30 | 3 | 2 | 184.2 | 170 | 83 | 76 | 19 | 6 | 59 | 128 | .245 |
| Red Sox, Jon Lester (L) | 16-6 | 3.21 | 33 | 33 | 2 | 2 | 210.1 | 202 | 78 | 75 | 14 | 10 | 66 | 152 | .256 |
| Category | ERA | Avg |
| vs. left-handed batters | 2.51 | .217 |
| vs. right-handed batters | 3.52 | .273 |
| Home | 2.49 | .240 |
| Player | AB | H | HR | RBI | Avg |
| Zobrist | 1 | 1 | 0 | 0 | 1.000 |
| Bartlett | 8 | 4 | 0 | 0 | .500 |
| Aybar | 6 | 2 | 0 | 0 | .333 |
| Longoria | 6 | 2 | 0 | 0 | .333 |
| Pena | 16 | 5 | 2 | 6 | .313 |
| Navarro | 7 | 2 | 0 | 0 | .286 |
| Iwamura | 17 | 4 | 1 | 3 | .235 |
| Upton | 18 | 4 | 1 | 2 | .222 |
| Crawford | 14 | 3 | 0 | 0 | .214 |
| Baldelli | 3 | 0 | 0 | 0 | .000 |
| Gross | 3 | 0 | 0 | 0 | .000 |
| Perez | 3 | 0 | 0 | 0 | .000 |
| Floyd | 2 | 0 | 0 | 0 | .000 |
| Totals | 104 | 27 | 4 | 11 | .260 |
GARZA
| Category | ERA | Avg |
| vs. left-handed batters | 3.93 | .244 |
| vs. right-handed batters | 3.50 | .245 |
| Away | 4.53 | .256 |
| Player | AB | H | HR | RBI | Avg |
| Ellsbury | 13 | 6 | 0 | 1 | .462 |
| Drew | 5 | 2 | 1 | 2 | .400 |
| Cash | 4 | 1 | 0 | 1 | .250 |
| Varitek | 4 | 1 | 0 | 1 | .250 |
| Pedroia | 14 | 3 | 0 | 0 | .214 |
| Ortiz | 10 | 2 | 2 | 3 | .200 |
| Crisp | 9 | 1 | 0 | 2 | .111 |
| Casey | 10 | 1 | 0 | 0 | .100 |
| Youkilis | 12 | 1 | 0 | 0 | .083 |
| Cora | 3 | 0 | 0 | 0 | .000 |
| Lowrie | 3 | 0 | 0 | 0 | .000 |
| Kotsay | 2 | 0 | 0 | 0 | .000 |
| Totals | 89 | 18 | 3 | 10 | .202 |
LESTER
RAYS VS. LESTER
GARZA
RED SOX VS. GARZA
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |