ADVERTISEMENT
Published: February 8, 2009
REAL ESTATE TRANSACTIONS
The address shown is the property address listed by the buyer. Most of the sales took place during the past six weeks. This isn't a complete list of real estate transactions. Sales are listed by city, in ascending value.
| City | Address | Price | Sq. feet | Bed/Bath | Yr. Built | Buyer | Seller |
| DADE CITY | 13205 PALMILLA CIR | $255,000 | 2954 | 0/3 | 2007 | Patrice Monaco | BRANCH BANKING & TRUST |
| DADE CITY | 9844 CARIBOU TRL | $299,900 | 2383 | 0/3 | 2006 | Kevin E Barnett | CRAIG & MARIA CHAPMAN |
| DADE CITY | 13451 CARNOUSTIE CIR | $600,000 | 3696 | 0/4 | 2008 | Gregory M Straka | LYONS LAND PASCO LLC |
| HOLIDAY | 3339 JACKSON DR | $52,900 | 1056 | 2/1 | 1979 | Todd M Purdy | SECURITIES INC 2006-W5 ARGENT |
| HOLIDAY | 3400 NIXON RD | $53,000 | 1368 | 3/2 | 1971 | Xhani Celkupa | JP MORGAN MTG ACQUISITION CORP |
| HOLIDAY | 1333 JENNINGS DR | $55,000 | 1004 | 2/1 | 1966 | Lloyd I Morrow | PHYLLIS COE |
| HOLIDAY | 3312 HONEYMOON LN | $59,900 | 1068 | 2/2 | 1973 | D ANN Ball | DB STRUCTURED PRODUCTS INC |
| HOLIDAY | 3416 BEACON SQUARE DR | $76,000 | 816 | 2/1 | 1969 | Donald E Chamblin | VLP CORP |
| HOLIDAY | 1506 SAPLIN DR | $80,000 | 1161 | 2/2 | 1969 | Robert Truman | PENELOPE STRATTON |
| HOLIDAY | 2705 HAWK ROOST CT | $100,000 | 1510 | 0/2 | 2002 | Ryan A Jones | THOMAS RUSSO |
| HOLIDAY | 2637 HAWK ROOST CT | $156,000 | 1526 | 0/3 | 2003 | Leon A Duntley | PATRICK J & KAREN A SCULLY |
| HUDSON | 8510 SUN FLOWER LN | $68,000 | 1236 | 2/2 | 1973 | Robert A Powell | PEGGY A WASILEWSKI |
| HUDSON | 12610 BLACKBERRY ROW | $74,500 | 1320 | 2/2 | 1974 | Larry Butler | NAT'L MORTGAGE ASSN FEDERAL |
| HUDSON | 12524 COBBLESTONE DR | $83,500 | 963 | 2/2 | 1973 | Thomas Straley | JAMES J MCCARTHY |
| HUDSON | 14208 MAYER AVE | $107,000 | 1959 | 2/3 | 1985 | Yohanna Viamonte | INC 2006-SD4006-SD4 CWABS |
| HUDSON | 7807 WILLOW BROOK CT | $115,000 | 1908 | 3/2 | 1980 | Candice Mcclellan | FARGO BK 2005-WHQ4 WELLS |
| HUDSON | 12634 CHENWOOD AVE | $124,900 | 1574 | 0/2 | 2006 | Richard J Karas | NATIONAL MORTGAGE ASSN FEDERAL |
| HUDSON | 12339 RIDGEDALE DR | $186,700 | 1741 | 0/2 | 2005 | Francisco C Vera | JOSE F & GLADYS S VERA |
| HUDSON | 18010 OKEENE DR | $206,000 | 1779 | 0/2 | 2000 | Carla R Ward | DEUTSCHE BK TRUST CO AMERICA |
| HUDSON | 12314 MORGAN RD | $242,000 | 2600 | 3/3 | 1980 | Deborah Tomko | MORGAN ROAD RES TRUST 12314 |
| LAND O LAKES | 3829 MERIDEAN PL | $96,000 | 1559 | 3/2 | 1979 | Barry C Morley | ACE SECS COR TRUST 2006-HE3 |
| LAND O LAKES | 21127 LITTLE LAKE THOMAS RD | $125,000 | 1176 | 0/2 | 1987 | Kristi A E Terry | MARK H & SHAYRN L FOSTER |
| LAND O LAKES | 18447 SNOWDONIA DR | $128,300 | 1382 | 0/2 | 2006 | Victor Melendez | MAE FANNIE |
| LAND O LAKES | 6040 BLUE SAGE DR | $138,800 | 2482 | 0/3 | 2006 | Juan Becerra | JUAN BECERRA |
| LAND O LAKES | 2214 PARK CRESCENT DR | $139,000 | 1602 | 0/3 | 2006 | Clayton Henry | DENZ INC |
| LAND O LAKES | 25745 ALDUS DR | $157,000 | 2023 | 0/2 | 2003 | Steven Garrett | MELVIN & GARDENIA VENZEN |
| LAND O LAKES | 25834 CRIPPEN DR | $159,100 | 2180 | 0/3 | 2005 | Rodney Davis | FIRST FRANKL TRUST 2005-FFH3 |
| LAND O LAKES | 3401 CLOVER BLOSSOM CIR | $160,000 | 1970 | 0/3 | 2007 | Kyle F Cummings | BRIAN & RACHEL MACIASZEK |
| LAND O LAKES | 19115 BEATRICE LN | $161,000 | 2686 | 0/3 | 2006 | Melvin Bermudez | RON & SHARON WERTLEY |
| LAND O LAKES | 18501 SNOWDONIA DR | $175,000 | 1904 | 0/3 | 2006 | David Culver | THANH N T VO |
| LAND O LAKES | 8107 PONKAN RD | $185,000 | 1688 | 0/2 | 2006 | Kimothy A Westerlund | IVAN SKLARUK |
| LAND O LAKES | 3051 DOWNAN POINT DR | $190,000 | 1825 | 0/2 | 2005 | Clay E Mcdaniel | DAVID J & REBECCA A HIRSCH |
| LAND O LAKES | 20945 PIXIE CT | $215,000 | 2018 | 0/2 | 2001 | Lloyd Blake | DONALD G & MARILYN V PRATT |
| LAND O LAKES | 3136 CHESSINGTON DR | $225,000 | 2670 | 0/3 | 2006 | Edwin Costa | KEVIN BYRNE |
| LAND O LAKES | 3509 PENDLETON WAY | $233,900 | 1966 | 0/2 | 1998 | Ryan Gaudette | DOUGLAS K & DONNA J SIMPSON |
| LAND O LAKES | 3521 CHESSINGTON DR | $264,000 | 3131 | 0/3 | 2006 | Gary R Andresen | NAT'L MORTGAGE ASSN FEDERAL |
| LAND O LAKES | 4715 SHEFFIELD RD | $265,000 | 3308 | 0/4 | 2007 | Eric J Cartagena | ERIC & NEFTALY DELEON |
| LAND O LAKES | 3600 BALLASTONE DR | $270,000 | 3180 | 0/3 | 2004 | George Haag | NOVASTAR MTG FU TRUST 2006-1 |
| LAND O LAKES | 3902 STORNOWAY DR | $270,000 | 3406 | 0/3 | 2005 | Andrew Goodman | PARAGON RELOCATION RSRCS INC |
| LAND O LAKES | 7106 PALMETTO PINES LN | $287,000 | 3301 | 0/4 | 2003 | Michael J Kulikowski | MORGAN CHASE BANK NA JP |
| LUTZ | 4832 TAMPA DOWNS BLVD | $116,500 | 1143 | 2/2 | 1977 | Javier Torres | MICHAEL L & KRISTY G STRUBLE |
| LUTZ | 22630 MAGNOLIA TRACE BLVD | $225,000 | 2262 | 0/3 | 1992 | Willard J Thompson | MARY J GAVENAS |
| LUTZ | 23701 ACORN HILL DR | $332,450 | 2812 | 0/3 | 2006 | Robert M Patterson | JUANITA THURNAU |
| NEW PORT RICHEY | 4825 BEACON HILL DR | $59,000 | 1004 | 2/1 | 1964 | Kimberly A Garber | ANDREW K & MEGHAN SANDERS |
| NEW PORT RICHEY | 7341 KNOLL DR | $64,000 | 816 | 2/1 | 1977 | Steve Sherlock | ZANE D & ANITA A LAPLANT |
| NEW PORT RICHEY | 6014 1ST AVE | $70,000 | 1454 | 3/2 | 1974 | Nicole M Allison | MILAGROS KAMPAS |
| NEW PORT RICHEY | 9153 OUTPOST DR | $75,000 | 1080 | 2/1 | 1974 | Jolynn Morris | DORN K BRASFIELD |
| NEW PORT RICHEY | 7455 COMO DR | $80,000 | 1067 | 2/2 | 1978 | Louise G Knickerbocker | JAMES A JR & DENISE S ROGERS |
| NEW PORT RICHEY | 5817 1ST AVE | $81,000 | 1554 | 3/2 | 1972 | Deborah Frisina | SERIES 2006-CB3 C-BASS |
| NEW PORT RICHEY | 6020 CECELIA DR | $106,000 | 1310 | 3/2 | 1973 | Samuel Gautier | ALPHA & OMEGA PROPERTIES INC |
| NEW PORT RICHEY | 7022 ARBOR VIEW LN | $109,000 | 1369 | 0/2 | 1988 | Paul E Maxwell | |
4935 SANDPOINTE DR
$124,000
1678
0/2
1989
John S Hogan
HELEN G CLARKE
NEW PORT RICHEY
10106 HERMOSILLO DR
$126,000
1728
0/2
1992
Qamil Jacaj
ACCREDITED HOME LENDERS INC
NEW PORT RICHEY
7821 GLENCOE DR
$126,500
1715
3/2
1981
Tommy J Sawyer
WILLIAM J & SUE A PELHAM
NEW PORT RICHEY
8739 BASS LAKE DR
$142,994
1918
0/3
1987
Robert H Mees
NAT'L MORTGAGE ASSN FEDERAL
NEW PORT RICHEY
7920 LEIGHTON CIR
$148,000
1342
0/2
1991
Larry L Pease
MICHAEL P KUCHARSKI
NEW PORT RICHEY
4346 ROYAL OAK LN
$150,000
1180
0/2
1986
Guiseppe Ales
WILLIAM K & PAULETTE M SCHLIES
NEW PORT RICHEY
4410 MITCHER RD
$161,000
2141
4/2
1979
Basilius Ruscheinski
ACE SECS COR TRUST 2007-HE2
NEW PORT RICHEY
10110 OSCEOLA DR
$163,000
1548
2/2
1967
Larry J Gallo
DARRYL W RIVERS
NEW PORT RICHEY
4736 GRANDVIEW AVE
$170,000
1018
2/2
1976
James A Mcnelis
F J VERE-HUNT
NEW PORT RICHEY
1546 DAVENPORT DR
$225,000
2103
0/3
1992
Robert D Vedova
JOHN F II & JANELL MOORE
NEW PORT RICHEY
9235 JASMINE BLVD
$335,000
3070
0/3
2005
Donald R Gavers
TERRY & JUDITH E CUMMINGS
PORT RICHEY
10923 PREMIER AVE
$55,000
1271
2/2
1968
Patrick J Lyon
JAMES HOVSETH
PORT RICHEY
7521 HAWTHORN DR
$57,000
1254
3/2
1980
Shane M Hosler
LONG BEACH TRUST 2006-6
PORT RICHEY
9632 LAKESIDE LN
$59,900
1032
2/2
1979
Yunia G Lopez
FARGO BANK NA WELLS
PORT RICHEY
8726 CONGRESS ST
$65,614
1552
2/2
1976
Sandra Barrett
HARBORVIEW 2006-1 TRUST FUND
PORT RICHEY
8525 NEWTON DR
$70,500
1130
2/2
1983
Anthony Musumeci
MTG SECS INC 2005 AMERIQUEST
PORT RICHEY
9020 GRAY FOX LN
$76,000
1268
3/1
1979
James H Urello
STEVE LEVI
PORT RICHEY
7925 BELL DR
$78,000
1325
3/2
1979
Ian Hodges
STELLA J NOGA
PORT RICHEY
7514 KAREN DR
$79,900
1917
4/3
1976
Christina L Shinn
BANK NA US
PORT RICHEY
8720 WOODCREST DR
$87,500
1578
3/2
1977
Frank J Governale
SAMUEL A & M VERONIQUE DIXON
PORT RICHEY
10941 OAKDALE AVE
$114,000
1299
3/2
1971
Kurt A Farley
TAMPA BAY COMM. DEV CORP
PORT RICHEY
7335 ISLE DR
$126,000
1272
3/2
1980
Tony A Wright
MARCUS W & KIMBERLY L WRIGHT
SAN ANTONIO
10248 MOSHIE LN
$185,000
1749
0/2
2003
Jayant M Shah
HOWARD & MARY BRATCHER
TRINITY
1337 LENTON ROSE CT
$219,000
2369
0/3
2006
Bahjat Saleh
ISMAEL ELIAN
TRINITY
8838 BEL MEADOW WAY
$220,000
1869
0/2
1996
Lindy J Thomas
PRIMACY CLOSING CORP
TRINITY
1507 CANBERLEY CT
$235,000
1862
0/2
2004
Roy E Hagman
HAGMAN SHIRLEY J TRUST
TRINITY
1633 EL PARDO DR
$575,000
3940
0/4
2007
Jennifer R Hensel
RICHARD C SCHLATTERER
WESLEY
CHAPEL
6941 CALVIN WAY
$52,500
1920
0/2
1986
Brad Benson
JOHN III POLUGA
WESLEY
CHAPEL
1423 OCEAN REEF RD
$112,000
1514
0/2
2003
Guy Struys
SHAWN & KIMBERLY E ZIPPERER
WESLEY
CHAPEL
30401 ELDERWOOD DR
$115,000
1570
0/2
2008
Norman E Phelps
TRADEMARK HOMES TRIPP
WESLEY
CHAPEL
31221 TAGUS LOOP
$124,900
1496
0/2
2005
Jose R Rivera
GREENPOINT MORTGAGE CORP
WESLEY
CHAPEL
7248 HUMBER CIR
$132,000
1980
0/2
2006
Azeem U Syed
AURORA LOAN SERVICES LLC
WESLEY
CHAPEL
4202 BRANCHSIDE LN
$134,000
1980
0/2
2005
Antonia Hirschkowitz
ANTHONY L THOMAS
WESLEY
CHAPEL
27126 GOLDEN MEADOW DR
$154,800
2406
0/2
1987
Dean Gray
HOWARD J SOESMAN
WESLEY
CHAPEL
31124 BACLAN DR
$157,000
2364
0/3
2005
William J Smith
INC SERIES 2005-17 CWABS
WESLEY
CHAPEL
5604 FOXTAIL CT
$165,000
1883
0/3
2001
Keith M Taylor
GRETCHEN OBURN
WESLEY
CHAPEL
30637 PALMERSTON PL
$169,990
1805
0/2
2008
Gilberto Torres
M/I HOMES OF TAMPA LLC
WESLEY
CHAPEL
4545 TEALWOOD TRL
$199,000
2310
0/3
2004
John Konyha
CWALT INC ALT TRUST 2006-OC1
WESLEY
CHAPEL
1027 MARSALIS PL
$210,500
2514
0/2
2005
Michael Dubrovsky
JEANICE K & PHIL REAVIS
WESLEY
CHAPEL
27535 KIRKWOOD CIR
$218,000
2385
0/2
2003
Christopher Whiteside
DANA M & KIMBERLY G BARBEE
WESLEY
CHAPEL
5226 WINDINGBROOK TRL
$220,000
2728
0/3
2003
Brian Kole
GMAC MORTGAGE LLC
WESLEY
CHAPEL
1339 YARDLEY DR
$236,000
2352
0/3
1998
David A Tabor
ANDREW J & RHONDA YOUNG
WESLEY
CHAPEL
30307 RED CULVER WAY
$243,000
2752
0/3
2006
Ryan Johns
ANGEL & NANCY RODRIGUEZ
WESLEY
CHAPEL
4809 DIAMONDS PALM LOOP
$250,000
2970
0/3
2007
Anthony P Balsamo
EUGENE & HANIFE D BRINSTER
ZEPHYRHILLS
8346 JACQUELINE CT
$120,000
1448
0/2
1987
Danny C Dobbs
8346 JACQUELINE CT TRUST
ZEPHYRHILLS
34401 SMART DR
$150,950
2089
0/2
2004
Jerry R Maurey
INC SERIES 2006 CWABS
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |