WFLA News Channel 8 The Tampa Tribune CentroTampa.com

Sports

Print This Print Bookmark and Share XML Feed For This Channel

TBO > Sports

THURSDAY'S GATORADE DUELS LINEUPS

ADVERTISEMENT

Published: February 9, 2009

Race 1

(Car number in parentheses)

Driver Car MPH
1. (1) Martin Truex Jr. Chevrolet 188.001
2. (21) Bill Elliott Ford 187.739
3. (48) Jimmie Johnson Chevrolet 187.727
4. (8) Aric Almirola Chevrolet 187.649
5. (24) Jeff Gordon Chevrolet 187.402
6. (14) Tony Stewart Chevrolet 187.336
7. (98) Paul Menard Ford 187.044
8. (16) Greg Biffle Ford 186.889
9. (187) Joe Nemechek Toyota 186.807
10. (20) Joey Logano Toyota 186.753
11. (17) Matt Kenseth Ford 186.614
12. (26) Jamie McMurray Ford186.509
13. (6) David Ragan Ford 186.374
14. (47) Marcos Ambrose Toyota 186.012
15. (36) Scott Riggs Toyota 185.893
16. (55) Michael Waltrip Toyota 185.805
17. (34) John Andretti Chevrolet 185.59
18. (09) Brad Keselowski Chevrolet 185.571
19. (9) Kasey Kahne Dodge 185.517
20. (7) Robby Gordon Toyota 185.51
21. (07) Casey Mears Chevrolet 185.426
22. (2) Kurt Busch Dodge 185.38
23. (77) Sam Hornish Jr. Dodge 185.079
24. (127) Kirk Shelmerdine Toyota 184.854
25. (37) Tony Raines Dodge 184.106
26. (66) Terry LabonteToyota 182.043
27. (123) Mike Skinner Chevrolet 181.928
28. (146) Carl Long Dodge 181.032
Race 2

DriverCarMPH
1. (5) Mark Martin Chevrolet 187.817
2. (39) Ryan Newman Chevrolet 187.778
3. (42) Juan Pablo Montoya Chevrolet 187.743
4. (28) Travis Kvapil Ford 187.574
5. (96) Bobby Labonte Ford 187.211
6. (88) Dale Earnhardt Jr. Chevrolet 187.079
7. (78) Regan Smith Chevrolet 186.924
8. (18) Kyle Busch Toyota 186.896
9. (82) Scott Speed Toyota 186.842
10. (00) David Reutimann Toyota 186.827
11. (08) Boris Said Ford 186.78
12. (33) Clint Bowyer Chevrolet 186.726
13. (11) Denny Hamlin Toyota 186.451
14. (99) Carl Edwards Ford 186.389
15. (43) Reed Sorenson Dodge 186.07
16. (19) Elliott Sadler Dodge 186.066
17. (31) Jeff Burton Chevrolet 185.958
18. (83) Brian Vickers Toyota 185.858
19. (44) AJ Allmendinger Dodge 185.77
20. (12) David Stremme Dodge 185.391
21. (41) Jeremy Mayfield Toyota 185.082
22. (171) Mike Wallace Chevrolet 184.847
23. (73) Mike Garvey Dodge 184.004
24. (29) Kevin Harvick Chevrolet 183.602
25. (175) Derrike Cope Dodge182.02
26. (51) Kelly Bires Dodge181.701
27. (64) Geoff Bodine Toyota 180.81
28. (157) Norm Benning Chevrolet 177.396
THURSDAY'S GATORADE DUELS LINEUPS

Share this:
Loading Comments...
Loading
Print This Print Bookmark and Share XML Feed For This Channel
 

ADVERTISEMENT

Advertisement

IYP and SEO vendors: SEO by eLocalListing | Advertiser profiles
Oops! Your email could not be sent because of the following errors: