ADVERTISEMENT
Published: January 16, 2009
STATISTICS
SCORING
| Player, School | Pts |
| Fred Lewis, Bayshore Chr. | 22.7 |
| Alex Lanfranconi, Grace Chr. | 21.4 |
| Sheldon Cooley, Plant | 19.2 |
| Geric Leath, Middleton | 19.0 |
| Devin Paularinne, Seffner Chr. | 18.9 |
| Johnathan Gray, Berk. Prep | 18.7 |
| Matt Kendrick, Chamberlain | 18.1 |
| Andre Smith, Blake | 17.8 |
| John Henson, Sickles | 17.3 |
| Brandon Hagarty, Citrus Park | 17.2 |
| Player, School | Reb |
| Isaiah Winter, Grace Christian | 14.6 |
| Matt Kendrick, Chamberlain | 12.2 |
| John Henson, Sickles | 12.0 |
| Jay Bowie, Tampa Prep | 11.6 |
| Nathan Henderson, Grace Chr. | 10.0 |
| Player, School | Ast |
| Jordan Davis, Sickles | 6.9 |
| Alex Lanfranconi, Grace Chr. | 6.3 |
| Austin Parimore, Seffner Chr. | 5.7 |
| Spencer Smith, Cambridge | 5.2 |
| Jeffery Thomas, Durant | 5.1 |
| Player, School | Blk |
| Demetrius Jackson, Armwood | 6.5 |
| John Henson, Sickles | 6.5 |
| David Ryan, Citrus Park Chr. | 3.8 |
| Cameron Brown, Cambridge | 3.6 |
| Toarlyn Fitzpatrick, King | 3.5 |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |