WFLA News Channel 8 The Tampa Tribune CentroTampa.com

Sports

Print This Print Bookmark and Share XML Feed For This Channel

TBO > Sports

Hillsborough County Boys Basketball: 1,000-Point Scorers

ADVERTISEMENT

Published: March 23, 2009

Name, school Yrs. Pts.
1) Russell Evans, Plant City 88-91 2,540
2) Casey Sanders, Tampa Prep 95-99 2,441
3) Toney Mack, Brandon 82-85 2,342
4) Desmond Allison, Robinson 95-98 2,280
5) Jesse Salters, Chamberlain 87-90 2,222
6) Rick Dreyer, Berkeley Prep 78-82 2,163
7) Sheldon Cooley, Robinson/Plant 06-09, 2,076
8) Gerald White, Tampa Catholic 81-85 2,042
9) Otis Kitchen, Tampa Catholic 92-96 2,038
10) David Smith, Tampa Prep 99-03 2,034
11) Toarlyn Fitzpatrick, Cambridge/Bradenton IMG/King 03-09, 2,014
12) Blake Allen, Tampa Baptist/Brandon 04-08, 2,006
13) Jonathan Johnson, Bayshore Christian 91-94 1988
14) Derek Smith, T.Heights/TBT/Bayshore 89-93 1,982
15) Spiros Ferderigos, Berkeley Prep 00-04 1,916
16) Antonio Russell, Gaither 00-04 1,906
17) Sredrick Powe, Brandon 97-00 1,897
18) Anddrikk Frazier, Bayshore/Tampa Prep 91-94 1,852
19) Tarence Kinsey, Jefferson 98-02 1,820
20) Andy Owens, Hillsborough 62-65 1,820
21) Charlie Green, Hillsborough 66-69 1,798
22) Wayne Lynch, Brandon 57-61 1,746
23) Brandon Harrison, TC/Bayshore/Gaither 99-03 1,731
24) Terry Rupp, Jesuit 81-84 1,705
25) Ricky McConnell, Leto 95-98 1,656
26) Sean McClain, Tampa Prep 93-97 1,656
27) Cedric Powell, Robinson 95-98 1,623
28) Renaldo Garcia, T.Catholic 84-87 1,619
29) Tommy Jones, T.Catholic 79-82 1,613
30) Jonathan Seber, SPres/Armwood/Plant 99-03 1,609
31) Tyrone Evans, Hillsborough 00-04 1,596
32) Rick Harrison, Tampa Catholic/Leto 76-79 1,562
33) Chris Finley, Riverhills 88-91 1,560
34) Callum Townsend, Bloomingdale, 06-9, 1,552
35) Lou Piniella, Jesuit 59-61 1,549
36) Carl Thomas, Tampa Prep 90-94 1,540
37) David Waller, Tampa Prep 05-08, 1,539
38) Ken Doyle, Plant 60-63 1,537
39) Michael Williams, Plant 98-02 1,530
40) Joseph Rawlins, Bayshore Christian 99-01 1,515
41) Kevin Lentz, Chamberlain 74-76 1,524
42) Jerry Shipman, T.Catholic 71-74 1,515
43) James Anthony, Armwood 98-01 1,505
44) Walter Perkins, Tampa Prep 03-07 1, 498
45) Horace Broadnax, Plant City 79-82 1,489
46) Mike Kroll, Tampa Catholic 68-72 1,485
47) John Henson, Round Rock HS, Tx/Sickles 06-09, 1,472
48) Darrell Jackson, Tampa Catholic 94-97 1,468
49) Jamal Wilson, Tampa Prep 90-93 1,463
50) Mark Stoddard, Berkeley Prep 90-93 1,452
51) Austin Suarez, Berkeley Prep, 04-09 1,446
52) Leo Murray, King 91-94 1,421
53) Vance Wilson, Berkeley Prep 64-68 1,421
54) AJ Garden, Durant 06-09, 1,415
55) Brian Peterson, Bayshore 88-91 1,403
56) Damon Smith, Tampa Bay Tech 91-94 1,402
57) James Devlin, Chamberlain 03-06, 1,376
58) Kelly Hite, Tampa Catholic 93-96 1,374
59) Reggie Reed, Jesuit 71-74 1,372
60) James George, Leto 74-77 1,371
61) Steve Trundle, Tampa Prep 82-86 1,368
62) Winston Davis, Blake/Plant 68-71 1,362
63) Zaronn Cann, Brandon 01-05 1,361
64) Philip Brooks, Bayshore Christian 00-04 1,353
65) Mike Rollyson, Plant City 61-64 1,350
66) Kenny Kelly, Tampa Catholic 94-97 1,345
67) Eric Hayes, Tampa Catholic 89-93 1,344
68) Michael Jenkins, Leto 96-00 1,341
69) Clyde Eads, Brandon/Chamberlain 78-81 1,340
70) David Norwood, Seffner Christian, 03-07, 1,334
71) Johnathan Gray, Berkeley Prep, 06-09, 1,332
72) Mike Vacher, Chamberlain 64-66 1,328
73) Fallon Prude, Plant 78-81 1,318
74) Andrew Frazier, Middleton 69-71 1,317
75) J.J. Garnett, Bayshore 87-90 1,303
76) David Wright, Blake 63-66 1,303
77) Jason Brown, Plant City 03-06, 1302
78) Tyler Azzarelli, Plant 98-02 1,301
79) Kyle Knecht, Bayshore/Plant 98-02 1,300
80) Brian Lott, East Bay/Bloomingdale 87-90 1,299
81) Elijah Piazza, Bayshore Christian 95-98 1,298
82) Kevin Vinson, Jefferson 99-02 1,293
83) Kornilous Donnell, Berkeley Prep/Gaither 05-08 1,292
84) DeAndre Abram, Plant City 90-93 1,291
85) Charlie Bradley, Robinson 79-81 1,283
86) E.J. Ciaccio, Tampa Catholic, 03-07, 1,283
87) Bob Bacon, Jesuit 56-58 1,276
88) John Williams, Jesuit 78-81 1,273
89) Joey Lauteria, Tampa Catholic, 03-07, 1,272
90) Chris Akers, Bloomingdale 1990-92, 1,271
91) Fredrick Drayton, Tampa Bay Tech, 06-09, 1269
92) Donald Smith, Chamberlain 96-98 1,268
93) Jim Bruns, Jesuit/Leto 77-80 1,259
94) Andrew Walter, Tampa Catholic 88-92 1,257
95) Tiras Wade, Tampa Bay Tech 97-99 1,256
96) John Beckel, Seminole Presbyterian 96-00 1,255
97) Teryl Aikens, Tampa Catholic 79-82 1,248
98) Andre Corbitt, Tampa Bay Tech 97-99 1,245
99) Mike McCullough, Tampa Catholic 85-88 1,245
100) Damon Allen, Bayshore Christian 94-97 1,239
101) Theo Smalling, Bloomingdale 02-06 1,239
102) Rino Bevis, Tampa Prep 94-98 1,235
103) Manny Hernandez, Chamberlain 99-01 1,234
104) Nick Smith, Bloomingdale 97-01 1,234
105) Ronnie Jackson, Hillsborough 63-66 1,227
106) Roland Owens, Chamberlain 81-84 1,220
107) Johnnie Grant, Plant 97-02 1,213
108) Gary Godsey, Jesuit 95-99 1,210
109) Andrew Pulido, Bayshore Christian 93-97 1,209
110) Arnaldo Abreu, Robinson High 00-04, 1207
111) Demetrius Edwards, Tampa Bay Tech 01-04 1,204
112) Greg Lee, Chamberlain 00-03 1,204
113) Andrew Darst, Jesuit, 03-07, 1,202
114) Ed Johnson, Middleton/Chamberlain 70-73 1,201
115) Alvin Harris, Bloomingdale 87-90 1,199
116) Billy Sims, TC/Hillsborough 85-88 1,195
117) Herbie Allen, Robinson 73-75 1,194
118) Jonathan Fielder, Bayshore Christian 93-96 1,194
119) Shawn Vanzant, Wharton 03-07, 1,192
120) Andrew Corbitt, Chamberlain 77-80 1,186
121) Jeremy Jackson, Tampa Baptist/Brandon 05-07, 1,182
122) Travis Schintzius, Bloomingdale 86-89 1,179
123) James Bunn, Jesuit 99-02 1,177
124) Comer Copeland, Middleton/Brandon 68-71 1,177
125) Matt Dziagwa, Tampa Catholic, 03-07, 1,175
126) Jay Smith, Tampa Bay Tech 85-88 1,174
127) Blake Gaylord, Seminole Presbyterian 92-95 1,172
128) R.L. Bond, Durant 01-03 1,168
129) David Frueh, Seffner Christian, 03-07, 1,168
130) Kelvin Daniels, Armwood/Bayshore 84-87 1,166
131) Devin Paularinne, Seffner Christian, 07-Present, 1165
132) Jeff Kovacs, Riverview 02-05 1,165
133) J.J. Turner, Brandon 00-03 1,164
134) Coleman Bell, Jefferson 85-88 1,157
135) Ricky Gallon, Jefferson 72-74 1,156
136) Alan Schonbrun, Jesuit 99-03 1,146
137) Dave Chmura, Tampa Catholic 82-85 1,142
138) Chris Lamonte, Tampa Bay Christian 05-08, 1,141
139) Mario Lovett, Leto 93-96 1,141
140) Mason Conrad, Berkeley Prep 01-04 1,139
141) Thomas Kaiser, Jesuit 03-06, 1,138
142) Derek Hessler, S. Presbyterian/T. Prep 91-95 1,136
143) Darren Johnson, Leto 82-85 1,135
144) Zak Kazanski, Berkeley Prep 05-08, 1,135
145) Jamel Larry, Tampa Bay Tech 89-91 1,134
146) Joe Jackson, Gaither 89-92 1,131
147) Baker Mabry, Seminole Presbyterian 95-99 1,130
148) Willie Cunningham, Robinson 88-91 1,129
149) Keeton Brooks, Tampa Bay Tech 97-01 1,128
150) Otis White, Chamberlain 00-02 1,127
151) Alan Schonbrun, Jesuit 99-03 1,122
152) Jermaine Blakley, Tampa Bay Tech 95-98 1,121
153) Chris Kosiba, Tampa Catholic 90-93 1,118
154) Ean Randolph, Durant 99-02 1,112
155) Jesse Rogers, OLPH 51-55 1,101
156) Shane Vogt, Chamberlain 90-92 1,095
157) Kevin Starnes, Gaither 84-87 1,092
158) Alvin Brown, East Bay 75-78 1,089
159) Paul Messina, Tampa Catholic 73-75 1,089
160) Brian Samilian, Seminole Presbyterian 95-99 1,087
161) Wayne Shaw, Gaither 84-87 1,086
162) Randall Black, Tampa Catholic 96-00 1,085
163) Sylvester James, Robinson 77-80 1,081
164) Nelson Duarte, OLPH 61-65 1,079
165) Alex Schulte, Tampa Prep 01-04 1,076
166) William Cade, Chamberlain 95-97 1,073
167) Dylan Fugate, Newsome 05-08, 1,070
168) Anthony Butler, Robinson 82-85 1,069
169) Victor Hoffman, Hillsborough 60-63 1,067
170) Brian Stanley, Riverhills 87-90 1,067
171) Daniel Martinez, Bayshore Christian/Plant 03-07 1,062
172) Adam Sollazzo, Armwood 05-08, 1,061
173) Everette Egun, Jesuit 99-02 1,060
174) Mike Copen, Hillsborough 58-61 1,057
175) Marlin Clark, Hillsborough 55-58 1,055
176) Leroy Lucas, Plant City 98-02 1,054
177) Jason Anthony, Armwood, 03-07 1,052
178) Doug Aplin, Chamberlain 70-72 1,049
179) Eddie Lamar, Plant City 74-77 1,048
180) Joe Raga, Newsome/Bloomingdale 06-09 1,043
181) T.J. Lewis, Gaither 90-93 1,027
182) Joelys Himely, Leto 04-07, 1,027
183) Rodney Fields, Tampa Bay Tech 94-96 1,026
184) Morris LeGrand, Robinson 68-71 1,025
185) Jake Haslam, Tampa Prep 05-09, 1,024
186) Joey Graham, Brandon 98-00 1,023
187) Gilet Chevalier, Blake 02-05 1,022
188) Dezmond Walker, Tampa Bay Tech 05-08, 1,014
189) Marquis McCullough, King 00-03 1,014
190) Bob Goding, Jesuit 53-55 1,012
191) Lewis Shepherd, Robinson 76-79 1,009
192) Taylor Stokes, Hillsborough 58-60 1,009
193) Juan Price, Robinson 91-93 1,008
194) Chandler Flom, Plant 05-08, 1,004
195) T.J. Miller, Bayshore Christian 00-03 1,004
196) Roy Wilcox, Chamberlain 57-59 1,002
197) Todd Dinneny, Newsome 03-06 1,000
198) Corey Thomas, Middleton, 05-08, 1,000

Newcomers bolded

Share this:
Loading Comments...
Loading
Print This Print Bookmark and Share XML Feed For This Channel
 

ADVERTISEMENT

Advertisement

IYP and SEO vendors: SEO by eLocalListing | Advertiser profiles
Oops! Your email could not be sent because of the following errors: