ADVERTISEMENT
Published: March 29, 2009
REAL ESTATE TRANSACTIONS
The address shown is the property address listed by the buyer. Most of the sales took place during the past six weeks. This isn't a complete list of real estate transactions. Sales are listed by city, in ascending value.
| City | Address | Price | Sq. feet | Bed/Bath | Yr. Built | Buyer | Seller |
| BAYONET POINT | 7716 FAIRLAWN DR | $110,000 | 1346 | 3/2 | 1981 | William B Wagner | HELEN M SMITH |
| DADE CITY | 37136 MERIDIAN AVE | $125,000 | 1778 | 4/1 | 1930 | Donald R Baker | ROBERT W ELDRIDGE |
| DADE CITY | 13348 BELLAMY BROTHERS BLVD | $144,000 | 1020 | 0/2 | 1993 | Christopher J Barthle | CLARA C PHILLIPS |
| HOLIDAY | 2608 OHIO PL | $54,000 | 1356 | 2/2 | 1971 | Joseph F Mccallister | ANTHONY M & MARY R SCAVIOLA |
| HOLIDAY | 4914 FLORA AVE | $61,000 | 964 | 2/1 | 1969 | Russell J Holt | JOHNNY R WHITE |
| HOLIDAY | 2530 SOCIETY DR | $65,000 | 1088 | 2/2 | 1971 | Clarence Emshoff | ROBERT HUNT |
| HOLIDAY | 1147 YALE DR | $68,000 | 996 | 2/2 | 1972 | Bobby Hwang | TRUST 2401-0645-00 |
| HOLIDAY | 3346 SALISBURY DR | $78,000 | 1004 | 2/2 | 1972 | George O Merritt | JAMES MANDALAS |
| HOLIDAY | 1103 PERT LN | $157,750 | 1210 | 2/2 | 1969 | Edward J Slattery | RAYMOND R & MELINDA N SLATTERY |
| HUDSON | 12212 COUNTRY COVE AVE | $53,500 | 1108 | 2/1 | 1979 | Tina Cancellaro | MAE FANNIE |
| HUDSON | 9704 JIM ST | $60,000 | 1304 | 3/2 | 1981 | George Zuraitis | BELTWAY CAPITAL LLC |
| HUDSON | 14135 WHITECAP AVE | $112,000 | 1441 | 0/2 | 1999 | Edgar Wesley | DANIELS TRUST |
| HUDSON | 13115 SHADBERRY LN | $120,000 | 1334 | 3/2 | 1980 | Larry Scott | BARNETTE FAM LA TRUST 13115 |
| HUDSON | 18637 BELLEVISTA CT | $139,900 | 1878 | 0/2 | 2004 | Carl A Weckenmann | FIRST FRANKL TRUST 2005-FF3 |
| HUDSON | 13805 COX AVE | $145,000 | 1372 | 3/2 | 1977 | Clement W Barfield | JANA M ESTES |
| HUDSON | 14036 PIMBERTON DR | $145,000 | 1606 | 0/2 | 1990 | Kristofer Goetz | ELEANOR E ALBAN |
| HUDSON | 13201 CANTON AVE | $155,000 | 1595 | 3/2 | 1978 | William B Grosser | JOELLEN ROBISON |
| LAND O LAKES | 19119 WEYMOUTH DR | $112,000 | 1706 | 0/2 | 2003 | Robin Jordan | WILLIAM BRIGMAN |
| LAND O LAKES | 3201 LAKE SAXON DR | $135,000 | 815 | 2/1 | 1968 | Lori Weber | BEVERLY B BRAUN |
| LAND O LAKES | 4439 BEAUMARIS DR | $145,000 | 1837 | 0/2 | 2003 | Ty Gettys | SOUNDVIEW TRUST 2007-WMC1 |
| LAND O LAKES | 24834 BLACK CREEK CT | $149,000 | 1620 | 0/2 | 1998 | Thomas E Schindler | DANIEL J & RUTH R ORTA |
| LAND O LAKES | 9913 EDMONTON DR | $155,000 | 2468 | 0/3 | 2006 | Roy L Osborne | MLMI TRUST 2007-HE3 |
| LAND O LAKES | 19639 BERGENFELD DR | $163,000 | 2040 | 0/2 | 2003 | Justin Wellborn | ALBERT & VICKI KOLLER |
| LAND O LAKES | 9546 ASBEL ESTATES ST | $185,776 | 1984 | 0/3 | 2008 | Erin B Moynihan | M/I HOMES OF TAMPA LLC |
| LAND O LAKES | 21652 CORMORANT COVE DR | $186,900 | 3139 | 0/4 | 2006 | Mitchell Kammeier | CWALT INC AL TRUST 2006-HY12 |
| LAND O LAKES | 18312 DAJANA AVE | $189,990 | 2268 | 0/3 | 2008 | Dustin W Worthen | M/I HOMES OF TAMPA LLC |
| LAND O LAKES | 4051 DUKE FIRTH ST | $210,000 | 2260 | 0/3 | 2006 | Richard B Dunn | EVELYNNA E & ARNALDO FERNANDEZ |
| LAND O LAKES | 3630 MORGANS BLUFF CT | $233,000 | 2042 | 0/2 | 2004 | Stephen Webley | DEREK R & KALISHA C PUPELLO |
| LAND O LAKES | 9552 ASBEL ESTATES ST | $241,066 | 2492 | 0/3 | 2008 | Daniel Dellanini | M/I HOMES OF TAMPA LLC |
| LUTZ | 4529 STEEL DUST LN | $129,900 | 1505 | 0/2 | 1996 | Richard Bradley | OF AMERICA NA 2007-HE2 BANK |
| NEW PORT RICHEY | 6244 ALASKA AVE | $67,000 | 984 | 2/1 | 1960 | David S Duncan | VLP CORP |
| NEW PORT RICHEY | 11622 WHITE ASH DR | $68,000 | 1280 | 1/2 | 1985 | Joseph Blotta | FAYE S TRUSSEL |
| NEW PORT RICHEY | 6252 WARREN AVE | $70,200 | 1311 | 0/2 | 1989 | Marilyn S Loper | KONDAUR CAPITAL CORP |
| NEW PORT RICHEY | 7607 HUMBOLDT AVE | $73,500 | 1653 | 3/2 | 1979 | Nghia Huynh | LONG BEACH TRUST 2006-2 |
| NEW PORT RICHEY | 6646 OLD MAIN ST | $90,000 | 918 | 2/1 | 1965 | Ginger L Mabe | MARILYN S LOPER |
| NEW PORT RICHEY | 11941 LOBLOLLY PINE DR | $118,000 | 1342 | 0/2 | 2002 | Paul Vanslambrouck | MICHAEL F & SONJA SCALI |
| NEW PORT RICHEY | 2711 CYPRESS HOLLOW CT | $128,000 | 1613 | 3/2 | 1983 | Daniel J Hamilton | CYPRESS HOL LAND TRUST 2711 |
| NEW PORT RICHEY | 4721 CASSWELL DR | $135,000 | 1740 | 0/2 | 2006 | Toby Mcpherson | BANK NA US |
| NEW PORT RICHEY | 4111 COTTON TAIL DR | $150,000 | 1635 | 3/2 | 1981 | Daniel C Klemmer | LUIGI & BETTY J SQUILLANTE |
| NEW PORT RICHEY | 8939 BOYD DR | $150,000 | 1542 | 3/2 | 1981 | Bryan Beauchamp | GERALD J C RIDDLE |
| NEW PORT RICHEY | 5835 DERRINGER CT | $155,000 | 1670 | 0/2 | 1989 | Shawn E Taber | RODNEY B & MEICHELLE L PHELPS |
| NEW PORT RICHEY | 1246 OAK MEADOW PT | $511,500 | 3746 | 0/4 | 2004 | Jonathan Edens | JACQUELINE KARIOFILIS |
| PORT RICHEY | 9040 COCHISE LN | $54,900 | 1246 | 3/2 | 1975 | Manuel Vega | BANK USA NA ACE 2006-NC1 HSBC |
| PORT RICHEY | 7535 GULF HIGHLANDS DR | $64,000 | 1128 | 2/2 | 1974 | Jacqueline Buckmaster | BEHNK GEORGE C & L M TRUST |
| PORT RICHEY | 9405 LIDO LN | $70,000 | 1264 | 3/2 | 1976 | Joseph Errichiello | AXIOM PROPERTIES LLC |
| PORT RICHEY | 10437 DIANTHUS LN | $71,000 | 1487 | 2/2 | 1971 | Cataldo Pizzitelli | BK USA WFASC 2007-1 HSBC |
| PORT RICHEY | 7404 SAN MORITZ DR | $79,500 | 1360 | 3/2 | 1978 | James D Queen | JAMES W BIERCE |
| PORT RICHEY | 8624 PAXTON DR | $79,900 | 884 | 2/1 | 1983 | Matthew R Mayberry | TAMPA BAY COMMUNITY DEV CORP |
| PORT RICHEY | 7021 SANDALWOOD DR | $112,000 | 1306 | 3/2 | 1975 | Linda M Damon | TAMPA BAY COMMUNITY DEV CORP |
| PORT RICHEY | 7010 MAYFIELD DR | $124,000 | 1032 | 2/2 | 1974 | Ofelia D Castro | ORLANDO L CASTRO |
| PORT RICHEY | 8305 NATIONAL DR | $136,500 | 1849 | 0/2 | 1999 | William Webb | SUNCOAST CONSTRUCTION SVCS INC |
| SAN ANTONIO | 29407 SNAP HOOK DR | $114,900 | 1489 | 0/2 | 2006 | Patrick Imbrenda | AMERICAN HM MTG SERVICING INC |
| SPRING HILL | 16702 LAURA LEE DR | $95,000 | 1538 | 0/2 | 1986 | Jeffrey Forrest | INC OF DELAWARE HOMESALES |
| SPRING HILL | 12204 CANYON BLVD | $116,900 | 1279 | 0/2 | 2006 | Michael R Manganello | RICHARD E & PAULETTE M LINDER |
| TRINITY | 1410 CANBERLEY CT | $164,900 | 1850 | 0/2 | 2001 | Elaine B Rola | RENAISSANCE TRUST 2005-4 |
| TRINITY | 1913 ARBOR KNOLL LOOP | $190,000 | 1796 | 0/2 | 2005 | Edith Fischer | ROSE PORTUESE |
| WESLEY
CHAPEL | 31216 MASENA DR | $89,000 | 1496 | 0/2 | 2005 | Bradley J Carlton | BANK NA ND US |
| WESLEY
CHAPEL | 4214 WATERVILLE AVE | $142,877 | 1879 | 0/2 | 2007 | Richard Stoddard | DARLENE PARKER |
| WESLEY
CHAPEL | 4131 WATERVILLE AVE | $150,000 | 1879 | 0/2 | 2006 | Matthew Riddell | AMIN & MAISOUN MUSTAFA |
| WESLEY
CHAPEL | 25209 LEXINGTON OAKS BLVD | $159,000 | 1956 | 0/2 | 2004 | Sean A Winner | CAREY T & JANITH OVERSTREET |
| WESLEY
CHAPEL | 7747 SEAFIELD LN | $161,000 | 1913 | 0/2 | 2007 | Zachary M Hodros | KIRSTEN A & MICHELLE M COPELAND |
| WESLEY
CHAPEL | 5702 WAR ADMIRAL DR | $165,000 | 1956 | 0/2 | 2000 | Thomas Darwell | MARIA A SEACH |
| WESLEY
CHAPEL | 7104 BRIDGEVIEW DR | $173,000 | 2260 | 0/2 | 2006 | Tonya Reavis | KBONE LLC |
| WESLEY
CHAPEL | 29541 EAGLE STATION DR | $179,000 | 2249 | 0/2 | 1998 | Gregory L Johnson | DAVID S & ERIN E BANKS |
| W. CHAPEL | 7520 BULLS HEAD DR | $229,990 | 3393 | 0/3 | 2008 | Erick J Tomorelli | M/I HOMES OF TAMPA LLC |
| W. CHAPEL | 27325 WHITE WATER LN | $282,000 | 2076 | 0/3 | 2002 | Andrzej Bielunski | FEDERAL HOME LOAN MTG CORP |
| W. CHAPEL | 27134 LAUREL CHASE LN | $500,000 | 3241 | 0/3 | 2002 | Hugo O Scavino | ERNEST R & CYNTHIA L BOOKER |
| ZEPHYRHILLS | 6244 12TH ST | $55,000 | 1174 | 2/2 | 1953 | Marcus Price | KONDAUR CAPITAL CORP |
| ZEPHYRHILLS | 7632 JENO ST | $119,000 | 1808 | 0/3 | 2005 | Angela L Mcclelland | FEDERAL HOME LOAN MTG CORP |
| ZEPHYRHILLS | 5148 SUMMER HILL DR | $120,000 | 1272 | 0/2 | 1998 | Ada Y Gamez | BF SMART INC |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |