ADVERTISEMENT
Published: November 5, 2009
NEW YORK - World Series television ratings bounced back from last year's record lows.
The Yankees' six-game victory over the Phillies on Fox averaged an 11.7 rating and 19 share. That's the highest since a 15.8/26 in 2004, when the Red Sox swept the Cardinals to end an 86-year championship drought.
It's up 39 percent from the record-low 8.4/14 for the 2008 Phillies-Rays series. Fox said Thursday that was the biggest one-year increase ever.
Game 6 on Wednesday night earned a 13.4/22.
The rating is the percentage of households with televisions tuned to a program. The share is the percentage of homes watching among those with TVs in use at the time.
Yearly national ratings for the World Series, as compiled by Nielsen Media Research.
Year Rat Sh
2009 (Fox) 11.7 19
2008 (Fox) 8.4 14
2007 (Fox) 10.6 18
2006 (Fox) 10.1 17
2005 (Fox) 11.1 19
2004 (Fox) 15.8 26
2003 (Fox) 12.8 22
2002 (Fox) 11.9 20
2001 (Fox) 15.7 26
2000 (Fox) 12.4 21
1999 (NBC) 16.0 26
1998 (Fox) 14.1 24
1997 (NBC) 16.7 29
1996 (Fox) 17.4 29
1995 (ABC-NBC) 19.5 33
1994 No Series
1993 (CBS) 17.3 30
1992 (CBS) 20.2 34
1991 (CBS) 24.0 39
1990 (CBS) 20.8 36
1989 (ABC) 16.4 29
1988 (NBC) 23.9 39
1987 (ABC) 24.0 41
1986 (NBC) 28.6 46
1985 (ABC) 25.3 39
1984 (NBC) 22.9 40
1983 (ABC) 23.3 41
1982 (NBC) 27.9 49
1981 (ABC) 30.0 49
1980 (NBC) 32.8 56
1979 (ABC) 28.5 50
1978 (NBC) 32.8 56
1977 (ABC) 29.8 53
1976 (NBC) 27.5 48
1975 (NBC) 28.7 52
1974 (NBC) 25.6 46
1973 (NBC) 30.7 57
1972 (NBC) 27.6 58
1971 (NBC) 24.2 59
1970 (NBC) 19.4 53
1969 (NBC) 22.4 58
1968 (NBC) 22.8 57
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us
| * To: | |
| Your Name: | |
| Your Email Address: | |
| Personal Message [optional]: | |