Race |
Precincts reporting |
| U.S. President - Citrus County | 41 of 41 reporting |
| U.S. House District 5 | 302 of 303 reporting |
| State Senate District 3 | 0 of 100 reporting |
| State Senate District 11 | 162 of 162 reporting |
| Citrus County Sheriff | 41 of 41 reporting |
| Citrus County Property Appraiser | 41 of 41 reporting |
| Citrus County Commission District 5 | 100 of 100 reporting |
| Citrus County Commission District 3 | 100 of 100 reporting |
| Citrus County Commission District 1 | 41 of 100 reporting |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us