Race |
Precincts reporting |
| U.S. President - Hardee County | 12 of 12 reporting |
| U.S. House District 13 | 325 of 325 reporting |
| State Senate District 17 | 158 of 158 reporting |
| Hardee County Superintendent of Schools | 12 of 12 reporting |
| Hardee County Sheriff | 12 of 12 reporting |
| Hardee County School Board District 3 | 12 of 100 reporting |
| Hardee County Commission District 5 | 0 of 100 reporting |
| Hardee County Commission District 3 | 11 of 100 reporting |
| Hardee County Commission District 1 | 11 of 100 reporting |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us