Race |
Precincts reporting |
| U.S. President - Hernando County | 56 of 56 reporting |
| U.S. House District 5 | 302 of 303 reporting |
| State Senate District 11 | 162 of 162 reporting |
| State House District 44 | 59 of 59 reporting |
| Hernando County Supervisor of Elections | 56 of 56 reporting |
| Hernando County Sheriff | 56 of 56 reporting |
| Hernando County Commission District 5 | 56 of 100 reporting |
| Hernando County Commission District 1 | 56 of 100 reporting |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us