Race |
Precincts reporting |
| U.S. President - Hillsborough County | 369 of 382 reporting |
| U.S. House District 9 | 247 of 252 reporting |
| U.S. House District 12 | 227 of 231 reporting |
| U.S. House District 11 | 248 of 252 reporting |
| State House District 67 | 87 of 87 reporting |
| State House District 56 | 58 of 65 reporting |
| State House District 55 | 73 of 74 reporting |
| Hillsborough County Tax Collector | 359 of 361 reporting |
| Hillsborough County Supervisor of Elections | 384 of 384 reporting |
| Hillsborough County School Board District 7 | 98 of 100 reporting |
| Hillsborough County Property Appraiser | 359 of 361 reporting |
| Hillsborough County Commissioner District 6 | 383 of 383 reporting |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us