Race |
Precincts reporting |
| U.S. President - Manatee County | 136 of 139 reporting |
| U.S. House District 13 | 325 of 325 reporting |
| U.S. House District 11 | 248 of 252 reporting |
| State Senate District 23 | 200 of 200 reporting |
| State House District 69 | 60 of 60 reporting |
| State House District 67 | 87 of 87 reporting |
| State House District 55 | 73 of 74 reporting |
| Public Defender 12th Circuit | 172 of 308 reporting |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us