Race |
Precincts reporting |
| U.S. President - Pasco County | 154 of 154 reporting |
| U.S. House District 9 | 247 of 252 reporting |
| U.S. House District 5 | 302 of 303 reporting |
| State Senate District 11 | 162 of 162 reporting |
| State House District 48 | 49 of 49 reporting |
| State House District 44 | 59 of 59 reporting |
| Pasco County Supervisor of Elections | 154 of 154 reporting |
| Pasco County Superintendent of Schools | 154 of 154 reporting |
| Pasco County Sheriff | 154 of 154 reporting |
| Pasco County Commission District 5 | 100 of 100 reporting |
| Pasco County Commission District 3 | 100 of 100 reporting |
| Pasco County Clerk of Circuit Court | 154 of 154 reporting |
| Circuit Judge Circuit 6 Group 8 | 521 of 525 reporting |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us