Race |
Precincts reporting |
| U.S. President - Polk County | 166 of 166 reporting |
| U.S. House District 5 | 302 of 303 reporting |
| U.S. House District 15 | 333 of 334 reporting |
| U.S. House District 12 | 227 of 231 reporting |
| State Senate District 17 | 158 of 158 reporting |
| State House District 79 | 80 of 80 reporting |
| State House District 65 | 49 of 49 reporting |
| Polk County Commission District 5 | 100 of 100 reporting |
| Polk County Commission District 3 | 100 of 100 reporting |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us