Race |
Precincts reporting |
| U.S. President - Sarasota County | 157 of 157 reporting |
| U.S. House District 13 | 325 of 325 reporting |
| State Senate District 23 | 200 of 200 reporting |
| State House District 69 | 60 of 60 reporting |
| State House District 67 | 87 of 87 reporting |
| State House District 55 | 73 of 74 reporting |
| Sarasota County Tax Collector | 0 of 156 reporting |
| Sarasota County Supervisor of Elections | 56 of 156 reporting |
| Sarasota County Sheriff | 56 of 156 reporting |
| Sarasota County Commission District 1 | 56 of 100 reporting |
| Public Defender 12th Circuit | 172 of 308 reporting |
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us