Newcomers in bold
Name, school Yrs. Pts.
1. Russell Evans, Plant City 88-91 2,540
2. Casey Sanders, Tampa Prep 95-99 2,441
3. Toney Mack, Brandon 82-85 2,342
4. Desmond Allison, Robinson 95-98 2,280
5. Jesse Salters, Chamberlain 87-90 2,222
6. Rick Dreyer, Berkeley Prep 78-82 2,163
7. Sheldon Cooley, Robinson/Plant 06-09, 2,076
8. Gerald White, Tampa Catholic 81-85 2,042
9. Otis Kitchen, Tampa Catholic 92-96 2,038
10. David Smith, Tampa Prep 99-03 2,034
11. Toarlyn Fitzpatrick, Cambridge/Bradenton IMG/King 03-09, 2,014
12. Blake Allen, Tampa Baptist/Brandon 04-08, 2,006
13. Jonathan Johnson, Bayshore Christian 91-94 1988
14. Derek Smith, T.Heights/TBT/Bayshore 89-93 1,982
15. Spiros Ferderigos, Berkeley Prep 00-04 1,916
16. Antonio Russell, Gaither 00-04 1,906
17. Sredrick Powe, Brandon 97-00 1,897
18. Anddrikk Frazier, Bayshore/Tampa Prep 91-94 1,852
19. Tarence Kinsey, Jefferson 98-02 1,820
20. Andy Owens, Hillsborough 62-65 1,820
21. Charlie Green, Hillsborough 66-69 1,798
22. Wayne Lynch, Brandon 57-61 1,746
23. Brandon Harrison, TC/Bayshore/Gaither 99-03 1,731
24. Terry Rupp, Jesuit 81-84 1,705
25. Ricky McConnell, Leto 95-98 1,656
26. Sean McClain, Tampa Prep 93-97 1,656
27. Devin Paularinne, Seffner Christian 06-10 1,640
28. Cedric Powell, Robinson 95-98 1,623
29. Renaldo Garcia, T.Catholic 84-87 1,619
30. Tommy Jones, T.Catholic 79-82 1,613
31. Jonathan Seber, SPres/Armwood/Plant 99-03 1,609
32. Tyrone Evans, Hillsborough 00-04 1,596
33. Rick Harrison, Tampa Catholic/Leto 76-79 1,562
34. Chris Finley, Riverhills 88-91 1,560
35. Callum Townsend, Bloomingdale, 06-09, 1,556
36. Lou Piniella, Jesuit 59-61 1,549
37. Carl Thomas, Tampa Prep 90-94 1,540
38. David Waller, Tampa Prep 05-08, 1,539
39. Ken Doyle, Plant 60-63 1,537
40. Michael Williams, Plant 98-02 1,530
41. Joseph Rawlins, Bayshore Christian 99-01 1,515
42. Kevin Lentz, Chamberlain 74-76 1,524
43. Jerry Shipman, Tampa Catholic 71-74 1,515
44. James Anthony, Armwood 98-01 1,505
45. Walter Perkins, Tampa Prep 03-07 1, 498
46. Samal Shepherd, Newsome 06-10, 1,493
47. Horace Broadnax, Plant City 79-82 1,489
48. Fred Lewis, Bayshore Christian 06-10 1,487
49. Mike Kroll, Tampa Catholic 68-72 1,485
50. John Henson, Round Rock HS, Tx/Sickles 06-09, 1,472
51. Darrell Jackson, Tampa Catholic 94-97 1,468
52. Jamal Wilson, Tampa Prep 90-93 1,463
53. Mark Stoddard, Berkeley Prep 90-93 1,452
54. Austin Suarez, Berkeley Prep, 04-09 1,446
55. Leo Murray, King 91-94 1,421
56. Vance Wilson, Berkeley Prep 64-68 1,421
57. AJ Garden, Durant 06-09, 1,415
58. Brian Peterson, Bayshore 88-91 1,403
59. Damon Smith, Tampa Bay Tech 91-94 1,402
60. James Devlin, Chamberlain 03-06, 1,376
61. Kelly Hite, Tampa Catholic 93-96 1,374
62. Reggie Reed, Jesuit 71-74 1,372
63. James George, Leto 74-77 1,371
64. Steve Trundle, Tampa Prep 82-86 1,368
65. Winston Davis, Blake/Plant 68-71 1,362
66. Zaronn Cann, Brandon 01-05 1,361
67. Andre Smith, Blake 07-present 1,360
68. Philip Brooks, Bayshore Christian 00-04 1,353
69. Mike Rollyson, Plant City 61-64 1,350
70. Kenny Kelly, Tampa Catholic 94-97 1,345
71. Eric Hayes, Tampa Catholic 89-93 1,344
72. Michael Jenkins, Leto 96-00 1,341
73. Clyde Eads, Brandon/Chamberlain 78-81 1,340
74. David Norwood, Seffner Christian, 03-07, 1,334
75. Johnathan Gray, Berkeley Prep, 06-09, 1,332
76. Mike Vacher, Chamberlain 64-66 1,328
77. Fallon Prude, Plant 78-81 1,318
78. Andrew Frazier, Middleton 69-71 1,317
79. J.J. Garnett, Bayshore 87-90 1,303
80. David Wright, Blake 63-66 1,303
81. Jason Brown, Plant City 03-06, 1302
82. Tyler Azzarelli, Plant 98-02 1,301
83. Kyle Knecht, Bayshore/Plant 98-02 1,300
84. Brian Lott, East Bay/Bloomingdale 87-90 1,299
85. Elijah Piazza, Bayshore Christian 95-98 1,298
86. Jamal Cherry, Tampa Prep 06-10, 1,295
87. Kevin Vinson, Jefferson 99-02 1,293
88. Kornilous Donnell, Berkeley Prep/Gaither 05-08 1,292
89. DeAndre Abram, Plant City 90-93 1,291
90. Karl Beasley, Spoto 06-10 1,287
91. Jordan Davis, Sickles 06-10 1,284
92. Charlie Bradley, Robinson 79-81 1,283
93. E.J. Ciaccio, Tampa Catholic, 03-07, 1,283
94. Bob Bacon, Jesuit 56-58 1,276
95. John Williams, Jesuit 78-81 1,273
96. Joey Lauteria, Tampa Catholic, 03-07, 1,272
97. Chris Akers, Bloomingdale 1990-92, 1,271
98. Fredrick Drayton, Tampa Bay Tech, 06-09, 1269
99. Donald Smith, Chamberlain 96-98 1,268
100. Jim Bruns, Jesuit/Leto 77-80 1,259
101. Andrew Walter, Tampa Catholic 88-92 1,257
102. Tiras Wade, Tampa Bay Tech 97-99 1,256
103. John Beckel, Seminole Presbyterian 96-00 1,255
104. Teryl Aikens, Tampa Catholic 79-82 1,248
105. Andre Corbitt, Tampa Bay Tech 97-99 1,245
106. Mike McCullough, Tampa Catholic 85-88 1,245
107. Damon Allen, Bayshore Christian 94-97 1,239
108. Theo Smalling, Bloomingdale 02-06 1,239
109. Rino Bevis, Tampa Prep 94-98 1,235
110. Manny Hernandez, Chamberlain 99-01 1,234
111. Nick Smith, Bloomingdale 97-01 1,234
112. Ronnie Jackson, Hillsborough 63-66 1,227
113. Roland Owens, Chamberlain 81-84 1,220
114. Jay Bowie, Tampa Prep 07-10, 1,219
115. Johnnie Grant, Plant 97-02 1,213
116. Gary Godsey, Jesuit 95-99 1,210
117. Andrew Pulido, Bayshore Christian 93-97 1,209
118. Arnaldo Abreu, Robinson High 00-04, 1207
119. Demetrius Edwards, Tampa Bay Tech 01-04 1,204
120. Greg Lee, Chamberlain 00-03 1,204
121. Andrew Darst, Jesuit, 03-07, 1,202
122. Ed Johnson, Middleton/Chamberlain 70-73 1,201
123. Alvin Harris, Bloomingdale 87-90 1,199
124. Billy Sims, TC/Hillsborough 85-88 1,195
125. Herbie Allen, Robinson 73-75 1,194
126. Jonathan Fielder, Bayshore Christian 93-96 1,194
127. Shawn Vanzant, Wharton 03-07, 1,192
128. Andrew Corbitt, Chamberlain 77-80 1,186
129. Jeremy Jackson, Tampa Baptist/Brandon 05-07, 1,182
130. Travis Schintzius, Bloomingdale 86-89 1,179
131. James Bunn, Jesuit 99-02 1,177
132. Comer Copeland, Middleton/Brandon 68-71 1,177
133. Matt Dziagwa, Tampa Catholic, 03-07, 1,175
134. Jay Smith, Tampa Bay Tech 85-88 1,174
135. Blake Gaylord, Seminole Presbyterian 92-95 1,172
136. R.L. Bond, Durant 01-03 1,168
137. David Frueh, Seffner Christian, 03-07, 1,168
138. Kelvin Daniels, Armwood/Bayshore 84-87 1,166
139. Jeff Kovacs, Riverview 02-05 1,165
140. J.J. Turner, Brandon 00-03 1,164
141. Coleman Bell, Jefferson 85-88 1,157
142. Ricky Gallon, Jefferson 72-74 1,156
143. Alan Schonbrun, Jesuit 99-03 1,146
144. Dave Chmura, Tampa Catholic 82-85 1,142
145. Chris Lamonte, Tampa Bay Christian 05-08, 1,141
146. Mario Lovett, Leto 93-96 1,141
147. Mason Conrad, Berkeley Prep 01-04 1,139
148. Thomas Kaiser, Jesuit 03-06, 1,138
149. Derek Hessler, S. Presbyterian/T. Prep 91-95 1,136
150. Darren Johnson, Leto 82-85 1,135
151. Zak Kazanski, Berkeley Prep 05-08, 1,135
152. Jamel Larry, Tampa Bay Tech 89-91 1,134
153. Joe Jackson, Gaither 89-92 1,131
154. Baker Mabry, Seminole Presbyterian 95-99 1,130
155. Willie Cunningham, Robinson 88-91 1,129
156. Keeton Brooks, Tampa Bay Tech 97-01 1,128
157. Otis White, Chamberlain 00-02 1,127
158. Alan Schonbrun, Jesuit 99-03 1,122
159. Jermaine Blakley, Tampa Bay Tech 95-98 1,121
160. Chris Kosiba, Tampa Catholic 90-93 1,118
161. Ean Randolph, Durant 99-02 1,112
162. Jesse Rogers, OLPH 51-55 1,101
163. Shane Vogt, Chamberlain 90-92 1,095
164. Kevin Starnes, Gaither 84-87 1,092
165. Alvin Brown, East Bay 75-78 1,089
166. Paul Messina, Tampa Catholic 73-75 1,089
167. Brian Samilian, Seminole Presbyterian 95-99 1,087
168. Wayne Shaw, Gaither 84-87 1,086
169. Randall Black, Tampa Catholic 96-00 1,085
170. Sylvester James, Robinson 77-80 1,081
171. Nelson Duarte, OLPH 61-65 1,079
172. Alex Schulte, Tampa Prep 01-04 1,076
173. William Cade, Chamberlain 95-97 1,073
174. Michael Frazier, Plant 08-present 1,070
175. Dylan Fugate, Newsome 05-08, 1,070
176. Anthony Butler, Robinson 82-85 1,069
177. Victor Hoffman, Hillsborough 60-63 1,067
178. Brian Stanley, Riverhills 87-90 1,067
179. Daniel Martinez, Bayshore Christian/Plant 03-07 1,062
180. Adam Sollazzo, Armwood 05-08, 1,061
181. Everette Egun, Jesuit 99-02 1,060
182. Mike Copen, Hillsborough 58-61 1,057
183. Marlin Clark, Hillsborough 55-58 1,055
184. Leroy Lucas, Plant City 98-02 1,054
185. Jason Anthony, Armwood, 03-07 1,052
186. Doug Aplin, Chamberlain 70-72 1,049
187. Eddie Lamar, Plant City 74-77 1,048
188. Joe Raga, Newsome/Bloomingdale 06-09 1,043
189. Cameron Brown, Cambridge Christian 07-present 1,034
190. T.J. Lewis, Gaither 90-93 1,027
191. Joelys Himely, Leto 04-07, 1,027
192. Rodney Fields, Tampa Bay Tech 94-96 1,026
193. Morris LeGrand, Robinson 68-71 1,025
194. Jake Haslam, Tampa Prep 05-09, 1,024
195. Joey Graham, Brandon 98-00 1,023
196. Gilet Chevalier, Blake 02-05 1,022
197. Dezmond Walker, Tampa Bay Tech 05-08, 1,014
198. Marquis McCullough, King 00-03 1,014
199. Bob Goding, Jesuit 53-55 1,012
200. Lewis Shepherd, Robinson 76-79 1,009
201. Taylor Stokes, Hillsborough 58-60 1,009
202. Juan Price, Robinson 91-93 1,008
203. Chandler Flom, Plant 05-08, 1,004
204. T.J. Miller, Bayshore Christian 00-03 1,004
205. Roy Wilcox, Chamberlain 57-59 1,002
206. Todd Dinneny, Newsome 03-06 1,000
207. Corey Thomas, Middleton, 05-08, 1,000

Advertisement
Advertisement