TBO.com Sports Special Reports

Hometown Report

Compiled by PA SportsTicker (R)
(Through games of April 23, 2008)

Minor League Position Players

Player College/Hometown Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Andy Abad Jupiter 1B Puebla AAA   .198 28 101 10 20 5 0 0 14 0
Reggie Abercrombie Lake City CC LF Round Rock AAA Astros .200 18 70 10 14 3 1 4 6 8
John Alonso Orlando DH West Virginia A Brewers .192 15 52 6 10 2 0 3 7 0
Cole Armstrong Chipola JC C Birmingham AA White Sox .152 16 46 5 7 4 0 1 4 0
Derrick Arnold Pace 3B Mississippi AA Braves .222 5 18 3 4 0 1 0 0 0
Jeff Baisley Tampa 3B Sacramento AAA Athletics .289 11 38 4 11 4 0 1 7 0
Chris Barnwell Jacksonville SS Albuquerque AAA Marlins .255 16 51 8 13 5 0 0 8 2
Andrew Beattie Sarasota 2B Albuquerque AAA Marlins .302 16 63 7 19 8 0 1 7 1
Joshua Bell Latana 3B Inland Empire A Dodgers .292 19 72 13 21 3 1 3 7 2
Bret Boone Orlando 2B Columbus AAA Nationals .261 13 46 4 12 4 0 0 8 1
Joseph Bowen Ocala C West Michigan A Tigers .083 5 24 4 2 1 0 0 1 0
Jason Bowers Gulf Coast CC 3B Indianapolis AAA Pirates .273 4 11 0 3 1 0 0 0 1
Dee Brown Orlando LF Salt Lake AAA Angels .190 13 42 3 8 0 0 1 4 0
Dee Brown BROOKSVILLE LF Potomac A Nationals .277 13 47 10 13 2 1 2 5 2
Brian Buchanan Ft. Myers DH Omaha AAA Royals .286 6 21 5 6 0 0 2 6 0
Brian Buscher Jacksonville 1B Rochester AAA Twins .345 15 58 9 20 2 0 4 11 1
Drew Butera Central Florida C New Britain AA Twins .209 12 43 4 9 1 0 0 2 0
Marcos Cabral Miami 2B New Hampshire AA Blue Jays .211 6 19 5 4 1 0 0 0 1
Lorenzo Cain Madison LF Brevard County A Brewers .247 20 81 10 20 5 1 0 6 4
Barbaro Canizares Kerdall DH Richmond AAA Braves .379 17 66 7 25 7 0 3 12 0
Adrian Cardenas Opa Locka 2B Clearwater A Phillies .347 13 49 5 17 3 0 0 2 1
Luke Carlin Bradenton C Portland AAA Padres .438 6 16 5 7 1 0 2 5 0
Adrian Casanova Miami C West Michigan A Tigers .385 4 13 2 5 0 0 0 1 1
David Cash Odessa LF Delmarva A Orioles .258 17 62 7 16 4 1 1 9 5
Chris Cates Tampa SS Beloit A Twins .265 12 34 0 9 2 0 0 4 3
David Christensen Parkland LF Asheville A Rockies .184 14 49 5 9 3 0 0 2 2
Kevin Clark Seffner LF Asheville A Rockies .283 15 53 7 15 4 0 2 8 4
Larry Cobb Bradenton 2B Stockton A Athletics .118 5 17 1 2 0 0 0 3 0
Chris Coghlan Tarpon Springs 2B Carolina AA Marlins .296 18 71 12 21 5 0 1 6 7
Thomas Collaro Sunrise DH Birmingham AA White Sox .200 9 35 3 7 3 0 0 4 0
Jeff Corsaletti Port Charlotte LF Portland AA Red Sox .320 7 25 5 8 3 0 2 4 0
Lee Cruz Dade City LF Winston-Salem A White Sox .286 12 42 7 12 5 0 1 5 0
Shaun Cumberland Pace LF Chattanooga AA Reds .319 16 47 14 15 3 0 3 7 1
Ian Desmond SARASOTA SS Harrisburg AA Nationals .226 18 62 8 14 2 0 1 5 2
Mike DiFelice Safety Harbor C Durham AAA Rays .000 1 1 0 0 0 0 0 0 0
Gavin Dickey Tallahassee LF Wisconsin A Mariners .407 9 27 1 11 3 0 0 3 2
Steve Doetsch St. Petersburg LF Potomac A Nationals .050 7 20 2 1 0 0 0 2 0
Adam Donachie Orlando C Northwest Arkansas AA Royals .156 13 32 3 5 1 0 0 2 0
Brian Dopirak Crystal Beach 1B Dunedin A Blue Jays .365 17 63 10 23 5 0 2 9 0
Brett Dowdy Bradenton 2B San Antonio AA Padres .286 4 14 3 4 0 0 1 1 0
Brad Eldred Coconut Creek 1B Charlotte AAA White Sox .230 17 61 6 14 3 1 3 15 1
Luis Exposito Hialeah C Greenville A Red Sox .296 8 27 7 8 0 0 2 6 0
Mike Eylward Clearwater 1B Clearwater A Phillies .462 3 13 3 6 1 0 0 0 0
Jeff Fiorentino Vierra LF Sacramento AAA Athletics .500 2 4 1 2 0 0 0 1 0
Chase Fontaine Pontre Vedra Beach 2B Vero Beach A Rays .207 16 58 4 12 2 0 0 2 0
Edwar Gonzalez Miami LF Tampa A Yankees .268 20 82 14 22 7 1 6 18 2
Michael Grace Brandon DH Kannapolis A White Sox .200 11 40 4 8 2 0 0 3 2
John-Ford Griffin Sarasota LF Las Vegas AAA Dodgers .207 17 58 6 12 2 0 0 5 0
Ryan Hanigan Rollins C Louisville AAA Reds .429 2 7 1 3 0 0 0 2 1
Ben Harrison KEY WEST DH Frisco AA Rangers .182 3 11 0 2 0 0 0 1 0
Ryan Harvey New Port Richie LF Tennessee AA Cubs .204 18 54 5 11 3 0 2 10 0
Chris Heintz Clearwater C Norfolk AAA Orioles .326 11 43 3 14 2 1 0 1 0
Jeremy Hermida Valrico LF Jupiter A Marlins .333 5 15 6 5 1 0 1 1 0
Javi Herrera Miami C Columbus AAA Nationals .200 2 5 1 1 0 1 0 0 0
Kenneth Holmberg Palm Harbor 2B Brevard County A Brewers .245 15 49 5 12 2 0 0 2 0
J.R. Hopf Tampa 1B Nashville AAA Brewers .444 4 9 2 4 0 0 0 1 0
J.R. House Ormond Beach C Round Rock AAA Astros .295 18 61 3 18 3 0 0 6 1
Kevin Howard Miami 2B Las Vegas AAA Dodgers .280 15 50 4 14 1 0 2 7 0
Jeffrey Howell Satellite Beach C Wilmington A Royals .359 11 39 4 14 5 0 1 9 0
Jeremy Hunt Tampa 1B Lake Elsinore A Padres .261 17 69 13 18 2 1 4 15 0
Devin Ivany Fort Lauderdale C Potomac A Nationals .250 11 40 7 10 3 0 1 6 0
Charlton Jimerson Miami LF Tacoma AAA Mariners .300 5 20 4 6 2 1 1 4 3
Chris Johnson Fort Meyers 3B Corpus Christi AA Astros .205 11 44 4 9 2 0 0 3 0
Cody Johnson Southport LF Rome A Braves .233 20 73 10 17 6 0 4 10 3
Gabe Johnson Delray Beach C Memphis AAA Cardinals .156 9 32 4 5 1 0 1 6 0
Joshua Johnson Tampa 3B Wilmington A Royals .267 12 30 5 8 0 1 0 4 2
Brandon Jones Wewahitchka LF Richmond AAA Braves .238 17 63 10 15 6 0 0 6 1
Danny Jordan Miami C Kannapolis A White Sox .115 7 26 3 3 1 0 2 5 0
Shane Jordan Sarasota LF Augusta A Giants .239 17 46 8 11 1 0 0 2 3
Matthew Joyce Riverview LF Toledo AAA Tigers .246 18 61 11 15 4 1 5 14 0
Justin Justice Leesburg LF Lakeland A Tigers .208 15 48 7 10 1 0 3 7 1
Brendan Katin Ft. Myers LF Nashville AAA Brewers .286 16 49 7 14 3 2 1 10 1
Jared Keel Panama City LF Lynchburg A Pirates .161 18 62 5 10 2 1 1 9 1
Bobby Kielty Ft. Myers LF Pawtucket AAA Red Sox .206 12 34 4 7 1 1 2 9 0
Mark Kiger Florida SS West Tenn AA Mariners .179 19 67 8 12 1 0 2 8 2
Tom King Panama City 3B Lake Elsinore A Padres .160 12 50 5 8 2 0 0 3 0
Danny Klassen Stuart SS Round Rock AAA Astros .197 17 61 6 12 1 1 1 9 0
Justin Knoedler Miami C Sacramento AAA Athletics .100 9 30 6 3 1 0 2 6 0
Jon Knott Nokomis LF Rochester AAA Twins .214 13 42 6 9 2 0 1 3 0
Chris Kroski Clearwater C Chattanooga AA Reds .000 1 3 0 0 0 0 0 1 0
Bryan LaHair St. Petersburg(FL)JC 1B Tacoma AAA Mariners .284 18 67 9 19 4 0 4 14 0
Albert Laboy West Palm Beach LF