ADVERTISEMENT
Martin Truex Jr. remembered it all. Every minor race, all the hard work tinkering with cars, even the failures were on his mind as drove toward the finish line with the lead. ...more
June 1, 2008
Bernice Mosby grew up in Hernando County never imagining venturing outside of Florida, let alone the United States. ...more
May 5, 2008
TAMPA -- Police arrested three laborers on felony charges, saying they took copper wire from an electrical business and sold it for scrap. ...more
February 22, 2008
The nation's economic doldrums may be taking a toll on the gift-giving industry, but flower-toting romantics continue to pull out their wallets come Valentine's Day. ...more
February 12, 2008
The knock on Giants RB Ahmad Bradshaw coming out of college was he could not avoid adding to his rap sheet. ...more
January 31, 2008
People can sound off on the proposed doubling of county bus fares at a public hearing Tuesday. ...more
January 21, 2008
People with opinions about the proposed doubling of county bus fares can sound off at a public hearing this Tuesday. Stung by higher gasoline prices and other expenses, Pasco County commissioners are contemplating bus fares of $1 per rider starting on March 1. The standard charge now is 50 cents. ...more
January 19, 2008
SEBRING — The steady 2 percent student enrollment growth in Highlands County during the past six years has come to a screeching halt. ...more
January 2, 2008
| COMP | |||||||
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Testaverde | 172 | 94 | 54.7 | 952 | 5 | 6 | 65.8 |
| Carr | 136 | 73 | 53.7 | 635 | 3 | 5 | 58.3 |
| Moore | 87 | 48 | 55.2 | 556 | 1 | 4 | 59.4 |
| Delhomme | 86 | 55 | 64.0 | 624 | 8 | 1 | 111.8 |
| TEAM | 481 | 270 | 56.1 | 2767 | 17 | 16 | 70.8 |
| OPPONENTS | 509 | 316 | 62.1 | 3367 | 20 | 13 | 83.8 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Foster | 236 | 830 | 3.5 | 20 | 3 |
| Williams | 124 | 596 | 4.8 | 75 | 2 |
| Smith | 9 | 66 | 7.3 | 22 | 0 |
| Carr | 17 | 59 | 3.5 | 15 | 0 |
| Hoover | 11 | 37 | 3.4 | 10 | 0 |
| Delhomme | 6 | 26 | 4.3 | 13 | 0 |
| Testaverde | 8 | 23 | 2.9 | 16 | 0 |
| Moore | 2 | 5 | 2.5 | 5 | 0 |
| Haynes | 1 | 2 | 2.0 | 2 | 0 |
| TEAM | 414 | 1644 | 4.0 | 75 | 5 |
| OPPONENTS | 446 | 1664 | 3.7 | 80t | 13 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Smith | 82 | 954 | 11.6 | 74t | 7 |
| King | 45 | 401 | 8.9 | 29 | 2 |
| D. Carter | 36 | 458 | 12.7 | 49 | 4 |
| Colbert | 32 | 332 | 10.4 | 43 | 0 |
| Foster | 24 | 171 | 7.1 | 23 | 1 |
| Williams | 23 | 175 | 7.6 | 30 | 1 |
| Hoover | 9 | 54 | 6.0 | 14 | 0 |
| Jarrett | 6 | 73 | 12.2 | 22 | 0 |
| Fauria | 4 | 37 | 9.3 | 16 | 1 |
| Rosario | 3 | 72 | 24.0 | 54 | 1 |
| Robinson | 3 | 26 | 8.7 | 12 | 0 |
| Haynes | 3 | 14 | 4.7 | 6 | 0 |
| TEAM | 270 | 2767 | 10.2 | 74t | 17 |
| OPPONENTS | 316 | 3367 | 10.7 | 69t | 20 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Cooper | 3 | 19 | 6.3 | 19 | 0 |
| Marshall | 2 | 107 | 53.5 | 73t | 1 |
| Lucas | 2 | 1 | 0.5 | 1 | 0 |
| Harris | 1 | 30 | 30.0 | 30 | 0 |
| Manuel | 1 | 4 | 4.0 | 4 | 0 |
| Gamble | 1 | 2 | 2.0 | 2 | 0 |
| Beason | 1 | 0 | 0.0 | 0 | 0 |
| Th. Davis | 1 | 0 | 0.0 | 0 | 0 |
| Peppers | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 13 | 163 | 12.5 | 73t | 1 |
| OPPONENTS | 16 | 146 | 9.1 | 45 | 1 |
| SACKS | NO. |
| Lewis | 3.5 |
| Th. Davis | 3.0 |
| Rucker | 3.0 |
| Diggs | 2.5 |
| Jenkins | 2.5 |
| Peppers | 2.5 |
| Manuel | 1.0 |
| Moorehead | 1.0 |
| TEAM | 19.0 |
| OPPONENTS | 32.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Baker | 86 | 3794 | 44.1 | 37.5 | 20 | 64 | 0 |
| Kasay | 2 | 60 | 30.0 | -17.0 | 1 | 32 | 0 |
| TEAM | 88 | 3854 | 43.8 | 36.3 | 21 | 64 | 0 |
| OPPONENTS | 72 | 3054 | 42.4 | 36.5 | 29 | 66 | 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOT |
| TEAM | 43 | 56 | 41 | 96 | 0 | 236 |
| OPPONENTS | 72 | 83 | 103 | 66 | 0 | 324 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Kasay | 1-1 | 6-6 | 8-9 | 6-9 | 2-2 |
| TEAM | 1-1 | 6-6 | 8-9 | 6-9 | 2-2 |
| OPPONENTS | 0-0 | 12-13 | 4-4 | 6-8 | 2-4 |
December 30, 2007
The New York Yankees did accomplish something this year: They lowered their luxury tax for the second straight season. ...more
December 24, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us