ADVERTISEMENT
The New York Yankees did accomplish something this year: They lowered their luxury tax for the second straight season. ...more
December 24, 2007
Neighbors packed city hall Thursday night to once again debate a $100 million makeover for Hyde Park Village, a project touted as the kiss of life for the struggling shopping area. ...more
December 14, 2007
Even with rookie sensation Adrian Peterson completely shut down by the 49ers, the Minnesota Vikings were in good hands as soon as Kevin Williams got his big mitts on the ball. ...more
December 10, 2007
AVON PARK –– Sheila Chiarandini found a great way to cap off an outstanding year of golf. Chiarandini made a par on the first hole of a playoff to edge Bonnie Lennox to win the Highlands County Women's Amateur on Sunday at Highlands Ridge North. During the course of the year, Chiarandini won the Highlands Ridge Ladies Golf Association match-play event, the women's club championship, her club championship in Canada, as well as a senior district tournament. "This win means an awful lot," Chiarandini said. "This ends my perfect year of golf. "I wasn't even going to sign up to play in the tournament, but Melissa Doorlag talked me into it. "I'm glad she did." ...more
December 10, 2007
The number of foreign children adopted by Americans has dropped for the third year in a row, a consequence of tougher policies in the two countries - China and Russia - that over the past decade have supplied the most children to U.S. families. ...more
December 7, 2007
Disabled people who rely on Pasco County's on-call paratransit service to get around will have to dig deeper to pay for rides. ...more
November 30, 2007
Adam Vinatieri eventually found redemption Sunday. Booed by the Indianapolis crowd after missing his first two field goals against Kansas City and the subject of criticism all week after missing a chip shot that would have beaten San Diego a week earlier, the NFL's best clutch kicker showed everyone how he earned his title. ...more
November 19, 2007
The New England Patriots were unstoppable again, making an unbeaten season seem almost inevitable. ...more
November 19, 2007
TAMPA - The people have spoken. And the city's Architectural Review Commission agrees with them. By a 5-2 vote late Wednesday, the commission recommended denying the rezoning of Hyde Park Village to allow for two mixed-use condominium and retail towers. ...more
November 8, 2007
| AVG | |||||||
| PASSING | ATT | COM | YARDS | GAIN | TD | INT | LONG |
| Garcia | 230 | 152 | 1771 | 7.70 | 8 | 3 | 69t |
| Gradkowski | 4 | 3 | 22 | 5.50 | 0 | 1 | 11 |
| McCown | 4 | 1 | 9 | 2.25 | 0 | 0 | 9 |
| TEAM | 238 | 156 | 1802 | 7.57 | 8 | 4 | 69t |
| OPPONENTS | 242 | 152 | 1498 | 6.19 | 6 | 7 | 58 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Graham | 82 | 330 | 4.0 | 28t | 3 |
| Williams | 54 | 208 | 3.9 | 20 | 3 |
| M. Pittman | 35 | 169 | 4.8 | 29 | 0 |
| Garcia | 23 | 85 | 3.7 | 21 | 1 |
| M. Bennett | 5 | 45 | 9.0 | 19t | 1 |
| McCown | 1 | 9 | 9.0 | 9 | 0 |
| Hilliard | 1 | 6 | 6.0 | 6 | 0 |
| Clayton | 3 | 2 | 0.7 | 5 | 0 |
| Galloway | 1 | 1 | 1.0 | 1 | 0 |
| Crockett | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 206 | 855 | 4.2 | 29 | 8 |
| OPPONENTS | 258 | 996 | 3.9 | 32t | 8 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Hilliard | 39 | 478 | 12.3 | 56 | 1 |
| Galloway | 33 | 564 | 17.1 | 69t | 4 |
| Graham | 24 | 163 | 6.8 | 15 | 0 |
| A. Smith | 14 | 133 | 9.5 | 33 | 2 |
| Askew | 12 | 115 | 9.6 | 22 | 0 |
| M. Pittman | 11 | 94 | 8.5 | 16 | 0 |
| Stevens | 8 | 78 | 9.8 | 23 | 0 |
| Clayton | 6 | 109 | 18.2 | 39 | 0 |
| Stovall | 6 | 51 | 8.5 | 13 | 1 |
| Williams | 3 | 17 | 5.7 | 8 | 0 |
| Becht | 0 | 0 | --- | --- | 0 |
| M. Bennett | 0 | 0 | --- | --- | 0 |
| TEAM | 156 | 1802 | 11.6 | 69t | 8 |
| OPPONENTS | 152 | 1498 | 9.9 | 58 | 6 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Buchanon | 2 | 18 | 9.0 | 19 | 0 |
| Phillips | 2 | 0 | 0.0 | 0 | 0 |
| Jackson | 1 | 26 | 26.0 | 26 | 0 |
| Ruud | 1 | 2 | 2.0 | 2 | 0 |
| June | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 7 | 46 | 6.6 | 26 | 0 |
| OPPONENTS | 4 | 52 | 13.0 | 28t | 1 |
| SACKS | NO. |
| Haye | 4.0 |
| White | 2.5 |
| Carter | 2.0 |
| Adams | 1.5 |
| Peterson | 1.5 |
| Chukwurah | 1.0 |
| Phillips | 1.0 |
| Spires | 1.0 |
| Hovan | 0.5 |
| TEAM | 16.0 |
| OPPONENTS | 12.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Bidwell | 37 | 1605 | 43.4 | 34.9 | 9 | 58 | 1 |
| TEAM | 38 | 1605 | 42.2 | 34.9 | 9 | 58 | 1 |
| OPPONENTS | 37 | 1651 | 44.6 | 36.6 | 11 | 76 | 0 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Bryant | 0/0 | 5/5 | 3/3 | 4/5 | 0/1 |
| TEAM | 0/0 | 5/5 | 3/3 | 4/5 | 0/1 |
| OPPONENTS | 0/0 | 3/3 | 3/4 | 4/6 | 0/0 |
November 4, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us