ADVERTISEMENT
TAMPA - The Tampa Bay Buccaneers signed seven players to their practice squad Sunday, including wide receivers Mario Urrutia and Patrick Carter. ...more
September 6, 2009
A substitute school bus driver slid into a ditch today, her first day on the job. ...more
October 27, 2008
The Buffalo Bills lost their quarterback and, emphatically, their first game of the season. ...more
October 6, 2008
It's a club none of them wanted to join, but they're all grateful to be members. ...more
September 10, 2008
It's a club none of them wanted to join, but they're all grateful to be members. ...more
September 10, 2008
Neil Rackers gained a measure of redemption and sent the Atlanta Falcons to another loss in their demoralizing season. ...more
December 24, 2007
Matt Hasselbeck threw four touchdown passes - the most of his soaring season - and the Seattle Seahawks clinched their fourth consecutive NFC West title with an emphatic 42-21 victory against Arizona on Sunday, ending the supposedly upstart Cardinals' quest for their first division title since 1975. ...more
December 10, 2007
Antrel Rolle did a cartwheel and a backflip after his second interception return for a touchdown threw the Cincinnati Bengals (3-7) for a loop. He still had one more play and one more celebration left. ...more
November 19, 2007
| AVG | |||||||
| PASSING | ATT | COM | YARDS | GAIN | TD | INT | LONG |
| Leinart | 112 | 60 | 647 | 5.78 | 2 | 4 | 40 |
| Warner | 112 | 72 | 883 | 7.88 | 6 | 3 | 43 |
| Rattay | 25 | 13 | 160 | 6.40 | 1 | 3 | 42 |
| TEAM | 249 | 145 | 1690 | 6.79 | 9 | 10 | 43 |
| OPPONENTS | 230 | 138 | 1495 | 6.50 | 8 | 6 | 65t |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| James | 155 | 603 | 3.9 | 27 | 4 |
| Leinart | 11 | 42 | 3.8 | 20 | 0 |
| Arrington | 9 | 23 | 2.6 | 8 | 0 |
| Shipp | 4 | 22 | 5.5 | 14 | 0 |
| Boldin | 1 | 14 | 14.0 | 14 | 0 |
| Breaston | 1 | 10 | 10.0 | 10 | 0 |
| Rattay | 2 | 5 | 2.5 | 5 | 0 |
| T. Smith | 1 | 3 | 3.0 | 3 | 0 |
| Warner | 5 | 0 | 0.0 | 1t | 1 |
| TEAM | 189 | 722 | 3.8 | 27 | 5 |
| OPPONENTS | 183 | 759 | 4.1 | 75 | 6 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Fitzgerald | 46 | 642 | 14.0 | 43 | 1 |
| Boldin | 30 | 315 | 10.5 | 37 | 5 |
| Bry. Johnson | 21 | 229 | 10.9 | 19 | 0 |
| Urban | 12 | 164 | 13.7 | 42 | 1 |
| Arrington | 10 | 105 | 10.5 | 32 | 0 |
| Pope | 9 | 95 | 10.6 | 30t | 2 |
| James | 7 | 68 | 9.7 | 15 | 0 |
| Bienemann | 3 | 19 | 6.3 | 7 | 0 |
| T. Smith | 3 | 14 | 4.7 | 5 | 0 |
| Morey | 2 | 23 | 11.5 | 14 | 0 |
| Shipp | 2 | 16 | 8.0 | 9 | 0 |
| Breaston | 0 | 0 | --- | --- | 0 |
| TEAM | 145 | 1690 | 11.7 | 43 | 9 |
| OPPONENTS | 138 | 1495 | 10.8 | 65t | 8 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Hood | 2 | 99 | 49.5 | 68t | 1 |
| Wilson | 2 | 20 | 10.0 | 20 | 0 |
| Pace | 1 | 14 | 14.0 | 14 | 0 |
| R. Brown | 1 | 5 | 5.0 | 5 | 0 |
| TEAM | 6 | 138 | 23.0 | 68t | 1 |
| OPPONENTS | 10 | 127 | 12.7 | 48 | 1 |
| SACKS | NO. |
| Dockett | 6.0 |
| A. Smith | 3.5 |
| Dansby | 2.5 |
| Berry | 2.0 |
| Pace | 2.0 |
| Hayes | 1.0 |
| TEAM | 17.0 |
| OPPONENTS | 8.0 |
| GROSS | NET | IN | |||||
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Barr | 36 | 1502 | 41.7 | 32.8 | 11 | 61 | 0 |
| TEAM | 36 | 1502 | 41.7 | 32.8 | 11 | 61 | 0 |
| OPPONENTS | 38 | 1608 | 42.3 | 35.4 | 11 | 60 | 0 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Rackers | 0/0 | 1/1 | 2/3 | 4/5 | 3/6 |
| TEAM | 0/0 | 1/1 | 2/3 | 4/5 | 3/6 |
| OPPONENTS | 0/0 | 5/5 | 5/5 | 5/7 | 0/0 |
November 4, 2007
Kurt Warner produced three touchdowns, one in his typical relief role and two more after Matt Leinart was sidelined by a broken collarbone, as Arizona edged St. Louis 34-31 on Sunday. ...more
October 8, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us