ADVERTISEMENT
Since closer Troy Percival began his latest stint on the disabled list Aug. 15, Rays manager Joe Maddon has insisted there is no designated fill-in closer. ...more
August 29, 2008
Rays manager Joe Maddon called it "a classic kind of game." Surely the Rays' 1-0 victory against the Toronto Blue Jays on Wednesday night had the makings and a September-October feel. ...more
August 28, 2008
When the Rays departed Tropicana Field nearly two weeks ago, Joe Maddon hoped his team would be able to break even on a 10-game trip to Seattle, Oakland and Texas. And that was before he knew he would lose three key players - Carl Crawford, Evan Longoria and Troy Percival - along the way. ...more
August 18, 2008
The news was about as good as could have been expected Friday regarding Troy Percival's right knee, but the closer still will miss at least the next two weeks, and possibly a month. ...more
August 16, 2008
The Rays made it clear they would have preferred to keep RHP Gary Glover around. They just didn't have anywhere to put him. ...more
July 29, 2008
Most of the time you wouldn't want to read lips too closely when Grant Balfour is on the mound. By his own admission, he can be guilty of "saying stuff I shouldn't say out there" but it's just his way of getting fully into the moment. Relief pitchers tend to be a little nutty anyway, and Balfour definitely fits the profile. ...more
July 19, 2008
The Rays have been saying since their first half ended in lethargic fashion with a seventh consecutive loss Sunday that they just needed a break to refocus and they'd be right back to the kind of baseball that got them here. ...more
July 19, 2008
Back in April, the Rays lost a couple of games in a row to the Mariners. In May, they absorbed back-to-back walk-off setbacks in St. Louis. Last month, they dropped two of three to an Astros team that hasn't done much to impress anyone all season. ...more
July 10, 2008
Through Thursday
| BATTERS | AVG | OBA | AB | R | H | 2B | 3B | HR | RBI | SB |
| Team Totals | .263 | .341 | 2845 | 397 | 749 | 134 | 15 | 90 | 379 | 94 |
| Navarro | .312 | .366 | 215 | 23 | 67 | 14 | 0 | 4 | 33 | 0 |
| Upton | .278 | .392 | 299 | 54 | 83 | 18 | 2 | 6 | 41 | 25 |
| Crawford | .277 | .325 | 328 | 56 | 91 | 8 | 5 | 8 | 44 | 21 |
| Longoria | .275 | .348 | 269 | 43 | 74 | 21 | 1 | 15 | 50 | 5 |
| Iwamura | .275 | .346 | 331 | 47 | 91 | 13 | 2 | 5 | 24 | 5 |
| Riggans | .274 | .313 | 73 | 11 | 20 | 3 | 0 | 4 | 15 | 0 |
| Hinske | .264 | .352 | 216 | 34 | 57 | 15 | 1 | 13 | 44 | 7 |
| Aybar | .259 | .355 | 108 | 13 | 28 | 7 | 0 | 3 | 8 | 1 |
| Bartlett | .256 | .299 | 273 | 24 | 70 | 8 | 1 | 0 | 20 | 18 |
| Floyd | .245 | .344 | 106 | 14 | 26 | 4 | 0 | 6 | 15 | 1 |
| Gross | .240 | .336 | 129 | 14 | 31 | 6 | 1 | 6 | 20 | 0 |
| Pena | .223 | .335 | 229 | 30 | 51 | 9 | 1 | 11 | 38 | 0 |
| Gomes | .202 | .302 | 109 | 17 | 22 | 3 | 1 | 6 | 15 | 5 |
| PITCHERS | W | L | ERA | G | SV | IP | H | R | ER | SO |
| Team Totals | 52 | 32 | 3.67 | 84 | 26 | 756.1 | 683 | 338 | 308 | 581 |
| Balfour | 2 | 0 | 1.08 | 12 | 2 | 16.2 | 6 | 2 | 2 | 25 |
| Wheeler | 2 | 3 | 1.82 | 39 | 3 | 39.2 | 23 | 9 | 8 | 26 |
| Kazmir | 7 | 3 | 2.63 | 12 | 0 | 72.0 | 53 | 23 | 21 | 75 |
| Howell | 6 | 0 | 2.96 | 31 | 2 | 51.2 | 36 | 20 | 17 | 47 |
| Glover | 1 | 2 | 3.45 | 26 | 0 | 31.1 | 32 | 12 | 12 | 21 |
| Garza | 7 | 4 | 3.47 | 15 | 0 | 90.2 | 77 | 40 | 35 | 58 |
| Percival | 1 | 0 | 3.54 | 29 | 19 | 28.0 | 16 | 12 | 11 | 30 |
| Shields | 6 | 5 | 3.70 | 17 | 0 | 109.1 | 105 | 53 | 45 | 88 |
| Miller | 0 | 0 | 3.74 | 36 | 0 | 21.2 | 19 | 9 | 9 | 16 |
| Reyes | 1 | 2 | 4.02 | 18 | 0 | 15.2 | 11 | 7 | 7 | 15 |
| Jackson | 4 | 6 | 4.33 | 16 | 0 | 95.2 | 95 | 46 | 46 | 60 |
| Sonnanstine | 9 | 3 | 4.60 | 17 | 0 | 101.2 | 122 | 58 | 52 | 67 |
| Hammel | 3 | 3 | 4.98 | 15 | 0 | 47.0 | 54 | 27 | 26 | 27 |
July 4, 2008
G'day. The Rays' Intercontinental Express rolls on. ...more
July 2, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us