ADVERTISEMENT
Bernice Mosby grew up in Hernando County never imagining venturing outside of Florida, let alone the United States. ...more
May 5, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 12 | 0 | 1.000 | 25 | 2 | .926 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 10 | 3 | .769 | 21 | 7 | .750 |
| Virginia | 8 | 4 | .667 | 20 | 8 | .714 |
| Florida St. | 6 | 5 | .545 | 16 | 10 | .615 |
| B. College | 6 | 6 | .500 | 18 | 9 | .667 |
| Georgia Tch. | 5 | 6 | .455 | 19 | 7 | .731 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 8 | .273 | 10 | 16 | .385 |
| Miami | 2 | 10 | .167 | 9 | 18 | .333 |
| Wake Forest | 2 | 11 | .154 | 15 | 13 | .536 |
| Virg. Tech | 1 | 11 | .083 | 14 | 13 | .519 |
February 25, 2008
Staff writer Katherine Smith takes an early look at how the NCAA Tournament field might develop and which teams could wind up in Tampa: ...more
February 25, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 11 | 0 | 1.000 | 24 | 2 | .923 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 8 | 3 | .727 | 19 | 7 | .731 |
| Virginia | 7 | 3 | .700 | 19 | 7 | .731 |
| Ga. Tech | 5 | 5 | .500 | 19 | 6 | .760 |
| B. College | 5 | 5 | .500 | 17 | 8 | .680 |
| Florida State | 5 | 5 | .500 | 15 | 10 | .600 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 7 | .300 | 10 | 15 | .400 |
| Miami | 2 | 8 | .200 | 9 | 16 | .360 |
| Virginia Tech | 1 | 10 | .091 | 14 | 12 | .538 |
| Wake Forest | 1 | 11 | .083 | 14 | 13 | .519 |
February 18, 2008
Atlantic Coast Conference
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Duke | 10 | 0 | 1.000 | 22 | 1 | .957 |
| North Carolina | 8 | 2 | .800 | 23 | 2 | .920 |
| Clemson | 6 | 4 | .600 | 18 | 6 | .750 |
| Maryland | 6 | 4 | .600 | 16 | 9 | .640 |
| Wake Forest | 5 | 5 | .500 | 15 | 8 | .652 |
| Virginia Tech | 5 | 5 | .500 | 14 | 10 | .583 |
| Georgia Tech | 4 | 5 | .444 | 11 | 12 | .478 |
| N.C. State | 4 | 6 | .400 | 15 | 9 | .625 |
| Boston College | 4 | 6 | .400 | 13 | 10 | .565 |
| Miami | 3 | 6 | .333 | 16 | 7 | .696 |
| Florida St. | 3 | 7 | .300 | 14 | 11 | .560 |
| Virginia | 1 | 9 | .100 | 11 | 12 | .478 |
February 16, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 9 | 0 | 1.000 | 22 | 2 | .917 |
| Maryland | 9 | 1 | .900 | 25 | 2 | .926 |
| Duke | 7 | 2 | .778 | 18 | 6 | .750 |
| Virginia | 6 | 2 | .750 | 18 | 6 | .750 |
| B. College | 5 | 4 | .556 | 17 | 7 | .708 |
| Florida State | 5 | 4 | .556 | 15 | 9 | .625 |
| Ga. Tech | 5 | 5 | .500 | 18 | 6 | .750 |
| N.C. State | 3 | 6 | .333 | 15 | 9 | .625 |
| Clemson | 3 | 6 | .333 | 10 | 14 | .417 |
| Miami | 2 | 6 | .250 | 9 | 14 | .391 |
| Wake Forest | 1 | 10 | .091 | 14 | 12 | .538 |
| Virginia Tech | 0 | 9 | .000 | 13 | 11 | .542 |
February 11, 2008
After a rare loss, top-ranked Connecticut showed why its still one of the best teams in the country. ...more
February 10, 2008
In Self's four seasons, the Jayhawks (22-1, 7-1 Big 12) have sandwiched NCAA Tournament region-final defeats around stunning first-round losses to Bucknell and Bradley. If Self is ever going to reach the Final Four, this is the season. Self talks about his team heading into today's key conference game against Baylor. What do you think about the job done by Baylor coach Scott Drew? When he took it over, the program was at rock bottom. They didn't even get a chance to play non-conference games. To see that program come to where it is now, that's a testimony to the job their staff has done. You don't win games without good players. Their talent level is very good. Have you seen the competitive level rise as you've gone from non-conference games to Big 12 games? When you get into the teeth of your schedule, the other team has comparable athletes to what you have. We may not have played to the defensive level that it appeared because we were going against players that couldn't beat us off the bounce. We have to get better. We will get better. Does your team need to pick up its level as the season winds down? We only have four more home games left. These guys only get to run out of the tunnel four more times. The reality for the seniors is, "Hey, it is coming to an end." There should be more of a sense of urgency. I hope that's the case. What do think about the resignation of Texas Tech coach Bob Knight? I'm disappointed - for selfish reasons. It's like when Barry Sanders retired from football. It was like he couldn't do that to all the people out there, retiring that early. That's how I feel about Coach Knight, because he's great for our league. Selfishly, I was looking forward to him coming to Allen Fieldhouse one more time." Joey Johnston ...more
February 9, 2008
Epiphanny Prince was too much for top-ranked Connecticut to handle. ...more
February 6, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 6 | 0 | 1.000 | 19 | 2 | .905 |
| Maryland | 7 | 1 | .875 | 23 | 2 | .920 |
| Duke | 5 | 1 | .833 | 16 | 5 | .762 |
| Virginia | 5 | 1 | .833 | 16 | 5 | .762 |
| B. College | 5 | 2 | .714 | 17 | 5 | .773 |
| Florida State | 4 | 2 | .667 | 14 | 7 | .667 |
| Ga. Tech | 4 | 3 | .571 | 17 | 4 | .810 |
| Clemson | 3 | 5 | .375 | 10 | 13 | .435 |
| N.C. State | 2 | 5 | .286 | 14 | 8 | .636 |
| Miami | 1 | 6 | .143 | 8 | 14 | .364 |
| Virginia Tech | 0 | 7 | .000 | 13 | 9 | .591 |
| Wake Forest | 0 | 9 | .000 | 13 | 11 | .542 |
February 4, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us