ADVERTISEMENT
Michael Beasley scored 25 points and Bill Walker had 19 and No. 22 Kansas State ended a 24-year, home-court losing streak against archrival Kansas with an 84-75 victory Wednesday night against the previously unbeaten No. 2 Jayhawks. ...more
January 31, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 5 | 0 | 1.000 | 18 | 2 | .900 |
| Maryland | 6 | 1 | .857 | 22 | 2 | .917 |
| Duke | 4 | 1 | .800 | 15 | 4 | .789 |
| Virginia | 4 | 1 | .800 | 15 | 5 | .722 |
| Florida State | 4 | 2 | .667 | 14 | 7 | .667 |
| B. College | 3 | 2 | .600 | 15 | 5 | .750 |
| Ga. Tech | 3 | 3 | .500 | 16 | 4 | .800 |
| Clemson | 2 | 3 | .400 | 9 | 11 | .450 |
| N.C. State | 2 | 4 | .333 | 14 | 7 | .667 |
| Miami | 1 | 4 | .200 | 8 | 12 | .400 |
| Virginia Tech | 0 | 6 | .000 | 13 | 8 | .619 |
| Wake Forest | 0 | 7 | .000 | 13 | 9 | .591 |
January 28, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| Maryland | 6 | 0 | 1.000 | 22 | 1 | .957 |
| N. Carolina | 4 | 0 | 1.000 | 17 | 1 | .944 |
| Duke | 3 | 1 | .750 | 14 | 4 | .778 |
| Florida State | 3 | 1 | .750 | 13 | 6 | .684 |
| Virginia | 2 | 1 | .667 | 13 | 5 | .722 |
| Ga. Tech | 3 | 2 | .600 | 16 | 3 | .842 |
| B. College | 3 | 2 | .600 | 15 | 5 | .750 |
| Clemson | 2 | 3 | .400 | 9 | 11 | .450 |
| Miami | 1 | 2 | .333 | 8 | 10 | .444 |
| N.C. State | 0 | 4 | .000 | 12 | 7 | .632 |
| Virginia Tech | 0 | 5 | .000 | 13 | 7 | .650 |
| Wake Forest | 0 | 6 | .000 | 12 | 8 | .600 |
January 21, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | PCT | W | L | PCT | |
| North Carolina | 3 | 0 | 1.000 | 18 | 0 | 1.000 |
| Boston College | 3 | 0 | 1.000 | 12 | 4 | .750 |
| Duke | 2 | 0 | 1.000 | 14 | 1 | .933 |
| Clemson | 2 | 1 | .667 | 14 | 3 | .824 |
| Virginia Tech | 2 | 1 | .667 | 11 | 6 | .647 |
| Miami | 1 | 1 | .500 | 14 | 2 | .875 |
| Wake Forest | 1 | 2 | .333 | 11 | 5 | .688 |
| Florida St. | 1 | 2 | .333 | 12 | 6 | .667 |
| Maryland | 1 | 2 | .333 | 11 | 7 | .611 |
| N.C. State | 0 | 2 | .000 | 11 | 5 | .688 |
| Virginia | 0 | 2 | .000 | 10 | 5 | .667 |
| Georgia Tech | 0 | 3 | .000 | 7 | 9 | .438 |
January 19, 2008
Sherron Collins scored 22 points and fueled a 17-2 run early in the second half and No. 4 Kansas swamped Louisiana-Monroe 107-78 on Friday night to win its 35th consecutive home opener. ...more
November 10, 2007
Even Kansas coach Mark Mangino, the Buddha of the Big 12 Conference, didn't see it coming. ...more
November 5, 2007
Showdown Saturday just lost its edge. College football was going to stage a twinight doubleheader, the ultimate clarification of this season's national-championship picture. ...more
October 1, 2007
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us