ADVERTISEMENT
Zeke Markshausen's story is one that has been told before, through many different players on many different teams. It's a story, however, that never gets old, and it is one Northwestern coach Pat Fitzgerald believes alludes to what's great about college football. ...more
December 31, 2009
Northwestern QB Mike Kafka completed 65 percent of his passes for 2,898 yards and 12 touchdowns and rushed for 265 yards and seven more scores ...more
December 29, 2009
Plant High School senior Maddie Martin, named this week as Florida's Gatorade Player of the Year, got a first-hand glimpse of her future Thursday night. ...more
December 18, 2009
With just four weekends of college football remaining, the Bowl picture is starting to come into focus. ...more
November 10, 2009
The Outback Bowl has extended its agreement with the Big Ten Conference through the 2013 season, bowl officials announced today. ...more
October 13, 2009
Tampa's own OSI Restaurant Partners will continue as title sponsor of the Outback Bowl for four more years. ...more
May 14, 2009
Toney Douglas has played 129 games in his college career. Uche Echefu has played 130. ...more
March 20, 2009
Shonn Greene spent the season prior out of football and carrying couches just to make rent. ...more
December 30, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| N. Carolina | 12 | 0 | 1.000 | 25 | 2 | .926 |
| Maryland | 11 | 1 | .917 | 27 | 2 | .931 |
| Duke | 10 | 3 | .769 | 21 | 7 | .750 |
| Virginia | 8 | 4 | .667 | 20 | 8 | .714 |
| Florida St. | 6 | 5 | .545 | 16 | 10 | .615 |
| B. College | 6 | 6 | .500 | 18 | 9 | .667 |
| Georgia Tch. | 5 | 6 | .455 | 19 | 7 | .731 |
| N.C. State | 5 | 6 | .455 | 17 | 9 | .654 |
| Clemson | 3 | 8 | .273 | 10 | 16 | .385 |
| Miami | 2 | 10 | .167 | 9 | 18 | .333 |
| Wake Forest | 2 | 11 | .154 | 15 | 13 | .536 |
| Virg. Tech | 1 | 11 | .083 | 14 | 13 | .519 |
February 25, 2008
Atlantic Coast
| Conference | All Games | |||||
| W | L | Pct. | W | L | Pct. | |
| North Carolina | 10 | 2 | .833 | 25 | 2 | .926 |
| Duke | 10 | 2 | .833 | 22 | 3 | .880 |
| Clemson | 7 | 5 | .583 | 19 | 7 | .731 |
| Maryland | 7 | 5 | .583 | 17 | 10 | .630 |
| Wake Forest | 6 | 5 | .545 | 16 | 8 | .667 |
| Virginia Tech | 6 | 6 | .500 | 15 | 11 | .577 |
| Miami | 5 | 6 | .455 | 18 | 7 | .720 |
| Georgia Tech | 4 | 6 | .400 | 11 | 13 | .458 |
| Boston College | 4 | 7 | .364 | 13 | 11 | .542 |
| N.C. State | 4 | 8 | .333 | 15 | 11 | .577 |
| Florida St. | 4 | 8 | .333 | 15 | 12 | .556 |
| Virginia | 2 | 9 | .182 | 12 | 12 | .500 |
February 23, 2008
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us