FALCONS (3-10)
| | | | AVG | | | |
| PASSING | ATT | COM | YARDS | GAIN | TD | INT | LONG |
| Harrington | 348 | 215 | 2215 | 6.36 | 7 | 8 | 69t |
| Redman | 65 | 40 | 479 | 7.37 | 4 | 2 | 46 |
| Leftwich | 58 | 32 | 279 | 4.81 | 1 | 2 | 23 |
| TEAM | 471 | 287 | 2973 | 6.31 | 12 | 12 | 69t |
| OPPONENTS | 412 | 254 | 2970 | 7.21 | 20 | 14 | 60t |
...more
December 16, 2007
BUCCANEERS (8-5)
| | | | AVG | | | |
| PASSING | ATT | COM | YARDS | GAIN | TD | INT | LONG |
| Garcia | 282 | 182 | 2135 | 7.57 | 11 | 3 | 69t |
| McCown | 79 | 55 | 588 | 7.44 | 2 | 1 | 60 |
| Gradkowski | 24 | 13 | 130 | 5.42 | 0 | 1 | 20 |
| TEAM | 385 | 250 | 2853 | 7.41 | 13 | 5 | 69t |
| OPPONENTS | 427 | 267 | 2604 | 6.10 | 13 | 12 | 58 |
...more
December 16, 2007
BUCCANEERS (8-4)
| | | COMP | | | | |
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Garcia | 282 | 182 | 64.5 | 2135 | 11 | 3 | 96.0 |
| McCown | 41 | 30 | 73.2 | 322 | 2 | 1 | 101.9 |
| Gradkowski | 24 | 13 | 54.2 | 130 | 0 | 1 | 52.4 |
| TEAM | 347 | 225 | 64.8 | 2587 | 13 | 5 | 93.7 |
| OPPONENTS | 391 | 240 | 61.4 | 2395 | 10 | 12 | 74.5 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Graham | 176 | 737 | 4.2 | 28t | 7 |
| Pittman | 45 | 213 | 4.7 | 29 | 0 |
| Williams | 54 | 208 | 3.9 | 20 | 3 |
| Garcia | 34 | 116 | 3.4 | 21 | 1 |
| M. Bennett | 11 | 69 | 6.3 | 19t | 1 |
| McCown | 3 | 43 | 14.3 | 26 | 0 |
| Clayton | 4 | 22 | 5.5 | 20 | 0 |
| Gradkowski | 4 | 22 | 5.5 | 13 | 0 |
| Hilliard | 1 | 6 | 6.0 | 6 | 0 |
| Galloway | 1 | 1 | 1.0 | 1 | 0 |
| Crockett | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 334 | 1437 | 4.3 | 29 | 12 |
| OPPONENTS | 341 | 1272 | 3.7 | 32t | 9 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Hilliard | 55 | 635 | 11.5 | 56 | 1 |
| Galloway | 49 | 891 | 18.2 | 69t | 6 |
| Graham | 36 | 228 | 6.3 | 21 | 0 |
| A. Smith | 23 | 249 | 10.8 | 33 | 3 |
| Askew | 17 | 171 | 10.1 | 22 | 0 |
| Pittman | 15 | 117 | 7.8 | 16 | 0 |
| Stevens | 10 | 86 | 8.6 | 23 | 1 |
| Stovall | 8 | 69 | 8.6 | 13 | 1 |
| Clayton | 6 | 109 | 18.2 | 39 | 0 |
| Williams | 3 | 17 | 5.7 | 8 | 0 |
| M. Bennett | 1 | 12 | 12.0 | 12 | 0 |
| Storer | 1 | 2 | 2.0 | 2 | 0 |
| Becht | 1 | 1 | 1.0 | 1t | 1 |
| Lehr | 0 | 0 | --- | --- | 0 |
| TEAM | 225 | 2587 | 11.5 | 69t | 13 |
| OPPONENTS | 240 | 2395 | 10.0 | 58 | 10 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Phillips | 3 | 0 | 0.0 | 0 | 0 |
| Jackson | 2 | 26 | 13.0 | 26 | 0 |
| Buchanon | 2 | 18 | 9.0 | 19 | 0 |
| Ruud | 2 | 7 | 3.5 | 5 | 0 |
| Barber | 1 | 3 | 3.0 | 3 | 0 |
| June | 1 | 0 | 0.0 | 0 | 0 |
| Kelly | 1 | 0 | 0.0 | 0 | 0 |
| Hovan | 0 | 0 | --- | --- | 0 |
| TEAM | 12 | 54 | 4.5 | 26 | 0 |
| OPPONENTS | 5 | 105 | 21.0 | 53t | 2 |
| SACKS | NO. |
| White | 5.5 |
| Haye | 5.0 |
| Adams | 4.5 |
| Carter | 3.0 |
| Hovan | 1.5 |
| Peterson | 1.5 |
| Barber | 1.0 |
| Chukwurah | 1.0 |
| Phillips | 1.0 |
| Spires | 1.0 |
| TEAM | 26.0 |
| OPPONENTS | 22.0 |
| | | GROSS | NET | IN | | |
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Bidwell | 57 | 2537 | 44.5 | 36.8 | 19 | 61 | 1 |
| TEAM | 58 | 2537 | 43.7 | 36.8 | 19 | 61 | 1 |
| OPPONENTS | 59 | 2536 | 43.0 | 37.0 | 18 | 76 | 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOT |
| TEAM | 57 | 76 | 55 | 53 | 0 | 241 |
| OPPONENTS | 34 | 42 | 34 | 77 | 0 | 187 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Bryant | 0-0 | 8-9 | 7-7 | 5-6 | 0-3 |
| TEAM | 0-0 | 8-9 | 7-7 | 5-6 | 0-3 |
| OPPONENTS | 0-0 | 3-3 | 4-5 | 6-8 | 0-0 |
...more
December 9, 2007
BUCCANEERS (6-4)
| | | COMP | | AVG | | | |
| PASSING | ATT | COM | PCT | YARDS | GAIN | TD | INT | RATE |
| Garcia | 278 | 180 | 64.7 | 2126 | 7.65 | 11 | 3 | 96.6 |
| Gradkowski | 5 | 4 | 80.0 | 24 | 4.80 | 0 | 1 | 47.1 |
| McCown | 4 | 1 | 25.0 | 9 | 2.25 | 0 | 0 | 39.6 |
| TEAM | 287 | 185 | 64.5 | 2159 | 7.52 | 11 | 4 | 94.1 |
| OPPONENTS | 320 | 193 | 60.3 | 1915 | 5.98 | 7 | 11 | 70.2 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Graham | 133 | 556 | 4.2 | 28t | 5 |
| M. Pittman | 45 | 213 | 4.7 | 29 | 0 |
| Williams | 54 | 208 | 3.9 | 20 | 3 |
| Garcia | 32 | 116 | 3.6 | 21 | 1 |
| M. Bennett | 10 | 57 | 5.7 | 19t | 1 |
| McCown | 1 | 9 | 9.0 | 9 | 0 |
| Hilliard | 1 | 6 | 6.0 | 6 | 0 |
| Clayton | 3 | 2 | 0.7 | 5 | 0 |
| Galloway | 1 | 1 | 1.0 | 1 | 0 |
| Crockett | 1 | 0 | 0.0 | 0 | 0 |
| Gradkowski | 2 | -2 | -1.0 | -1 | 0 |
| TEAM | 283 | 1166 | 4.1 | 29 | 10 |
| OPPONENTS | 289 | 1068 | 3.7 | 32t | 9 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Hilliard | 47 | 562 | 12.0 | 56 | 1 |
| Galloway | 40 | 711 | 17.8 | 69t | 6 |
| Graham | 27 | 182 | 6.7 | 15 | 0 |
| A. Smith | 19 | 197 | 10.4 | 33 | 3 |
| Askew | 14 | 130 | 9.3 | 22 | 0 |
| M. Pittman | 13 | 111 | 8.5 | 16 | 0 |
| Stevens | 8 | 78 | 9.8 | 23 | 0 |
| Stovall | 7 | 60 | 8.6 | 13 | 1 |
| Clayton | 6 | 109 | 18.2 | 39 | 0 |
| Williams | 3 | 17 | 5.7 | 8 | 0 |
| Storer | 1 | 2 | 2.0 | 2 | 0 |
| Becht | 0 | 0 | --- | --- | 0 |
| M. Bennett | 0 | 0 | --- | --- | 0 |
| TEAM | 185 | 2159 | 11.7 | 69t | 11 |
| OPPONENTS | 193 | 1915 | 9.9 | 58 | 7 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Phillips | 3 | 0 | 0.0 | 0 | 0 |
| Jackson | 2 | 26 | 13.0 | 26 | 0 |
| Buchanon | 2 | 18 | 9.0 | 19 | 0 |
| Ruud | 2 | 7 | 3.5 | 5 | 0 |
| Hovan | 1 | 3 | 3.0 | 3 | 0 |
| June | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 11 | 54 | 4.9 | 26 | 0 |
| OPPONENTS | 4 | 52 | 13.0 | 28t | 1 |
| SACKS | NO. |
| White | 4.5 |
| Haye | 4.0 |
| Adams | 2.5 |
| Carter | 2.0 |
| Hovan | 1.5 |
| Peterson | 1.5 |
| Chukwurah | 1.0 |
| Phillips | 1.0 |
| Spires | 1.0 |
| TEAM | 20.0 |
| OPPONENTS | 16.0 |
| | | GROSS | NET | IN | | |
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Bidwell | 48 | 2114 | 44.0 | 36.2 | 14 | 61 | 1 |
| TEAM | 49 | 2114 | 43.1 | 36.2 | 14 | 61 | 1 |
| OPPONENTS | 51 | 2202 | 43.2 | 36.6 | 16 | 76 | 0 |
| PUNT RETURNS | NO. | FC | YARDS | AVG | LONG | TD |
| Jones | 12 | 6 | 143 | 11.9 | 35 | 0 |
| Buchanon | 10 | 0 | 52 | 5.2 | 24 | 0 |
| Hilliard | 7 | 3 | 48 | 6.9 | 20 | 0 |
| Galloway | 2 | 0 | 12 | 6.0 | 10 | 0 |
| TEAM | 31 | 9 | 255 | 8.2 | 35 | 0 |
| OPPONENTS | 25 | 5 | 201 | 8.0 | 56 | 0 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Bryant | 0-0 | 6-7 | 4-4 | 4-5 | 0-2 |
| TEAM | 0-0 | 6-7 | 4-4 | 4-5 | 0-2 |
| OPPONENTS | 0-0 | 3-3 | 3-4 | 5-7 | 0-0 |
...more
November 25, 2007
Buccaneers (5-4)
| | | COMP | | | | |
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Garcia | 258 | 170 | 65.9 | 1967 | 9 | 3 | 95.5 |
| Gradkowski | 4 | 3 | 75.0 | 22 | 0 | 1 | 47.9 |
| McCown | 4 | 1 | 25.0 | 9 | 0 | 0 | 39.6 |
| TEAM | 266 | 174 | 65.4 | 1998 | 9 | 4 | 92.9 |
| OPPONENTS | 272 | 162 | 59.6 | 1670 | 6 | 9 | 70.9 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Graham | 116 | 454 | 3.9 | 28t | 4 |
| Williams | 54 | 208 | 3.9 | 20 | 3 |
| M. Pittman | 35 | 169 | 4.8 | 29 | 0 |
| Garcia | 30 | 111 | 3.7 | 21 | 1 |
| M. Bennett | 10 | 57 | 5.7 | 19t | 1 |
| McCown | 1 | 9 | 9.0 | 9 | 0 |
| Hilliard | 1 | 6 | 6.0 | 6 | 0 |
| Clayton | 3 | 2 | 0.7 | 5 | 0 |
| Galloway | 1 | 1 | 1.0 | 1 | 0 |
| Crockett | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 252 | 1017 | 4.0 | 29 | 9 |
| OPPONENTS | 270 | 1019 | 3.8 | 32t | 9 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Hilliard | 46 | 548 | 11.9 | 56 | 1 |
| Galloway | 38 | 648 | 17.1 | 69t | 5 |
| Graham | 26 | 176 | 6.8 | 15 | 0 |
| A. Smith | 16 | 146 | 9.1 | 33 | 2 |
| Askew | 13 | 122 | 9.4 | 22 | 0 |
| M. Pittman | 11 | 94 | 8.5 | 16 | 0 |
| Stevens | 8 | 78 | 9.8 | 23 | 0 |
| Stovall | 7 | 60 | 8.6 | 13 | 1 |
| Clayton | 6 | 109 | 18.2 | 39 | 0 |
| Williams | 3 | 17 | 5.7 | 8 | 0 |
| Becht | 0 | 0 | --- | --- | 0 |
| M. Bennett | 0 | 0 | --- | --- | 0 |
| TEAM | 174 | 1998 | 11.5 | 69t | 9 |
| OPPONENTS | 162 | 1670 | 10.3 | 58 | 6 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Phillips | 3 | 0 | 0.0 | 0 | 0 |
| Jackson | 2 | 26 | 13.0 | 26 | 0 |
| Buchanon | 2 | 18 | 9.0 | 19 | 0 |
| Ruud | 1 | 2 | 2.0 | 2 | 0 |
| June | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 9 | 46 | 5.1 | 26 | 0 |
| OPPONENTS | 4 | 52 | 13.0 | 28t | 1 |
| SACKS | NO. |
| Haye | 4.0 |
| White | 2.5 |
| Carter | 2.0 |
| Adams | 1.5 |
| Peterson | 1.5 |
| Chukwurah | 1.0 |
| Phillips | 1.0 |
| Spires | 1.0 |
| Hovan | 0.5 |
| TEAM | 16.0 |
| OPPONENTS | 15.0 |
| | | GROSS | NET | IN | | |
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Bidwell | 43 | 1903 | 44.3 | 35.8 | 11 | 58 | 1 |
| TEAM | 44 | 1903 | 43.3 | 35.8 | 11 | 58 | 1 |
| OPPONENTS | 44 | 1945 | 44.2 | 37.1 | 12 | 76 | 0 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Bryant | 0-0 | 5-6 | 4-4 | 4-5 | 0-2 |
| TEAM | 0-0 | 5-6 | 4-4 | 4-5 | 0-2 |
| OPPONENTS | 0-0 | 3-3 | 3-4 | 5-7 | 0-0 |
...more
November 18, 2007
Falcons (3-6)
| | | COMP | | | | |
| PASSING | ATT | COM | PCT | YARDS | TD | INT | RATE |
| Harrington | 264 | 168 | 63.6 | 1737 | 5 | 5 | 81.0 |
| Leftwich | 31 | 17 | 54.8 | 173 | 1 | 1 | 68.3 |
| Redman | 1 | 1 | 100.0 | 9 | 0 | 0 | 104.2 |
| TEAM | 296 | 186 | 62.8 | 1919 | 6 | 6 | 79.8 |
| OPPONENTS | 283 | 170 | 60.1 | 1898 | 9 | 11 | 74.5 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Dunn | 148 | 481 | 3.3 | 30t | 3 |
| Norwood | 53 | 311 | 5.9 | 67t | 1 |
| Pinner | 5 | 46 | 9.2 | 49 | 0 |
| Harrington | 12 | 30 | 2.5 | 13 | 0 |
| Leftwich | 6 | 7 | 1.2 | 7 | 0 |
| Mughelli | 4 | 6 | 1.5 | 3 | 1 |
| Koenen | 1 | 0 | 0.0 | 0 | 0 |
| White | 1 | -2 | -2.0 | -2 | 0 |
| TEAM | 230 | 879 | 3.8 | 67t | 5 |
| OPPONENTS | 260 | 1091 | 4.2 | 45 | 6 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| White | 42 | 642 | 15.3 | 69t | 2 |
| Jenkins | 27 | 299 | 11.1 | 29 | 2 |
| Crumpler | 21 | 242 | 11.5 | 35 | 2 |
| Robinson | 21 | 193 | 9.2 | 25 | 0 |
| Dunn | 21 | 129 | 6.1 | 35 | 0 |
| Horn | 18 | 165 | 9.2 | 26 | 0 |
| Norwood | 17 | 143 | 8.4 | 21 | 0 |
| Milner | 9 | 50 | 5.6 | 15 | 0 |
| Blakley | 6 | 43 | 7.2 | 11 | 0 |
| Mughelli | 3 | 9 | 3.0 | 5 | 0 |
| Harrington | 1 | 4 | 4.0 | 4 | 0 |
| TEAM | 186 | 1919 | 10.3 | 69t | 6 |
| OPPONENTS | 170 | 1898 | 11.2 | 60t | 9 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Hall | 3 | 77 | 25.7 | 33 | 0 |
| Boley | 2 | 12 | 6.0 | 12 | 0 |
| D. Williams | 2 | 3 | 1.5 | 8 | 0 |
| J. Williams | 1 | 11 | 11.0 | 11 | 0 |
| Crocker | 1 | 6 | 6.0 | 6 | 0 |
| Milloy | 1 | 5 | 5.0 | 5 | 0 |
| Lewis | 1 | 4 | 4.0 | 4 | 0 |
| TEAM | 11 | 118 | 10.7 | 33 | 0 |
| OPPONENTS | 6 | 175 | 29.2 | 76t | 3 |
| SACKS | NO. |
| Abraham | 6.0 |
| Babineaux | 2.0 |
| Coleman | 2.0 |
| Brooking | 1.0 |
| Crocker | 1.0 |
| Jackson | 1.0 |
| TEAM | 13.0 |
| OPPONENTS | 28.0 |
| | | GROSS | NET | IN | | |
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Koenen | 50 | 2168 | 43.4 | 38.4 | 16 | 55 | 0 |
| TEAM | 50 | 2168 | 43.4 | 38.4 | 16 | 55 | 0 |
| OPPONENTS | 41 | 1729 | 42.2 | 38.6 | 17 | 59 | 0 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Andersen | 0-0 | 7-7 | 6-6 | 3-6 | 0-0 |
| Prater | 0-0 | 0-1 | 0-0 | 1-3 | 0-0 |
| Koenen | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 |
| TEAM | 0-0 | 7-8 | 6-6 | 4-9 | 0-2 |
| OPPONENTS | 1-1 | 3-4 | 6-6 | 6-7 | 0-0 |
...more
November 18, 2007
BUCCANEERS (4-4)
| | | | AVG | | | |
| PASSING | ATT | COM | YARDS | GAIN | TD | INT | LONG |
| Garcia | 230 | 152 | 1771 | 7.70 | 8 | 3 | 69t |
| Gradkowski | 4 | 3 | 22 | 5.50 | 0 | 1 | 11 |
| McCown | 4 | 1 | 9 | 2.25 | 0 | 0 | 9 |
| TEAM | 238 | 156 | 1802 | 7.57 | 8 | 4 | 69t |
| OPPONENTS | 242 | 152 | 1498 | 6.19 | 6 | 7 | 58 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Graham | 82 | 330 | 4.0 | 28t | 3 |
| Williams | 54 | 208 | 3.9 | 20 | 3 |
| M. Pittman | 35 | 169 | 4.8 | 29 | 0 |
| Garcia | 23 | 85 | 3.7 | 21 | 1 |
| M. Bennett | 5 | 45 | 9.0 | 19t | 1 |
| McCown | 1 | 9 | 9.0 | 9 | 0 |
| Hilliard | 1 | 6 | 6.0 | 6 | 0 |
| Clayton | 3 | 2 | 0.7 | 5 | 0 |
| Galloway | 1 | 1 | 1.0 | 1 | 0 |
| Crockett | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 206 | 855 | 4.2 | 29 | 8 |
| OPPONENTS | 258 | 996 | 3.9 | 32t | 8 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Hilliard | 39 | 478 | 12.3 | 56 | 1 |
| Galloway | 33 | 564 | 17.1 | 69t | 4 |
| Graham | 24 | 163 | 6.8 | 15 | 0 |
| A. Smith | 14 | 133 | 9.5 | 33 | 2 |
| Askew | 12 | 115 | 9.6 | 22 | 0 |
| M. Pittman | 11 | 94 | 8.5 | 16 | 0 |
| Stevens | 8 | 78 | 9.8 | 23 | 0 |
| Clayton | 6 | 109 | 18.2 | 39 | 0 |
| Stovall | 6 | 51 | 8.5 | 13 | 1 |
| Williams | 3 | 17 | 5.7 | 8 | 0 |
| Becht | 0 | 0 | --- | --- | 0 |
| M. Bennett | 0 | 0 | --- | --- | 0 |
| TEAM | 156 | 1802 | 11.6 | 69t | 8 |
| OPPONENTS | 152 | 1498 | 9.9 | 58 | 6 |
| INTERCEPTIONS | NO. | YARDS | AVG | LONG | TD |
| Buchanon | 2 | 18 | 9.0 | 19 | 0 |
| Phillips | 2 | 0 | 0.0 | 0 | 0 |
| Jackson | 1 | 26 | 26.0 | 26 | 0 |
| Ruud | 1 | 2 | 2.0 | 2 | 0 |
| June | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 7 | 46 | 6.6 | 26 | 0 |
| OPPONENTS | 4 | 52 | 13.0 | 28t | 1 |
| SACKS | NO. |
| Haye | 4.0 |
| White | 2.5 |
| Carter | 2.0 |
| Adams | 1.5 |
| Peterson | 1.5 |
| Chukwurah | 1.0 |
| Phillips | 1.0 |
| Spires | 1.0 |
| Hovan | 0.5 |
| TEAM | 16.0 |
| OPPONENTS | 12.0 |
| | | GROSS | NET | IN | | |
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Bidwell | 37 | 1605 | 43.4 | 34.9 | 9 | 58 | 1 |
| TEAM | 38 | 1605 | 42.2 | 34.9 | 9 | 58 | 1 |
| OPPONENTS | 37 | 1651 | 44.6 | 36.6 | 11 | 76 | 0 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Bryant | 0/0 | 5/5 | 3/3 | 4/5 | 0/1 |
| TEAM | 0/0 | 5/5 | 3/3 | 4/5 | 0/1 |
| OPPONENTS | 0/0 | 3/3 | 3/4 | 4/6 | 0/0 |
...more
November 4, 2007
Buccaneers (4-3)
| PASSING | ATT | COM | YARDS | TD | INT | LONG | RATE |
| Garcia | 189 | 133 | 1504 | 7 | 0 | 69t | 106.2 |
| Gradkowski | 4 | 3 | 22 | 0 | 1 | 11 | 47.9 |
| McCown | 4 | 1 | 9 | 0 | 0 | 9 | 39.6 |
| TEAM | 197 | 137 | 1535 | 7 | 1 | 69t | 102.2 |
| OPPONENTS | 226 | 145 | 1398 | 5 | 7 | 58 | 75.8 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Graham | 68 | 268 | 3.9 | 28t | 3 |
| Williams | 54 | 208 | 3.9 | 20 | 3 |
| M. Pittman | 35 | 169 | 4.8 | 29 | 0 |
| Garcia | 19 | 40 | 2.1 | 8 | 1 |
| M. Bennett | 3 | 22 | 7.3 | 18 | 0 |
| McCown | 1 | 9 | 9.0 | 9 | 0 |
| Clayton | 3 | 2 | 0.7 | 5 | 0 |
| Galloway | 1 | 1 | 1.0 | 1 | 0 |
| Crockett | 1 | 0 | 0.0 | 0 | 0 |
| TEAM | 185 | 719 | 3.9 | 29 | 7 |
| OPPONENTS | 214 | 863 | 4.0 | 32t | 7 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Hilliard | 36 | 455 | 12.6 | 56 | 1 |
| Galloway | 27 | 449 | 16.6 | 69t | 3 |
| Graham | 23 | 151 | 6.6 | 15 | 0 |
| A. Smith | 14 | 133 | 9.5 | 33 | 2 |
| M. Pittman | 11 | 94 | 8.5 | 16 | 0 |
| Askew | 10 | 90 | 9.0 | 17 | 0 |
| Clayton | 6 | 109 | 18.2 | 39 | 0 |
| Stevens | 6 | 33 | 5.5 | 9 | 0 |
| Williams | 3 | 17 | 5.7 | 8 | 0 |
| Stovall | 1 | 4 | 4.0 | 4t | 1 |
| Becht | 0 | 0 | --- | --- | 0 |
| TEAM | 137 | 1535 | 11.2 | 69t | 7 |
| OPPONENTS | 145 | 1398 | 9.6 | 58 | 5 |
| SACKS | NO. |
| Haye | 4.0 |
| Carter | 2.0 |
| White | 2.0 |
| Peterson | 1.5 |
| Adams | 1.0 |
| Chukwurah | 1.0 |
| Phillips | 1.0 |
| Spires | 1.0 |
| Hovan | 0.5 |
| TEAM | 14.0 |
| OPPONENTS | 10.0 |
| | | GROSS | NET | IN | | |
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Bidwell | 31 | 1338 | 43.2 | 34.1 | 5 | 57 | 1 |
| TEAM | 32 | 1338 | 41.8 | 34.1 | 5 | 57 | 1 |
| OPPONENTS | 29 | 1287 | 44.4 | 36.4 | 10 | 64 | 0 |
| PUNT RETURNS | NO. | FC | YARDS | AVG | LONG | TD |
| Jones | 12 | 6 | 143 | 11.9 | 35 | 0 |
| Hilliard | 5 | 0 | 40 | 8.0 | 20 | 0 |
| Buchanon | 1 | 0 | 6 | 6.0 | 6 | 0 |
| Galloway | 1 | 0 | 2 | 2.0 | 2 | 0 |
| TEAM | 19 | 6 | 191 | 10.1 | 35 | 0 |
| OPPONENTS | 14 | 4 | 128 | 9.1 | 56 | 0 |
| KICKOFF RETURNS | NO. | YARDS | AVG | LONG | TD |
| Jones | 10 | 286 | 28.6 | 36 | 0 |
| Graham | 4 | 90 | 22.5 | 31 | 0 |
| Clayton | 2 | 42 | 21.0 | 23 | 0 |
| Cox | 1 | 27 | 27.0 | 27 | 0 |
| Hilliard | 1 | 3 | 3.0 | 3 | 0 |
| TEAM | 18 | 448 | 24.9 | 36 | 0 |
| OPPONENTS | 24 | 392 | 16.3 | 35 | 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOT |
| TEAM | 27 | 37 | 21 | 39 | 0 | 124 |
| OPPONENTS | 17 | 22 | 20 | 51 | 0 | 110 |
| FIELD GOALS | 1-19 | 20-29 | 30-39 | 40-49 | 50+ |
| Bryant | 0-0 | 4-4 | 3-3 | 2-3 | 0-1 |
| TEAM | 0-0 | 4-4 | 3-3 | 2-3 | 0-1 |
| OPPONENTS | 0-0 | 3-3 | 3-4 | 3-5 | 0-0 |
...more
October 28, 2007
Jaguars (4-2)
| PASSING | ATT | COM | YARDS | TD | INT | LONG | RATE |
| Garrard | 148 | 98 | 1141 | 6 | 0 | 47t | 102.9 |
| Gray | 24 | 9 | 56 | 0 | 2 | 11 | 11.1 |
| TEAM | 172 | 107 | 1197 | 6 | 2 | 47t | 89.7 |
| OPPONENTS | 184 | 117 | 1379 | 4 | 5 | 49 | 82.2 |
| RUSHING | ATT | YARDS | AVG | LONG | TD |
| Jones-Drew | 67 | 359 | 5.4 | 57t | 4 |
| Taylor | 72 | 352 | 4.9 | 76 | 0 |
| Garrard | 30 | 134 | 4.5 | 19 | 0 |
| G. Jones | 12 | 30 | 2.5 | 4t | 1 |
| Northcutt | 2 | 9 | 4.5 | 5 | 0 |
| Gray | 3 | 7 | 2.3 | 4 | 0 |
| TEAM | 186 | 891 | 4.8 | 76 | 5 |
| OPPONENTS | 159 | 623 | 3.9 | 42 | 5 |
| RECEIVING | NO. | YARDS | AVG | LONG | TD |
| Northcutt | 22 | 308 | 14.0 | 40 | 1 |
| Lewis | 16 | 174 | 10.9 | 25 | 0 |
| Jones-Drew | 16 | 162 | 10.1 | 25 | 0 |
| Wilford | 13 | 132 | 10.2 | 33 | 0 |
| R. Williams | 11 | 102 | 9.3 | 27 | 3 |
| M. Jones | 8 | 74 | 9.3 | 16 | 0 |
| Estandia | 6 | 89 | 14.8 | 23 | 0 |
| Wrighster | 6 | 38 | 6.3 | 18 | 1 |
| Taylor | 4 | 16 | 4.0 | 11 | 0 |
| G. Jones | 3 | 47 | 15.7 | 27 | 0 |
| Broussard | 2 | 55 | 27.5 | 47t | 1 |
| TEAM | 107 | 1197 | 11.2 | 47t | 6 |
| OPPONENTS | 117 | 1379 | 11.8 | 49 | 4 |
| SACKS | NO. |
| Spicer | 5.0 |
| Stroud | 2.5 |
| Peterson | 2.0 |
| Hawkins | 1.5 |
| Cousin | 1.0 |
| Hayward | 1.0 |
| Henderson | 1.0 |
| Meier | 1.0 |
| Nelson | 1.0 |
| TEAM | 17.0 |
| OPPONENTS | 18.0 |
| | | GROSS | NET | IN | | |
| PUNTING | NO. | YARDS | AVG | AVG | 20 | LONG | BLK |
| Podlesh | 16 | 652 | 40.8 | 38.0 | 4 | 56 | 0 |
| TEAM | 16 | 652 | 40.8 | 38.0 | 4 | 56 | 0 |
| OPPONENTS | 22 | 944 | 42.9 | 37.9 | 7 | 65 | 0 |
| PUNT RETURNS | NO. | FC | YARDS | AVG | LONG | TD |
| Northcutt | 7 | 7 | 50 | 7.1 | 10 | 0 |
| Hawkins | 1 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 8 | 7 | 50 | 6.3 | 10 | 0 |
| OPPONENTS | 5 | 3 | 44 | 8.8 | 17 | 0 |
| KICKOFF RETURNS | NO. | YARDS | AVG | LONG | TD |
| Jones-Drew | 14 | 398 | 28.4 | 65 | 0 |
| Wrighster | 1 | 6 | 6.0 | 6 | 0 |
| TEAM | 15 | 404 | 26.9 | 65 | 0 |
| OPPONENTS | 21 | 377 | 18.0 | 32 | 0 |
