ADVERTISEMENT
After last season's dud, Saturday night's matchup between the No. 12-ranked Georgia Tech Yellow Jackets and the No. 25 Clemson Tigers provided a far better ACC Championship Game experience at Raymond James Stadium. ...more
December 6, 2009
NO. 12 GEORGIA TECH VS. NO. 25 CLEMSON KICKOFF: 8 p.m.; Raymond James ...more
December 5, 2009
AP
| Rec. | Pts | Pvs | |
| 1. Florida (39) | 9-0 | 1,467 | 1 |
| 2. Texas (10) | 9-0 | 1,430 | 2 |
| 3. Alabama (11) | 9-0 | 1,422 | 3 |
| 4. TCU | 9-0 | 1,271 | 6 |
| 5. Cincinnati | 9-0 | 1,263 | 4 |
| 6. Boise State | 9-0 | 1,228 | 5 |
| 7. Georgia Tech | 9-1 | 1,127 | 10 |
| 8. Pittsburgh | 8-1 | 945 | 14 |
| 9. LSU | 7-2 | 904 | 9 |
| 10. Ohio State | 8-2 | 898 | 15 |
| 11. Southern Cal | 7-2 | 834 | 12 |
| 12. Miami | 7-2 | 805 | 16 |
| 13. Houston | 8-1 | 783 | 13 |
| 14. Oregon | 7-2 | 752 | 7 |
| 15. Iowa | 9-1 | 741 | 8 |
| 16. Utah | 8-1 | 706 | 17 |
| 17. Oklahoma St. | 7-2 | 492 | 18 |
| 18. Arizona | 6-2 | 476 | 21 |
| 19. Penn State | 8-2 | 467 | 11 |
| 20. Virginia Tech | 6-3 | 275 | 22 |
| 21. Wisconsin | 7-2 | 274 | 24 |
| 22. BYU | 7-2 | 219 | 25 |
| 23. USF | 6-2 | 167 | - |
| 24. Clemson | 6-3 | 149 | - |
| 25. Stanford | 6-3 | 107 | - |
November 9, 2009
ASSOCIATED PRESS
| Rec. | Pts | Pvs | |
| 1. Florida (38) | 8-0 | 1,448 | 1 |
| 2. Texas (13) | 8-0 | 1,408 | 3 |
| 3. Alabama (8) | 8-0 | 1,390 | 2 |
| 4. Cincinnati | 8-0 | 1,212 | 5 |
| 5. Boise State | 8-0 | 1,211 | 6 |
| 6. TCU | 8-0 | 1,147 | 8 |
| 7. Oregon | 7-1 | 1,130 | 10 |
| 8. Iowa | 9-0 | 1,127 | 7 |
| 9. LSU | 7-1 | 1,036 | 9 |
| 10. Georgia Tech | 8-1 | 949 | 11 |
| 11. Penn State | 8-1 | 886 | 12 |
| 12. Southern Cal | 6-2 | 741 | 4 |
| 13. Houston | 7-1 | 707 | 15 |
| 14. Pittsburgh | 7-1 | 690 | 16 |
| 15. Ohio State | 7-2 | 636 | 17 |
| 16. Miami | 6-2 | 602 | 18 |
| 17. Utah | 7-1 | 552 | 19 |
| 18. Oklahoma St. | 6-2 | 361 | 13 |
| 19. Notre Dame | 6-2 | 352 | 25 |
| 20. Oklahoma | 5-3 | 348 | 22 |
| 21. Arizona | 5-2 | 322 | 23 |
| 22. Virginia Tech | 5-3 | 185 | 14 |
| 23. California | 6-2 | 181 | - |
| 24. Wisconsin | 6-2 | 172 | - |
| 25. BYU | 6-2 | 130 | - |
November 2, 2009
Thaddeus Lewis hit Donovan Varner on a 42-yard touchdown pass with 3:45 remaining as Duke rallied to beat Virginia 28-17 on Saturday. ...more
November 1, 2009
N.C. STATE AT FLORIDA STATE KICKOFF: Noon; Doak Campbell Stadium, Tallahassee ...more
October 31, 2009
Golden Tate caught 11 passes for 128 yards and two touchdowns to lead Notre Dame to a 20-16 victory against Boston College on Saturday, ending a six-game losing streak to the Eagles. ...more
October 25, 2009
CLEMSON AT NO. 8 MIAMI KICKOFF: 3:30 p.m.; Land Shark Stadium, Miami ...more
October 24, 2009
Christian Ponder engineered three second-half touchdowns to lead the Seminoles to a remarkable 30-27 comeback win. ...more
October 23, 2009
Finally. That's what Jermaine Thomas was thinking during Florida State's shootout with Georgia Tech on Oct. 10. ...more
October 23, 2009
ADVERTISEMENT
Advertisement
TBO.com - Tampa Bay Online ©2009 Media General Communications Holdings, LLC. A Media General company. Member Agreement | Privacy Statement | Work With Us